FIFA Ranking Table - Zone (Aug 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Aug 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 663pts | 1 | Korea Republic | 22 | 40 | 41 | 41 | 41 | |
| 23 | 658pts | 2 | Japan | 24 | 32 | 33 | 38 | 38 | |
| 33 | 633pts | 3 | IR Iran | 33 | 30 | 32 | 31 | 32 | |
| 36 | 620pts | 4 | Saudi Arabia | 38 | 34 | 34 | 35 | 34 | |
| 46 | 575pts | 5 | Australia | 50 | 48 | 48 | 49 | 49 | |
| 51 | 546pts | 6 | China PR | 51 | 50 | 51 | 53 | 53 | |
| 59 | 526pts | 7 | United Arab Emirates | 61 | 63 | 62 | 63 | 61 | |
| 60 | 525pts | 8 | Iraq | 69 | 71 | 72 | 71 | 70 | |
| 63 | 520pts | 9 | Thailand | 62 | 60 | 61 | 61 | 63 | |
| 70 | 505pts | 10 | Qatar | 70 | 73 | 76 | 79 | 79 | |
| 73 | 493pts | 11 | Uzbekistan | 71 | 67 | 64 | 64 | 65 | |
| 76 | 490pts | 12 | Kuwait | 75 | 77 | 80 | 80 | 80 | |
| 92 | 440pts | 13 | Oman | 91 | 91 | 89 | 91 | 91 | |
| 94 | 430pts | 14 | Indonesia | 93 | 92 | 92 | 90 | 89 | |
| 95 | 429pts | 15 | Syria | 94 | 93 | 90 | 89 | 90 | |
| 96 | 421pts | 16 | Jordan | 99 | 100 | 98 | 100 | 100 | |
| 98 | 418pts | 17 | Lebanon | 97 | 94 | 95 | 94 | 95 | |
| 104 | 409pts | 18 | Bahrain | 105 | 108 | 109 | 109 | 110 | |
| 109 | 394pts | 19 | Vietnam | 108 | 107 | 107 | 106 | 106 | |
| 113 | 374pts | 20 | Singapore | 113 | 113 | 114 | 115 | 115 | |
| 115 | 369pts | 21 | Malaysia | 111 | 112 | 112 | 112 | 112 | |
| 121 | 357pts | 22 | Turkmenistan | 115 | 114 | 113 | 113 | 113 | |
| 126 | 336pts | 23 | Korea DPR | 125 | 126 | 126 | 126 | 139 | |
| 130 | 332pts | 24 | India | 124 | 123 | 123 | 120 | 120 | |
| 141 | 286pts | 25 | Yemen | 140 | 140 | 139 | 138 | 137 | |
| 142 | 285pts | 26 | Sri Lanka | 142 | 142 | 143 | 146 | 146 | |
| 143 | 264pts | 27 | Hong Kong | 143 | 143 | 141 | 140 | 140 | |
| 148 | 238pts | 28 | Maldives | 148 | 148 | 148 | 149 | 149 | |
| 149 | 238pts | 29 | Palestine | 147 | 147 | 147 | 147 | 147 | |
| 152 | 228pts | 30 | Bangladesh | 151 | 149 | 149 | 148 | 148 | |
| 153 | 220pts | 31 | Myanmar | 153 | 153 | 153 | 153 | 153 | |
| 156 | 207pts | 32 | Tajikistan | 155 | 155 | 155 | 155 | 155 | |
| 157 | 204pts | 33 | Nepal | 156 | 156 | 156 | 156 | 156 | |
| 165 | 186pts | 34 | Laos | 165 | 164 | 161 | 164 | 162 | |
| 167 | 185pts | 35 | Kyrgyz Republic | 166 | 166 | 165 | 165 | 164 | |
| 168 | 182pts | 36 | Chinese Taipei | 172 | 172 | 172 | 173 | 171 | |
| 172 | 167pts | 37 | Cambodia | 171 | 171 | 171 | 172 | 170 | |
| 178 | 138pts | 38 | Philippines | 176 | 175 | 175 | 175 | 175 | |
| 181 | 128pts | 39 | Pakistan | 181 | 181 | 180 | 181 | 182 | |
| 182 | 103pts | 40 | Macau | 182 | 182 | 182 | 180 | 180 | |
| 188 | 88pts | 41 | Mongolia | 188 | 188 | 188 | 187 | 187 | |
| 190 | 79pts | 42 | Brunei Darussalam | 190 | 190 | 190 | 189 | 189 | |
| 199 | 33pts | 43 | Bhutan | 199 | 202 | 202 | 202 | 202 | |
| 200 | 23pts | 44 | Guam | 200 | 199 | 199 | 199 | 199 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
China PR
United Arab Emirates
Iraq
Thailand
Qatar
Uzbekistan
Kuwait
Oman
Indonesia
Syria
Jordan
Lebanon
Bahrain
Vietnam
Singapore
Malaysia
Turkmenistan
Korea DPR
India
Yemen
Sri Lanka
Hong Kong
Maldives
Palestine
Bangladesh
Myanmar
Tajikistan
Nepal
Laos
Kyrgyz Republic
Chinese Taipei
Cambodia
Philippines
Pakistan
Macau
Mongolia
Brunei Darussalam
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF