FIFA Ranking Table - Zone (Sep 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 24 Sep 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 637pts | 1 | Japan | 23 | 24 | 24 | 23 | 25 | |
| 39 | 610pts | 2 | Korea Republic | 29 | 27 | 24 | 21 | 21 | |
| 45 | 579pts | 3 | IR Iran | 47 | 42 | 41 | 34 | 34 | |
| 49 | 555pts | 4 | Saudi Arabia | 49 | 48 | 46 | 42 | 39 | |
| 62 | 526pts | 5 | Australia | 68 | 63 | 50 | 49 | 48 | |
| 68 | 519pts | 6 | Thailand | 64 | 64 | 65 | 59 | 57 | |
| 75 | 503pts | 7 | Iraq | 62 | 70 | 64 | 56 | 54 | |
| 77 | 502pts | 8 | China PR | 72 | 73 | 70 | 68 | 62 | |
| 78 | 496pts | 9 | Kuwait | 96 | 92 | 91 | 87 | 85 | |
| 80 | 486pts | 10 | Qatar | 80 | 79 | 74 | 71 | 71 | |
| 83 | 483pts | 11 | Jordan | 79 | 81 | 77 | 75 | 73 | |
| 92 | 454pts | 12 | Indonesia | 89 | 90 | 89 | 84 | 84 | |
| 95 | 433pts | 13 | Singapore | 92 | 97 | 95 | 98 | 99 | |
| 98 | 429pts | 14 | Vietnam | 97 | 96 | 95 | 95 | 96 | |
| 100 | 421pts | 15 | Syria | 93 | 93 | 93 | 90 | 92 | |
| 102 | 417pts | 16 | Oman | 116 | 117 | 113 | 107 | 106 | |
| 105 | 412pts | 17 | United Arab Emirates | 100 | 98 | 95 | 90 | 90 | |
| 107 | 410pts | 18 | Lebanon | 127 | 124 | 121 | 118 | 116 | |
| 109 | 408pts | 19 | Bahrain | 106 | 104 | 104 | 101 | 100 | |
| 110 | 407pts | 20 | Uzbekistan | 104 | 112 | 108 | 105 | 104 | |
| 116 | 391pts | 21 | Korea DPR | 113 | 119 | 117 | 116 | 117 | |
| 117 | 386pts | 22 | Malaysia | 115 | 119 | 116 | 112 | 112 | |
| 133 | 325pts | 23 | India | 130 | 131 | 129 | 126 | 126 | |
| 134 | 317pts | 24 | Hong Kong | 135 | 136 | 136 | 134 | 134 | |
| 137 | 304pts | 25 | Myanmar | 139 | 139 | 139 | 139 | 138 | |
| 137 | 304pts | 26 | Sri Lanka | 140 | 140 | 139 | 139 | 140 | |
| 144 | 282pts | 27 | Bangladesh | 147 | 146 | 145 | 144 | 144 | |
| 145 | 280pts | 28 | Turkmenistan | 145 | 144 | 142 | 139 | 139 | |
| 147 | 278pts | 29 | Yemen | 152 | 151 | 151 | 149 | 148 | |
| 149 | 268pts | 30 | Palestine | 148 | 149 | 148 | 147 | 147 | |
| 150 | 264pts | 31 | Maldives | 149 | 150 | 152 | 150 | 149 | |
| 160 | 215pts | 32 | Pakistan | 160 | 161 | 160 | 159 | 160 | |
| 160 | 215pts | 33 | Chinese Taipei | 160 | 162 | 156 | 156 | 157 | |
| 163 | 208pts | 34 | Laos | 162 | 164 | 163 | 161 | 161 | |
| 164 | 206pts | 35 | Nepal | 165 | 165 | 163 | 160 | 159 | |
| 172 | 175pts | 36 | Cambodia | 171 | 171 | 170 | 171 | 171 | |
| 174 | 172pts | 37 | Kyrgyz Republic | 172 | 172 | 170 | 170 | 170 | |
| 179 | 148pts | 38 | Tajikistan | 179 | 180 | 175 | 174 | 174 | |
| 183 | 140pts | 39 | Mongolia | 184 | 184 | 185 | 181 | 189 | |
| 185 | 124pts | 40 | Macau | 186 | 186 | 186 | 185 | 184 | |
| 187 | 121pts | 41 | Philippines | 187 | 187 | 187 | 184 | 182 | |
| 191 | 89pts | 42 | Bhutan | 191 | 191 | 193 | 195 | 200 | |
| 193 | 82pts | 43 | Brunei Darussalam | 193 | 193 | 192 | 192 | 190 | |
| 198 | 48pts | 44 | Afghanistan | 198 | 199 | 199 | 199 | 198 | |
| 201 | 20pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Japan
Korea Republic
IR Iran
Saudi Arabia
Australia
Thailand
Iraq
China PR
Kuwait
Qatar
Jordan
Indonesia
Singapore
Vietnam
Syria
Oman
United Arab Emirates
Lebanon
Bahrain
Uzbekistan
Korea DPR
Malaysia
India
Hong Kong
Myanmar
Sri Lanka
Bangladesh
Turkmenistan
Yemen
Palestine
Maldives
Pakistan
Chinese Taipei
Laos
Nepal
Cambodia
Kyrgyz Republic
Tajikistan
Mongolia
Macau
Philippines
Bhutan
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF