FIFA Ranking Table - Zone (Oct 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 22 Oct 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 654pts | 1 | Korea Republic | 39 | 29 | 27 | 24 | 21 | |
| 25 | 645pts | 2 | Japan | 24 | 23 | 24 | 24 | 23 | |
| 30 | 634pts | 3 | Saudi Arabia | 49 | 49 | 48 | 46 | 42 | |
| 42 | 599pts | 4 | IR Iran | 45 | 47 | 42 | 41 | 34 | |
| 50 | 556pts | 5 | Kuwait | 78 | 96 | 92 | 91 | 87 | |
| 52 | 553pts | 6 | Iraq | 75 | 62 | 70 | 64 | 56 | |
| 66 | 526pts | 7 | Thailand | 68 | 64 | 64 | 65 | 59 | |
| 71 | 522pts | 8 | Jordan | 83 | 79 | 81 | 77 | 75 | |
| 74 | 518pts | 9 | Australia | 62 | 68 | 63 | 50 | 49 | |
| 78 | 498pts | 10 | China PR | 77 | 72 | 73 | 70 | 68 | |
| 79 | 496pts | 11 | Qatar | 80 | 80 | 79 | 74 | 71 | |
| 80 | 494pts | 12 | Oman | 102 | 116 | 117 | 113 | 107 | |
| 81 | 491pts | 13 | Indonesia | 92 | 89 | 90 | 89 | 84 | |
| 88 | 477pts | 14 | Syria | 100 | 93 | 93 | 93 | 90 | |
| 94 | 461pts | 15 | Bahrain | 109 | 106 | 104 | 104 | 101 | |
| 98 | 440pts | 16 | Vietnam | 98 | 97 | 96 | 95 | 95 | |
| 99 | 438pts | 17 | Malaysia | 117 | 115 | 119 | 116 | 112 | |
| 102 | 430pts | 18 | Singapore | 95 | 92 | 97 | 95 | 98 | |
| 109 | 413pts | 19 | Uzbekistan | 110 | 104 | 112 | 108 | 105 | |
| 111 | 410pts | 20 | United Arab Emirates | 105 | 100 | 98 | 95 | 90 | |
| 114 | 406pts | 21 | Lebanon | 107 | 127 | 124 | 121 | 118 | |
| 119 | 391pts | 22 | Korea DPR | 116 | 113 | 119 | 117 | 116 | |
| 132 | 326pts | 23 | Yemen | 147 | 152 | 151 | 151 | 149 | |
| 133 | 321pts | 24 | India | 133 | 130 | 131 | 129 | 126 | |
| 136 | 316pts | 25 | Hong Kong | 134 | 135 | 136 | 136 | 134 | |
| 138 | 309pts | 26 | Palestine | 149 | 148 | 149 | 148 | 147 | |
| 140 | 302pts | 27 | Sri Lanka | 137 | 140 | 140 | 139 | 139 | |
| 141 | 297pts | 28 | Myanmar | 137 | 139 | 139 | 139 | 139 | |
| 147 | 282pts | 29 | Bangladesh | 144 | 147 | 146 | 145 | 144 | |
| 148 | 272pts | 30 | Turkmenistan | 145 | 145 | 144 | 142 | 139 | |
| 150 | 264pts | 31 | Maldives | 150 | 149 | 150 | 152 | 150 | |
| 160 | 215pts | 32 | Pakistan | 160 | 160 | 161 | 160 | 159 | |
| 160 | 215pts | 33 | Chinese Taipei | 160 | 160 | 162 | 156 | 156 | |
| 163 | 209pts | 34 | Nepal | 164 | 165 | 165 | 163 | 160 | |
| 164 | 206pts | 35 | Laos | 163 | 162 | 164 | 163 | 161 | |
| 171 | 174pts | 36 | Cambodia | 172 | 171 | 171 | 170 | 171 | |
| 175 | 170pts | 37 | Kyrgyz Republic | 174 | 172 | 172 | 170 | 170 | |
| 180 | 142pts | 38 | Tajikistan | 179 | 179 | 180 | 175 | 174 | |
| 181 | 141pts | 39 | Mongolia | 183 | 184 | 184 | 185 | 181 | |
| 185 | 124pts | 40 | Macau | 185 | 186 | 186 | 186 | 185 | |
| 187 | 119pts | 41 | Philippines | 187 | 187 | 187 | 187 | 184 | |
| 188 | 109pts | 42 | Bhutan | 191 | 191 | 191 | 193 | 195 | |
| 194 | 81pts | 43 | Brunei Darussalam | 193 | 193 | 193 | 192 | 192 | |
| 198 | 48pts | 44 | Afghanistan | 198 | 198 | 199 | 199 | 199 | |
| 201 | 19pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Korea Republic
Japan
Saudi Arabia
IR Iran
Kuwait
Iraq
Thailand
Jordan
Australia
China PR
Qatar
Oman
Indonesia
Syria
Bahrain
Vietnam
Malaysia
Singapore
Uzbekistan
United Arab Emirates
Lebanon
Korea DPR
Yemen
India
Hong Kong
Palestine
Sri Lanka
Myanmar
Bangladesh
Turkmenistan
Maldives
Pakistan
Chinese Taipei
Nepal
Laos
Cambodia
Kyrgyz Republic
Tajikistan
Mongolia
Macau
Philippines
Bhutan
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF