FIFA Ranking Table - Zone (Mar 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Mar 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 668pts | 1 | Korea Republic | 23 | 22 | 22 | 22 | 22 | |
| 24 | 658pts | 2 | IR Iran | 31 | 28 | 28 | 35 | 42 | |
| 27 | 653pts | 3 | Japan | 28 | 29 | 29 | 28 | 25 | |
| 27 | 653pts | 4 | Saudi Arabia | 30 | 26 | 26 | 26 | 30 | |
| 44 | 590pts | 5 | Iraq | 44 | 43 | 43 | 44 | 52 | |
| 47 | 583pts | 6 | Jordan | 47 | 59 | 47 | 59 | 71 | |
| 55 | 549pts | 7 | Qatar | 58 | 61 | 65 | 83 | 79 | |
| 58 | 544pts | 8 | Bahrain | 64 | 63 | 64 | 72 | 94 | |
| 61 | 543pts | 9 | Kuwait | 59 | 56 | 48 | 52 | 50 | |
| 63 | 539pts | 10 | Thailand | 62 | 60 | 60 | 75 | 66 | |
| 68 | 528pts | 11 | Oman | 66 | 65 | 62 | 62 | 80 | |
| 71 | 521pts | 12 | United Arab Emirates | 77 | 77 | 75 | 90 | 111 | |
| 76 | 514pts | 13 | China PR | 78 | 85 | 86 | 83 | 78 | |
| 84 | 498pts | 14 | Uzbekistan | 84 | 82 | 81 | 79 | 109 | |
| 85 | 493pts | 15 | Australia | 83 | 81 | 82 | 78 | 74 | |
| 89 | 479pts | 16 | Syria | 86 | 86 | 85 | 85 | 88 | |
| 95 | 474pts | 17 | Vietnam | 101 | 99 | 98 | 95 | 98 | |
| 96 | 471pts | 18 | Turkmenistan | 97 | 96 | 99 | 122 | 148 | |
| 97 | 470pts | 19 | Indonesia | 92 | 91 | 91 | 86 | 81 | |
| 108 | 430pts | 20 | Singapore | 108 | 107 | 106 | 102 | 102 | |
| 113 | 409pts | 21 | Lebanon | 112 | 118 | 115 | 113 | 114 | |
| 116 | 402pts | 22 | Malaysia | 114 | 114 | 116 | 110 | 99 | |
| 120 | 394pts | 23 | Korea DPR | 119 | 119 | 117 | 116 | 119 | |
| 131 | 352pts | 24 | Yemen | 129 | 129 | 132 | 133 | 132 | |
| 133 | 344pts | 25 | Palestine | 138 | 139 | 139 | 138 | 138 | |
| 135 | 340pts | 26 | Tajikistan | 136 | 136 | 137 | 159 | 180 | |
| 137 | 328pts | 27 | Sri Lanka | 134 | 134 | 135 | 144 | 140 | |
| 139 | 315pts | 28 | Hong Kong | 142 | 142 | 142 | 136 | 136 | |
| 140 | 313pts | 29 | India | 139 | 138 | 127 | 128 | 133 | |
| 141 | 311pts | 30 | Myanmar | 140 | 140 | 140 | 139 | 141 | |
| 142 | 309pts | 31 | Maldives | 141 | 141 | 141 | 149 | 150 | |
| 150 | 281pts | 32 | Chinese Taipei | 150 | 150 | 150 | 160 | 160 | |
| 152 | 265pts | 33 | Bangladesh | 151 | 151 | 151 | 148 | 147 | |
| 158 | 242pts | 34 | Kyrgyz Republic | 157 | 157 | 157 | 175 | 175 | |
| 167 | 209pts | 35 | Laos | 167 | 167 | 167 | 168 | 164 | |
| 169 | 207pts | 36 | Nepal | 166 | 165 | 165 | 164 | 163 | |
| 170 | 201pts | 37 | Pakistan | 168 | 168 | 168 | 160 | 160 | |
| 182 | 146pts | 38 | Cambodia | 181 | 178 | 178 | 173 | 171 | |
| 183 | 140pts | 39 | Mongolia | 182 | 179 | 179 | 180 | 181 | |
| 186 | 121pts | 40 | Macau | 186 | 184 | 184 | 185 | 185 | |
| 188 | 113pts | 41 | Bhutan | 188 | 187 | 187 | 189 | 188 | |
| 189 | 105pts | 42 | Philippines | 189 | 189 | 189 | 188 | 187 | |
| 194 | 79pts | 43 | Brunei Darussalam | 194 | 194 | 194 | 194 | 194 | |
| 196 | 65pts | 44 | Afghanistan | 196 | 196 | 196 | 198 | 198 | |
| 202 | 18pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Korea Republic
IR Iran
Japan
Saudi Arabia
Iraq
Jordan
Qatar
Bahrain
Kuwait
Thailand
Oman
United Arab Emirates
China PR
Uzbekistan
Australia
Syria
Vietnam
Turkmenistan
Indonesia
Singapore
Lebanon
Malaysia
Korea DPR
Yemen
Palestine
Tajikistan
Sri Lanka
Hong Kong
India
Myanmar
Maldives
Chinese Taipei
Bangladesh
Kyrgyz Republic
Laos
Nepal
Pakistan
Cambodia
Mongolia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF