FIFA Ranking Table - European Zone (Mar 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Mar 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 826pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 791pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 4 | 747pts | 3 | Netherlands | 4 | 4 | 4 | 6 | 5 | |
| 6 | 735pts | 4 | Czech Republic | 8 | 6 | 6 | 10 | 11 | |
| 6 | 735pts | 5 | England | 7 | 8 | 8 | 8 | 6 | |
| 9 | 733pts | 6 | Turkey | 9 | 8 | 8 | 7 | 8 | |
| 10 | 729pts | 7 | Germany | 12 | 12 | 12 | 9 | 7 | |
| 11 | 726pts | 8 | Italy | 10 | 10 | 10 | 11 | 8 | |
| 14 | 711pts | 9 | Denmark | 14 | 13 | 13 | 13 | 14 | |
| 15 | 705pts | 10 | Republic of Ireland | 15 | 14 | 14 | 15 | 15 | |
| 16 | 688pts | 11 | Belgium | 16 | 16 | 16 | 16 | 16 | |
| 17 | 676pts | 12 | Portugal | 17 | 17 | 17 | 18 | 17 | |
| 20 | 669pts | 13 | Sweden | 20 | 19 | 19 | 17 | 18 | |
| 20 | 669pts | 14 | Croatia | 19 | 20 | 20 | 20 | 20 | |
| 24 | 658pts | 15 | Poland | 26 | 25 | 25 | 24 | 26 | |
| 29 | 652pts | 16 | Russia | 25 | 24 | 24 | 29 | 28 | |
| 31 | 649pts | 17 | Romania | 28 | 27 | 27 | 24 | 21 | |
| 33 | 643pts | 18 | Greece | 36 | 30 | 30 | 30 | 26 | |
| 36 | 633pts | 19 | Slovenia | 35 | 31 | 31 | 27 | 29 | |
| 37 | 620pts | 20 | Bulgaria | 37 | 34 | 34 | 39 | 39 | |
| 37 | 620pts | 21 | Norway | 39 | 42 | 42 | 39 | 37 | |
| 42 | 603pts | 22 | Finland | 42 | 40 | 40 | 42 | 41 | |
| 43 | 597pts | 23 | Serbia and Montenegro | 43 | 41 | 41 | 36 | 32 | |
| 45 | 586pts | 24 | Switzerland | 45 | 44 | 44 | 43 | 43 | |
| 51 | 558pts | 25 | Slovakia | 50 | 47 | 50 | 49 | 49 | |
| 52 | 556pts | 26 | Israel | 53 | 50 | 51 | 47 | 47 | |
| 56 | 548pts | 27 | Scotland | 53 | 51 | 54 | 50 | 58 | |
| 57 | 547pts | 28 | Latvia | 55 | 53 | 51 | 56 | 69 | |
| 58 | 544pts | 29 | Iceland | 59 | 56 | 58 | 60 | 55 | |
| 62 | 541pts | 30 | Bosnia and Herzegovina | 61 | 58 | 59 | 54 | 53 | |
| 63 | 539pts | 31 | Ukraine | 63 | 61 | 60 | 53 | 51 | |
| 65 | 538pts | 32 | Wales | 67 | 65 | 66 | 58 | 59 | |
| 66 | 535pts | 33 | Estonia | 65 | 67 | 68 | 73 | 73 | |
| 67 | 531pts | 34 | Hungary | 74 | 72 | 72 | 67 | 67 | |
| 71 | 521pts | 35 | Austria | 68 | 68 | 67 | 65 | 62 | |
| 78 | 511pts | 36 | Belarus | 91 | 90 | 90 | 90 | 86 | |
| 88 | 482pts | 37 | Albania | 90 | 89 | 89 | 89 | 91 | |
| 92 | 476pts | 38 | FYR Macedonia | 93 | 92 | 92 | 96 | 91 | |
| 92 | 476pts | 39 | Cyprus | 99 | 98 | 97 | 93 | 89 | |
| 98 | 463pts | 40 | Georgia | 94 | 93 | 93 | 92 | 87 | |
| 104 | 440pts | 41 | Lithuania | 104 | 103 | 101 | 100 | 97 | |
| 109 | 429pts | 42 | Moldova | 109 | 108 | 106 | 105 | 102 | |
| 110 | 417pts | 43 | Armenia | 114 | 112 | 113 | 112 | 109 | |
| 117 | 401pts | 44 | Azerbaijan | 116 | 114 | 119 | 119 | 120 | |
| 124 | 379pts | 45 | Northern Ireland | 124 | 124 | 122 | 118 | 118 | |
| 126 | 366pts | 46 | Malta | 128 | 128 | 129 | 130 | 128 | |
| 128 | 363pts | 47 | Faroe Islands | 126 | 126 | 126 | 127 | 124 | |
| 136 | 333pts | 48 | Kazakhstan | 135 | 135 | 136 | 135 | 131 | |
| 147 | 291pts | 49 | Andorra | 147 | 147 | 147 | 144 | 141 | |
| 148 | 285pts | 50 | Liechtenstein | 148 | 148 | 148 | 147 | 146 | |
| 154 | 254pts | 51 | Luxembourg | 153 | 153 | 153 | 151 | 151 | |
| 163 | 214pts | 52 | San Marino | 162 | 162 | 162 | 158 | 158 | |
France
Spain
Netherlands
Czech Republic
England
Turkey
Germany
Italy
Denmark
Republic of Ireland
Belgium
Portugal
Sweden
Croatia
Poland
Russia
Romania
Greece
Slovenia
Bulgaria
Norway
Finland
Serbia and Montenegro
Switzerland
Slovakia
Israel
Scotland
Latvia
Iceland
Bosnia and Herzegovina
Ukraine
Wales
Estonia
Hungary
Austria
Belarus
Albania
FYR Macedonia
Cyprus
Georgia
Lithuania
Moldova
Armenia
Azerbaijan
Northern Ireland
Malta
Faroe Islands
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF