FIFA Ranking Table - European Zone (Feb 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Feb 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 828pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 795pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 4 | 749pts | 3 | Netherlands | 4 | 4 | 6 | 5 | 7 | |
| 7 | 740pts | 4 | England | 8 | 8 | 8 | 6 | 6 | |
| 8 | 739pts | 5 | Czech Republic | 6 | 6 | 10 | 11 | 9 | |
| 9 | 737pts | 6 | Turkey | 8 | 8 | 7 | 8 | 8 | |
| 10 | 731pts | 7 | Italy | 10 | 10 | 11 | 8 | 12 | |
| 12 | 727pts | 8 | Germany | 12 | 12 | 9 | 7 | 9 | |
| 14 | 712pts | 9 | Denmark | 13 | 13 | 13 | 14 | 14 | |
| 15 | 709pts | 10 | Republic of Ireland | 14 | 14 | 15 | 15 | 14 | |
| 16 | 693pts | 11 | Belgium | 16 | 16 | 16 | 16 | 16 | |
| 17 | 681pts | 12 | Portugal | 17 | 17 | 18 | 17 | 17 | |
| 19 | 676pts | 13 | Croatia | 20 | 20 | 20 | 20 | 23 | |
| 20 | 674pts | 14 | Sweden | 19 | 19 | 17 | 18 | 18 | |
| 25 | 657pts | 15 | Russia | 24 | 24 | 29 | 28 | 28 | |
| 26 | 654pts | 16 | Poland | 25 | 25 | 24 | 26 | 31 | |
| 28 | 650pts | 17 | Romania | 27 | 27 | 24 | 21 | 20 | |
| 35 | 640pts | 18 | Slovenia | 31 | 31 | 27 | 29 | 33 | |
| 36 | 639pts | 19 | Greece | 30 | 30 | 30 | 26 | 26 | |
| 37 | 625pts | 20 | Bulgaria | 34 | 34 | 39 | 39 | 31 | |
| 39 | 619pts | 21 | Norway | 42 | 42 | 39 | 37 | 25 | |
| 42 | 607pts | 22 | Finland | 40 | 40 | 42 | 41 | 38 | |
| 43 | 602pts | 23 | Serbia and Montenegro | 41 | 41 | 36 | 32 | 35 | |
| 45 | 590pts | 24 | Switzerland | 44 | 44 | 43 | 43 | 44 | |
| 50 | 562pts | 25 | Slovakia | 47 | 50 | 49 | 49 | 53 | |
| 53 | 553pts | 26 | Israel | 50 | 51 | 47 | 47 | 43 | |
| 53 | 553pts | 27 | Scotland | 51 | 54 | 50 | 58 | 53 | |
| 55 | 549pts | 28 | Latvia | 53 | 51 | 56 | 69 | 73 | |
| 59 | 546pts | 29 | Iceland | 56 | 58 | 60 | 55 | 48 | |
| 61 | 545pts | 30 | Bosnia and Herzegovina | 58 | 59 | 54 | 53 | 58 | |
| 63 | 542pts | 31 | Ukraine | 61 | 60 | 53 | 51 | 47 | |
| 65 | 534pts | 32 | Estonia | 67 | 68 | 73 | 73 | 65 | |
| 67 | 530pts | 33 | Wales | 65 | 66 | 58 | 59 | 53 | |
| 68 | 524pts | 34 | Austria | 68 | 67 | 65 | 62 | 56 | |
| 74 | 514pts | 35 | Hungary | 72 | 72 | 67 | 67 | 52 | |
| 90 | 477pts | 36 | Albania | 89 | 89 | 89 | 91 | 86 | |
| 91 | 474pts | 37 | Belarus | 90 | 90 | 90 | 86 | 84 | |
| 93 | 470pts | 38 | FYR Macedonia | 92 | 92 | 96 | 91 | 86 | |
| 94 | 467pts | 39 | Georgia | 93 | 93 | 92 | 87 | 81 | |
| 99 | 456pts | 40 | Cyprus | 98 | 97 | 93 | 89 | 89 | |
| 104 | 442pts | 41 | Lithuania | 103 | 101 | 100 | 97 | 91 | |
| 109 | 432pts | 42 | Moldova | 108 | 106 | 105 | 102 | 97 | |
| 114 | 405pts | 43 | Armenia | 112 | 113 | 112 | 109 | 103 | |
| 116 | 404pts | 44 | Azerbaijan | 114 | 119 | 119 | 120 | 119 | |
| 124 | 382pts | 45 | Northern Ireland | 124 | 122 | 118 | 118 | 111 | |
| 126 | 366pts | 46 | Faroe Islands | 126 | 126 | 127 | 124 | 124 | |
| 128 | 354pts | 47 | Malta | 128 | 129 | 130 | 128 | 129 | |
| 135 | 325pts | 48 | Kazakhstan | 135 | 136 | 135 | 131 | 131 | |
| 147 | 293pts | 49 | Andorra | 147 | 147 | 144 | 141 | 140 | |
| 148 | 286pts | 50 | Liechtenstein | 148 | 148 | 147 | 146 | 143 | |
| 153 | 255pts | 51 | Luxembourg | 153 | 153 | 151 | 151 | 151 | |
| 162 | 215pts | 52 | San Marino | 162 | 162 | 158 | 158 | 158 | |
France
Spain
Netherlands
England
Czech Republic
Turkey
Italy
Germany
Denmark
Republic of Ireland
Belgium
Portugal
Croatia
Sweden
Russia
Poland
Romania
Slovenia
Greece
Bulgaria
Norway
Finland
Serbia and Montenegro
Switzerland
Slovakia
Israel
Scotland
Latvia
Iceland
Bosnia and Herzegovina
Ukraine
Estonia
Wales
Austria
Hungary
Albania
Belarus
FYR Macedonia
Georgia
Cyprus
Lithuania
Moldova
Armenia
Azerbaijan
Northern Ireland
Faroe Islands
Malta
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF