FIFA Ranking Table - Zone (May 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 12 May 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 666pts | 1 | IR Iran | 17 | 24 | 31 | 28 | 28 | |
| 19 | 665pts | 2 | Korea Republic | 20 | 22 | 23 | 22 | 22 | |
| 23 | 658pts | 3 | Saudi Arabia | 26 | 27 | 30 | 26 | 26 | |
| 25 | 655pts | 4 | Japan | 26 | 27 | 28 | 29 | 29 | |
| 43 | 588pts | 5 | Jordan | 43 | 47 | 47 | 59 | 47 | |
| 44 | 584pts | 6 | Iraq | 45 | 44 | 44 | 43 | 43 | |
| 54 | 548pts | 7 | Kuwait | 56 | 61 | 59 | 56 | 48 | |
| 57 | 545pts | 8 | Qatar | 57 | 55 | 58 | 61 | 65 | |
| 59 | 544pts | 9 | Thailand | 57 | 63 | 62 | 60 | 60 | |
| 60 | 542pts | 10 | Bahrain | 59 | 58 | 64 | 63 | 64 | |
| 61 | 535pts | 11 | Oman | 64 | 68 | 66 | 65 | 62 | |
| 67 | 525pts | 12 | China PR | 67 | 76 | 78 | 85 | 86 | |
| 70 | 519pts | 13 | United Arab Emirates | 70 | 71 | 77 | 77 | 75 | |
| 77 | 510pts | 14 | Uzbekistan | 80 | 84 | 84 | 82 | 81 | |
| 85 | 491pts | 15 | Syria | 89 | 89 | 86 | 86 | 85 | |
| 87 | 487pts | 16 | Turkmenistan | 86 | 96 | 97 | 96 | 99 | |
| 89 | 486pts | 17 | Australia | 86 | 85 | 83 | 81 | 82 | |
| 94 | 465pts | 18 | Vietnam | 95 | 95 | 101 | 99 | 98 | |
| 95 | 464pts | 19 | Indonesia | 95 | 97 | 92 | 91 | 91 | |
| 109 | 422pts | 20 | Lebanon | 110 | 113 | 112 | 118 | 115 | |
| 110 | 421pts | 21 | Singapore | 109 | 108 | 108 | 107 | 106 | |
| 117 | 396pts | 22 | Malaysia | 116 | 116 | 114 | 114 | 116 | |
| 123 | 391pts | 23 | Korea DPR | 122 | 120 | 119 | 119 | 117 | |
| 129 | 360pts | 24 | Palestine | 129 | 133 | 138 | 139 | 139 | |
| 132 | 349pts | 25 | Yemen | 132 | 131 | 129 | 129 | 132 | |
| 133 | 346pts | 26 | Tajikistan | 133 | 135 | 136 | 136 | 137 | |
| 137 | 322pts | 27 | Sri Lanka | 137 | 137 | 134 | 134 | 135 | |
| 139 | 310pts | 28 | India | 139 | 140 | 139 | 138 | 127 | |
| 140 | 308pts | 29 | Maldives | 140 | 142 | 141 | 141 | 141 | |
| 141 | 307pts | 30 | Hong Kong | 141 | 139 | 142 | 142 | 142 | |
| 143 | 303pts | 31 | Myanmar | 142 | 141 | 140 | 140 | 140 | |
| 151 | 276pts | 32 | Chinese Taipei | 151 | 150 | 150 | 150 | 150 | |
| 153 | 260pts | 33 | Bangladesh | 153 | 152 | 151 | 151 | 151 | |
| 158 | 245pts | 34 | Kyrgyz Republic | 158 | 158 | 157 | 157 | 157 | |
| 172 | 202pts | 35 | Nepal | 171 | 169 | 166 | 165 | 165 | |
| 174 | 200pts | 36 | Laos | 172 | 167 | 167 | 167 | 167 | |
| 175 | 197pts | 37 | Pakistan | 173 | 170 | 168 | 168 | 168 | |
| 183 | 143pts | 38 | Cambodia | 183 | 182 | 181 | 178 | 178 | |
| 184 | 138pts | 39 | Mongolia | 184 | 183 | 182 | 179 | 179 | |
| 186 | 118pts | 40 | Macau | 186 | 186 | 186 | 184 | 184 | |
| 188 | 110pts | 41 | Bhutan | 188 | 188 | 188 | 187 | 187 | |
| 189 | 103pts | 42 | Philippines | 189 | 189 | 189 | 189 | 189 | |
| 194 | 77pts | 43 | Brunei Darussalam | 194 | 194 | 194 | 194 | 194 | |
| 197 | 64pts | 44 | Afghanistan | 197 | 196 | 196 | 196 | 196 | |
| 202 | 18pts | 45 | Guam | 202 | 202 | 201 | 201 | 201 | |
IR Iran
Korea Republic
Saudi Arabia
Japan
Jordan
Iraq
Kuwait
Qatar
Thailand
Bahrain
Oman
China PR
United Arab Emirates
Uzbekistan
Syria
Turkmenistan
Australia
Vietnam
Indonesia
Lebanon
Singapore
Malaysia
Korea DPR
Palestine
Yemen
Tajikistan
Sri Lanka
India
Maldives
Hong Kong
Myanmar
Chinese Taipei
Bangladesh
Kyrgyz Republic
Nepal
Laos
Pakistan
Cambodia
Mongolia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF