FIFA Ranking Table - North, Central America and Caribbean Zone (May 2004)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 12 May 2004
- « Apr '04 :North, Central America and Caribbean Ranking
- Jun '04 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 738pts | 1 | Mexico | 4 | 5 | 5 | 7 | 7 | |
| 8 | 724pts | 2 | USA | 11 | 12 | 11 | 11 | 11 | |
| 22 | 659pts | 3 | Costa Rica | 19 | 18 | 18 | 17 | 17 | |
| 50 | 560pts | 4 | Jamaica | 50 | 48 | 48 | 46 | 46 | |
| 51 | 552pts | 5 | Honduras | 52 | 50 | 50 | 47 | 49 | |
| 75 | 512pts | 6 | Trinidad and Tobago | 76 | 69 | 68 | 70 | 70 | |
| 77 | 510pts | 7 | Cuba | 79 | 76 | 74 | 74 | 75 | |
| 82 | 499pts | 8 | Guatemala | 82 | 81 | 79 | 78 | 77 | |
| 86 | 489pts | 9 | Haiti | 85 | 86 | 94 | 93 | 96 | |
| 93 | 473pts | 10 | Canada | 92 | 91 | 87 | 87 | 87 | |
| 101 | 446pts | 11 | El Salvador | 101 | 100 | 97 | 96 | 95 | |
| 111 | 415pts | 12 | Barbados | 111 | 113 | 111 | 111 | 124 | |
| 120 | 392pts | 13 | Panama | 127 | 127 | 125 | 125 | 125 | |
| 120 | 392pts | 14 | St Kitts and Nevis | 121 | 130 | 133 | 133 | 134 | |
| 127 | 372pts | 15 | St Lucia | 126 | 125 | 129 | 129 | 130 | |
| 145 | 289pts | 16 | Grenada | 145 | 151 | 155 | 154 | 154 | |
| 152 | 274pts | 17 | Suriname | 152 | 154 | 158 | 158 | 158 | |
| 159 | 232pts | 18 | Antigua and Barbuda | 160 | 162 | 169 | 170 | 170 | |
| 161 | 224pts | 19 | Nicaragua | 177 | 175 | 173 | 174 | 173 | |
| 164 | 222pts | 20 | Bermuda | 159 | 171 | 179 | 180 | 183 | |
| 166 | 217pts | 21 | St Vincent and the Grenadines | 164 | 164 | 170 | 169 | 169 | |
| 167 | 210pts | 22 | Dominica | 166 | 177 | 176 | 185 | 185 | |
| 171 | 204pts | 23 | Dominican Republic | 169 | 173 | 172 | 172 | 171 | |
| 172 | 202pts | 24 | Netherlands Antilles | 174 | 181 | 180 | 188 | 188 | |
| 177 | 173pts | 25 | British Virgin Islands | 176 | 174 | 174 | 176 | 175 | |
| 179 | 158pts | 26 | Belize | 179 | 178 | 177 | 175 | 174 | |
| 180 | 156pts | 27 | Guyana | 180 | 179 | 185 | 183 | 182 | |
| 182 | 144pts | 28 | Cayman Islands | 182 | 184 | 183 | 182 | 181 | |
| 190 | 100pts | 29 | Bahamas | 190 | 193 | 193 | 193 | 193 | |
| 195 | 73pts | 30 | Aruba | 195 | 195 | 195 | 195 | 195 | |
| 196 | 67pts | 31 | Anguilla | 196 | 198 | 198 | 198 | 198 | |
| 199 | 48pts | 32 | US Virgin Islands | 199 | 199 | 199 | 199 | 199 | |
| 200 | 37pts | 33 | Puerto Rico | 200 | 200 | 200 | 200 | 200 | |
| 201 | 26pts | 34 | Turks and Caicos Islands | 201 | 201 | 203 | 203 | 203 | |
| 204 | 6pts | 35 | Montserrat | 204 | 204 | 204 | 204 | 204 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
Trinidad and Tobago
Cuba
Guatemala
Haiti
Canada
El Salvador
Barbados
Panama
St Kitts and Nevis
St Lucia
Grenada
Suriname
Antigua and Barbuda
Nicaragua
Bermuda
St Vincent and the Grenadines
Dominica
Dominican Republic
Netherlands Antilles
British Virgin Islands
Belize
Guyana
Cayman Islands
Bahamas
Aruba
Anguilla
US Virgin Islands
Puerto Rico
Turks and Caicos Islands
Montserrat
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF