FIFA Ranking Table - Zone (Jun 2005)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Jun 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 711pts | 1 | IR Iran | 18 | 19 | 20 | 20 | 20 | |
| 18 | 710pts | 2 | Japan | 17 | 17 | 18 | 18 | 19 | |
| 20 | 696pts | 3 | Korea Republic | 21 | 22 | 22 | 21 | 21 | |
| 31 | 662pts | 4 | Saudi Arabia | 31 | 31 | 30 | 30 | 30 | |
| 51 | 593pts | 5 | Bahrain | 49 | 50 | 52 | 52 | 50 | |
| 52 | 591pts | 6 | Iraq | 53 | 53 | 45 | 44 | 44 | |
| 54 | 584pts | 7 | Jordan | 50 | 48 | 42 | 41 | 40 | |
| 54 | 584pts | 8 | Uzbekistan | 54 | 54 | 46 | 48 | 47 | |
| 56 | 580pts | 9 | Kuwait | 55 | 55 | 54 | 56 | 55 | |
| 57 | 579pts | 10 | Australia | 56 | 56 | 59 | 58 | 58 | |
| 61 | 569pts | 11 | China PR | 58 | 58 | 57 | 55 | 54 | |
| 63 | 565pts | 12 | Oman | 59 | 59 | 57 | 57 | 56 | |
| 74 | 548pts | 13 | Qatar | 67 | 67 | 68 | 67 | 65 | |
| 86 | 503pts | 14 | United Arab Emirates | 88 | 85 | 83 | 83 | 83 | |
| 88 | 499pts | 15 | Thailand | 84 | 83 | 80 | 80 | 80 | |
| 91 | 494pts | 16 | Indonesia | 90 | 92 | 92 | 92 | 91 | |
| 93 | 493pts | 17 | Syria | 85 | 86 | 86 | 86 | 85 | |
| 94 | 492pts | 18 | Korea DPR | 88 | 91 | 91 | 95 | 97 | |
| 99 | 472pts | 19 | Singapore | 104 | 104 | 104 | 104 | 104 | |
| 105 | 456pts | 20 | Turkmenistan | 103 | 100 | 99 | 96 | 99 | |
| 107 | 447pts | 21 | Vietnam | 107 | 107 | 105 | 102 | 102 | |
| 111 | 428pts | 22 | Malaysia | 113 | 114 | 114 | 114 | 114 | |
| 113 | 426pts | 23 | Lebanon | 112 | 112 | 109 | 108 | 107 | |
| 123 | 390pts | 24 | Hong Kong | 125 | 126 | 124 | 134 | 134 | |
| 124 | 381pts | 25 | Yemen | 124 | 124 | 123 | 123 | 123 | |
| 130 | 362pts | 26 | Palestine | 127 | 128 | 128 | 126 | 126 | |
| 135 | 348pts | 27 | India | 135 | 135 | 134 | 133 | 133 | |
| 138 | 336pts | 28 | Tajikistan | 137 | 138 | 137 | 136 | 135 | |
| 141 | 330pts | 29 | Sri Lanka | 140 | 140 | 140 | 140 | 139 | |
| 142 | 324pts | 30 | Maldives | 142 | 141 | 141 | 141 | 140 | |
| 146 | 315pts | 31 | Myanmar | 146 | 147 | 147 | 147 | 147 | |
| 152 | 280pts | 32 | Kyrgyz Republic | 152 | 152 | 152 | 152 | 152 | |
| 153 | 264pts | 33 | Chinese Taipei | 153 | 153 | 153 | 156 | 155 | |
| 163 | 220pts | 34 | Laos | 162 | 164 | 164 | 164 | 162 | |
| 168 | 205pts | 35 | Bangladesh | 168 | 168 | 168 | 168 | 167 | |
| 175 | 166pts | 36 | Pakistan | 177 | 178 | 177 | 177 | 176 | |
| 178 | 159pts | 37 | Nepal | 177 | 178 | 177 | 177 | 176 | |
| 183 | 142pts | 38 | Mongolia | 183 | 182 | 182 | 185 | 185 | |
| 185 | 118pts | 39 | Cambodia | 185 | 185 | 185 | 184 | 184 | |
| 187 | 96pts | 40 | Philippines | 187 | 187 | 187 | 187 | 187 | |
| 188 | 94pts | 41 | Bhutan | 188 | 188 | 188 | 188 | 188 | |
| 190 | 88pts | 42 | Macau | 190 | 190 | 190 | 190 | 190 | |
| 199 | 59pts | 43 | Brunei Darussalam | 199 | 199 | 199 | 199 | 199 | |
| 200 | 56pts | 44 | Afghanistan | 200 | 200 | 200 | 200 | 200 | |
| 204 | 20pts | 45 | Guam | 204 | 204 | 204 | 205 | 205 | |
IR Iran
Japan
Korea Republic
Saudi Arabia
Bahrain
Iraq
Jordan
Uzbekistan
Kuwait
Australia
China PR
Oman
Qatar
United Arab Emirates
Thailand
Indonesia
Syria
Korea DPR
Singapore
Turkmenistan
Vietnam
Malaysia
Lebanon
Hong Kong
Yemen
Palestine
India
Tajikistan
Sri Lanka
Maldives
Myanmar
Kyrgyz Republic
Chinese Taipei
Laos
Bangladesh
Pakistan
Nepal
Mongolia
Cambodia
Philippines
Bhutan
Macau
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF