FIFA Ranking Table - Zone (May 2005)
This ranking table is men's fifa ranking only nations (AFC) as of 18 May 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 703pts | 1 | Japan | 17 | 18 | 18 | 19 | 17 | |
| 18 | 699pts | 2 | IR Iran | 19 | 20 | 20 | 20 | 20 | |
| 21 | 686pts | 3 | Korea Republic | 22 | 22 | 21 | 21 | 22 | |
| 31 | 652pts | 4 | Saudi Arabia | 31 | 30 | 30 | 30 | 28 | |
| 49 | 596pts | 5 | Bahrain | 50 | 52 | 52 | 50 | 49 | |
| 50 | 595pts | 6 | Jordan | 48 | 42 | 41 | 40 | 40 | |
| 53 | 591pts | 7 | Iraq | 53 | 45 | 44 | 44 | 44 | |
| 54 | 586pts | 8 | Uzbekistan | 54 | 46 | 48 | 47 | 47 | |
| 55 | 584pts | 9 | Kuwait | 55 | 54 | 56 | 55 | 54 | |
| 56 | 578pts | 10 | Australia | 56 | 59 | 58 | 58 | 58 | |
| 58 | 575pts | 11 | China PR | 58 | 57 | 55 | 54 | 54 | |
| 59 | 573pts | 12 | Oman | 59 | 57 | 57 | 56 | 56 | |
| 67 | 555pts | 13 | Qatar | 67 | 68 | 67 | 65 | 66 | |
| 84 | 507pts | 14 | Thailand | 83 | 80 | 80 | 80 | 79 | |
| 85 | 506pts | 15 | Syria | 86 | 86 | 86 | 85 | 85 | |
| 88 | 503pts | 16 | Korea DPR | 91 | 91 | 95 | 97 | 95 | |
| 88 | 503pts | 17 | United Arab Emirates | 85 | 83 | 83 | 83 | 82 | |
| 90 | 501pts | 18 | Indonesia | 92 | 92 | 92 | 91 | 91 | |
| 103 | 463pts | 19 | Turkmenistan | 100 | 99 | 96 | 99 | 98 | |
| 104 | 461pts | 20 | Singapore | 104 | 104 | 104 | 104 | 112 | |
| 107 | 450pts | 21 | Vietnam | 107 | 105 | 102 | 102 | 103 | |
| 112 | 433pts | 22 | Lebanon | 112 | 109 | 108 | 107 | 105 | |
| 113 | 432pts | 23 | Malaysia | 114 | 114 | 114 | 114 | 120 | |
| 124 | 381pts | 24 | Yemen | 124 | 123 | 123 | 123 | 124 | |
| 125 | 380pts | 25 | Hong Kong | 126 | 124 | 134 | 134 | 133 | |
| 127 | 368pts | 26 | Palestine | 128 | 128 | 126 | 126 | 126 | |
| 135 | 352pts | 27 | India | 135 | 134 | 133 | 133 | 132 | |
| 137 | 342pts | 28 | Tajikistan | 138 | 137 | 136 | 135 | 136 | |
| 140 | 335pts | 29 | Sri Lanka | 140 | 140 | 140 | 139 | 140 | |
| 142 | 327pts | 30 | Maldives | 141 | 141 | 141 | 140 | 139 | |
| 146 | 316pts | 31 | Myanmar | 147 | 147 | 147 | 147 | 144 | |
| 152 | 284pts | 32 | Kyrgyz Republic | 152 | 152 | 152 | 152 | 150 | |
| 153 | 268pts | 33 | Chinese Taipei | 153 | 153 | 156 | 155 | 155 | |
| 162 | 223pts | 34 | Laos | 164 | 164 | 164 | 162 | 162 | |
| 168 | 209pts | 35 | Bangladesh | 168 | 168 | 168 | 167 | 167 | |
| 177 | 162pts | 36 | Nepal | 178 | 177 | 177 | 176 | 177 | |
| 177 | 162pts | 37 | Pakistan | 178 | 177 | 177 | 176 | 177 | |
| 183 | 143pts | 38 | Mongolia | 182 | 182 | 185 | 185 | 185 | |
| 185 | 121pts | 39 | Cambodia | 185 | 185 | 184 | 184 | 184 | |
| 187 | 97pts | 40 | Philippines | 187 | 187 | 187 | 187 | 188 | |
| 188 | 95pts | 41 | Bhutan | 188 | 188 | 188 | 188 | 187 | |
| 190 | 89pts | 42 | Macau | 190 | 190 | 190 | 190 | 188 | |
| 199 | 60pts | 43 | Brunei Darussalam | 199 | 199 | 199 | 199 | 199 | |
| 200 | 56pts | 44 | Afghanistan | 200 | 200 | 200 | 200 | 200 | |
| 204 | 20pts | 45 | Guam | 204 | 204 | 205 | 205 | 205 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Bahrain
Jordan
Iraq
Uzbekistan
Kuwait
Australia
China PR
Oman
Qatar
Thailand
Syria
Korea DPR
United Arab Emirates
Indonesia
Turkmenistan
Singapore
Vietnam
Lebanon
Malaysia
Yemen
Hong Kong
Palestine
India
Tajikistan
Sri Lanka
Maldives
Myanmar
Kyrgyz Republic
Chinese Taipei
Laos
Bangladesh
Nepal
Pakistan
Mongolia
Cambodia
Philippines
Bhutan
Macau
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF