FIFA Ranking Table - European Zone (May 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 May 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 784pts | 1 | Czech Republic | 2 | 4 | 4 | 4 | 4 | |
| 4 | 769pts | 2 | France | 4 | 2 | 2 | 2 | 2 | |
| 5 | 759pts | 3 | Netherlands | 5 | 7 | 6 | 6 | 6 | |
| 6 | 754pts | 4 | England | 6 | 8 | 8 | 8 | 8 | |
| 8 | 752pts | 5 | Spain | 7 | 5 | 5 | 5 | 5 | |
| 9 | 740pts | 6 | Portugal | 9 | 9 | 9 | 9 | 9 | |
| 10 | 734pts | 7 | Italy | 10 | 10 | 10 | 10 | 10 | |
| 12 | 727pts | 8 | Greece | 12 | 14 | 13 | 18 | 18 | |
| 13 | 722pts | 9 | Sweden | 13 | 13 | 13 | 13 | 13 | |
| 14 | 712pts | 10 | Turkey | 14 | 15 | 15 | 14 | 14 | |
| 15 | 709pts | 11 | Republic of Ireland | 15 | 12 | 12 | 12 | 12 | |
| 19 | 697pts | 12 | Germany | 20 | 18 | 17 | 16 | 19 | |
| 19 | 697pts | 13 | Denmark | 18 | 17 | 15 | 14 | 14 | |
| 21 | 686pts | 14 | Croatia | 21 | 24 | 23 | 23 | 23 | |
| 24 | 675pts | 15 | Poland | 25 | 27 | 25 | 25 | 25 | |
| 30 | 653pts | 16 | Russia | 31 | 33 | 32 | 32 | 32 | |
| 32 | 647pts | 17 | Romania | 30 | 29 | 28 | 28 | 29 | |
| 36 | 627pts | 18 | Norway | 36 | 35 | 35 | 36 | 35 | |
| 37 | 626pts | 19 | Finland | 37 | 36 | 38 | 43 | 43 | |
| 39 | 617pts | 20 | Ukraine | 42 | 46 | 49 | 57 | 57 | |
| 42 | 611pts | 21 | Belgium | 41 | 51 | 44 | 44 | 45 | |
| 43 | 608pts | 22 | Bulgaria | 40 | 39 | 39 | 37 | 37 | |
| 45 | 603pts | 23 | Switzerland | 45 | 49 | 49 | 51 | 51 | |
| 46 | 601pts | 24 | Serbia and Montenegro | 47 | 46 | 46 | 46 | 46 | |
| 46 | 601pts | 25 | Slovenia | 46 | 44 | 43 | 42 | 42 | |
| 48 | 598pts | 26 | Slovakia | 48 | 54 | 54 | 53 | 53 | |
| 50 | 595pts | 27 | Israel | 51 | 52 | 51 | 49 | 48 | |
| 63 | 565pts | 28 | Belarus | 63 | 66 | 64 | 68 | 69 | |
| 65 | 559pts | 29 | Latvia | 65 | 67 | 67 | 66 | 65 | |
| 69 | 552pts | 30 | Hungary | 69 | 69 | 65 | 63 | 64 | |
| 72 | 547pts | 31 | Austria | 72 | 80 | 82 | 82 | 83 | |
| 74 | 541pts | 32 | Wales | 73 | 71 | 65 | 68 | 68 | |
| 81 | 511pts | 33 | Bosnia and Herzegovina | 81 | 77 | 78 | 79 | 79 | |
| 81 | 511pts | 34 | Estonia | 82 | 82 | 80 | 80 | 81 | |
| 85 | 506pts | 35 | Scotland | 86 | 88 | 87 | 86 | 86 | |
| 93 | 499pts | 36 | Albania | 89 | 88 | 87 | 86 | 86 | |
| 96 | 482pts | 37 | FYR Macedonia | 96 | 94 | 93 | 93 | 92 | |
| 97 | 480pts | 38 | Iceland | 95 | 95 | 94 | 94 | 93 | |
| 98 | 479pts | 39 | Lithuania | 98 | 102 | 100 | 100 | 100 | |
| 100 | 467pts | 40 | Georgia | 102 | 100 | 102 | 106 | 104 | |
| 109 | 438pts | 41 | Cyprus | 109 | 113 | 108 | 109 | 108 | |
| 114 | 430pts | 42 | Northern Ireland | 113 | 111 | 111 | 109 | 107 | |
| 115 | 423pts | 43 | Moldova | 115 | 114 | 115 | 116 | 114 | |
| 116 | 422pts | 44 | Azerbaijan | 116 | 116 | 117 | 115 | 113 | |
| 121 | 395pts | 45 | Armenia | 120 | 120 | 120 | 120 | 119 | |
| 133 | 359pts | 46 | Faroe Islands | 133 | 133 | 132 | 132 | 131 | |
| 136 | 344pts | 47 | Malta | 137 | 137 | 136 | 135 | 134 | |
| 138 | 341pts | 48 | Andorra | 139 | 139 | 139 | 141 | 138 | |
| 141 | 331pts | 49 | Liechtenstein | 142 | 144 | 144 | 144 | 142 | |
| 149 | 302pts | 50 | Kazakhstan | 149 | 149 | 149 | 149 | 147 | |
| 155 | 257pts | 51 | Luxembourg | 156 | 155 | 154 | 155 | 155 | |
| 162 | 223pts | 52 | San Marino | 160 | 161 | 161 | 165 | 164 | |
Czech Republic
France
Netherlands
England
Spain
Portugal
Italy
Greece
Sweden
Turkey
Republic of Ireland
Germany
Denmark
Croatia
Poland
Russia
Romania
Norway
Finland
Ukraine
Belgium
Bulgaria
Switzerland
Serbia and Montenegro
Slovenia
Slovakia
Israel
Belarus
Latvia
Hungary
Austria
Wales
Bosnia and Herzegovina
Estonia
Scotland
Albania
FYR Macedonia
Iceland
Lithuania
Georgia
Cyprus
Northern Ireland
Moldova
Azerbaijan
Armenia
Faroe Islands
Malta
Andorra
Liechtenstein
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF