FIFA Ranking Table - Zone (Feb 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Feb 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 712pts | 1 | Japan | 15 | 15 | 15 | 16 | 16 | |
| 22 | 702pts | 2 | IR Iran | 19 | 19 | 19 | 21 | 18 | |
| 31 | 679pts | 3 | Korea Republic | 29 | 29 | 29 | 29 | 26 | |
| 35 | 661pts | 4 | Saudi Arabia | 33 | 33 | 32 | 31 | 28 | |
| 48 | 609pts | 5 | Australia | 48 | 48 | 49 | 54 | 50 | |
| 52 | 601pts | 6 | Bahrain | 52 | 52 | 53 | 55 | 53 | |
| 55 | 596pts | 7 | Iraq | 54 | 54 | 74 | 67 | 68 | |
| 61 | 571pts | 8 | Uzbekistan | 59 | 59 | 58 | 57 | 57 | |
| 75 | 546pts | 9 | Kuwait | 73 | 72 | 68 | 67 | 61 | |
| 75 | 546pts | 10 | China PR | 73 | 72 | 69 | 65 | 60 | |
| 82 | 519pts | 11 | Korea DPR | 82 | 82 | 85 | 86 | 85 | |
| 84 | 518pts | 12 | United Arab Emirates | 85 | 85 | 88 | 89 | 88 | |
| 86 | 506pts | 13 | Jordan | 86 | 86 | 84 | 78 | 69 | |
| 89 | 491pts | 14 | Oman | 92 | 91 | 79 | 80 | 78 | |
| 90 | 488pts | 15 | Qatar | 89 | 95 | 81 | 77 | 75 | |
| 93 | 482pts | 16 | Singapore | 92 | 92 | 95 | 95 | 99 | |
| 95 | 481pts | 17 | Syria | 100 | 98 | 107 | 107 | 102 | |
| 109 | 422pts | 18 | Thailand | 109 | 111 | 105 | 101 | 94 | |
| 110 | 416pts | 19 | Indonesia | 110 | 109 | 103 | 98 | 96 | |
| 116 | 384pts | 20 | Turkmenistan | 116 | 116 | 112 | 111 | 109 | |
| 117 | 382pts | 21 | Hong Kong | 117 | 117 | 117 | 120 | 120 | |
| 118 | 380pts | 22 | India | 118 | 127 | 135 | 132 | 134 | |
| 121 | 369pts | 23 | Lebanon | 126 | 125 | 120 | 122 | 118 | |
| 122 | 366pts | 24 | Vietnam | 121 | 120 | 114 | 113 | 112 | |
| 125 | 356pts | 25 | Malaysia | 124 | 123 | 116 | 115 | 116 | |
| 133 | 322pts | 26 | Maldives | 133 | 133 | 147 | 146 | 142 | |
| 138 | 313pts | 27 | Palestine | 137 | 137 | 137 | 136 | 136 | |
| 139 | 309pts | 28 | Yemen | 139 | 139 | 134 | 131 | 131 | |
| 141 | 298pts | 29 | Tajikistan | 141 | 141 | 141 | 143 | 140 | |
| 143 | 295pts | 30 | Bangladesh | 143 | 160 | 170 | 169 | 168 | |
| 145 | 280pts | 31 | Sri Lanka | 145 | 144 | 144 | 144 | 142 | |
| 148 | 264pts | 32 | Myanmar | 148 | 147 | 142 | 141 | 141 | |
| 157 | 236pts | 33 | Chinese Taipei | 156 | 156 | 156 | 155 | 153 | |
| 157 | 236pts | 34 | Pakistan | 158 | 158 | 168 | 170 | 169 | |
| 159 | 235pts | 35 | Kyrgyz Republic | 159 | 157 | 153 | 152 | 152 | |
| 170 | 180pts | 36 | Laos | 170 | 170 | 165 | 165 | 164 | |
| 175 | 152pts | 37 | Nepal | 175 | 175 | 181 | 180 | 179 | |
| 179 | 136pts | 38 | Mongolia | 179 | 179 | 179 | 181 | 180 | |
| 188 | 95pts | 39 | Cambodia | 188 | 188 | 185 | 185 | 186 | |
| 189 | 84pts | 40 | Afghanistan | 189 | 189 | 198 | 199 | 200 | |
| 190 | 83pts | 41 | Bhutan | 190 | 190 | 189 | 189 | 189 | |
| 191 | 77pts | 42 | Philippines | 191 | 191 | 187 | 187 | 187 | |
| 192 | 74pts | 43 | Macau | 192 | 192 | 190 | 190 | 190 | |
| 199 | 48pts | 44 | Brunei Darussalam | 199 | 199 | 199 | 198 | 198 | |
| 204 | 19pts | 45 | Guam | 204 | 204 | 204 | 204 | 204 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Australia
Bahrain
Iraq
Uzbekistan
Kuwait
China PR
Korea DPR
United Arab Emirates
Jordan
Oman
Qatar
Singapore
Syria
Thailand
Indonesia
Turkmenistan
Hong Kong
India
Lebanon
Vietnam
Malaysia
Maldives
Palestine
Yemen
Tajikistan
Bangladesh
Sri Lanka
Myanmar
Chinese Taipei
Pakistan
Kyrgyz Republic
Laos
Nepal
Mongolia
Cambodia
Afghanistan
Bhutan
Philippines
Macau
Brunei Darussalam
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF