FIFA Ranking Table - European Zone (Feb 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Feb 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 793pts | 1 | Czech Republic | 2 | 2 | 2 | 3 | 4 | |
| 3 | 791pts | 2 | Netherlands | 3 | 3 | 3 | 2 | 2 | |
| 5 | 766pts | 3 | France | 5 | 5 | 5 | 5 | 6 | |
| 6 | 765pts | 4 | Spain | 5 | 5 | 6 | 8 | 8 | |
| 9 | 758pts | 5 | England | 9 | 9 | 9 | 9 | 11 | |
| 10 | 756pts | 6 | Portugal | 10 | 10 | 10 | 9 | 9 | |
| 11 | 746pts | 7 | Turkey | 11 | 11 | 11 | 11 | 12 | |
| 12 | 738pts | 8 | Italy | 12 | 12 | 12 | 12 | 13 | |
| 14 | 735pts | 9 | Denmark | 13 | 13 | 13 | 14 | 14 | |
| 15 | 729pts | 10 | Sweden | 14 | 14 | 14 | 13 | 10 | |
| 19 | 706pts | 11 | Greece | 16 | 16 | 17 | 18 | 20 | |
| 19 | 706pts | 12 | Germany | 17 | 16 | 16 | 15 | 15 | |
| 23 | 701pts | 13 | Croatia | 20 | 20 | 20 | 19 | 24 | |
| 26 | 697pts | 14 | Poland | 22 | 22 | 23 | 23 | 17 | |
| 27 | 689pts | 15 | Republic of Ireland | 26 | 24 | 23 | 21 | 21 | |
| 30 | 685pts | 16 | Romania | 27 | 27 | 27 | 28 | 32 | |
| 34 | 664pts | 17 | Russia | 34 | 34 | 34 | 30 | 30 | |
| 37 | 653pts | 18 | Switzerland | 36 | 35 | 36 | 38 | 38 | |
| 39 | 647pts | 19 | Norway | 37 | 38 | 38 | 37 | 37 | |
| 40 | 638pts | 20 | Bulgaria | 39 | 39 | 39 | 46 | 45 | |
| 41 | 627pts | 21 | Ukraine | 40 | 40 | 40 | 39 | 39 | |
| 44 | 622pts | 22 | Israel | 44 | 44 | 44 | 43 | 44 | |
| 45 | 620pts | 23 | Slovakia | 44 | 45 | 45 | 45 | 45 | |
| 46 | 612pts | 24 | Finland | 46 | 46 | 45 | 44 | 40 | |
| 47 | 611pts | 25 | Serbia and Montenegro | 47 | 47 | 47 | 42 | 48 | |
| 54 | 599pts | 26 | Belgium | 55 | 55 | 52 | 49 | 47 | |
| 61 | 571pts | 27 | Scotland | 60 | 60 | 61 | 62 | 74 | |
| 63 | 568pts | 28 | Belarus | 61 | 61 | 59 | 70 | 71 | |
| 65 | 561pts | 29 | Bosnia and Herzegovina | 64 | 65 | 65 | 69 | 67 | |
| 67 | 558pts | 30 | Latvia | 66 | 69 | 70 | 64 | 63 | |
| 70 | 551pts | 31 | Austria | 71 | 69 | 72 | 74 | 79 | |
| 70 | 551pts | 32 | Slovenia | 69 | 68 | 63 | 61 | 52 | |
| 72 | 550pts | 33 | Hungary | 70 | 74 | 71 | 66 | 66 | |
| 74 | 547pts | 34 | Wales | 72 | 71 | 72 | 73 | 82 | |
| 77 | 544pts | 35 | Estonia | 76 | 76 | 77 | 81 | 81 | |
| 82 | 519pts | 36 | Albania | 83 | 82 | 85 | 85 | 86 | |
| 88 | 500pts | 37 | FYR Macedonia | 87 | 87 | 90 | 93 | 96 | |
| 96 | 480pts | 38 | Iceland | 95 | 94 | 93 | 92 | 92 | |
| 98 | 470pts | 39 | Cyprus | 97 | 96 | 97 | 103 | 103 | |
| 100 | 465pts | 40 | Lithuania | 102 | 100 | 98 | 97 | 95 | |
| 102 | 463pts | 41 | Northern Ireland | 103 | 103 | 101 | 104 | 101 | |
| 105 | 457pts | 42 | Georgia | 105 | 104 | 100 | 100 | 104 | |
| 107 | 440pts | 43 | Moldova | 107 | 107 | 108 | 108 | 107 | |
| 108 | 430pts | 44 | Armenia | 108 | 108 | 110 | 109 | 115 | |
| 114 | 392pts | 45 | Azerbaijan | 114 | 114 | 113 | 114 | 114 | |
| 119 | 374pts | 46 | Malta | 119 | 118 | 123 | 125 | 127 | |
| 124 | 365pts | 47 | Liechtenstein | 123 | 122 | 124 | 126 | 123 | |
| 126 | 355pts | 48 | Andorra | 126 | 125 | 127 | 128 | 125 | |
| 132 | 323pts | 49 | Faroe Islands | 132 | 132 | 131 | 134 | 134 | |
| 137 | 314pts | 50 | Kazakhstan | 137 | 137 | 139 | 140 | 146 | |
| 151 | 255pts | 51 | Luxembourg | 151 | 150 | 152 | 152 | 155 | |
| 156 | 237pts | 52 | San Marino | 156 | 155 | 157 | 157 | 161 | |
Czech Republic
Netherlands
France
Spain
England
Portugal
Turkey
Italy
Denmark
Sweden
Greece
Germany
Croatia
Poland
Republic of Ireland
Romania
Russia
Switzerland
Norway
Bulgaria
Ukraine
Israel
Slovakia
Finland
Serbia and Montenegro
Belgium
Scotland
Belarus
Bosnia and Herzegovina
Latvia
Austria
Slovenia
Hungary
Wales
Estonia
Albania
FYR Macedonia
Iceland
Cyprus
Lithuania
Northern Ireland
Georgia
Moldova
Armenia
Azerbaijan
Malta
Liechtenstein
Andorra
Faroe Islands
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF