FIFA Ranking Table - Zone (Dec 2011)
This ranking table is men's fifa ranking only nations (AFC) as of 21 Dec 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 884pts | 1 | Japan | 19 | 17 | 15 | 15 | 14 | |
| 23 | 851pts | 2 | Australia | 22 | 20 | 19 | 22 | 22 | |
| 32 | 752pts | 3 | Korea Republic | 32 | 29 | 29 | 33 | 28 | |
| 45 | 616pts | 4 | IR Iran | 45 | 42 | 50 | 53 | 54 | |
| 71 | 457pts | 5 | China PR | 72 | 70 | 73 | 69 | 73 | |
| 75 | 449pts | 6 | Uzbekistan | 76 | 73 | 79 | 82 | 83 | |
| 78 | 440pts | 7 | Iraq | 81 | 91 | 107 | 109 | 108 | |
| 82 | 417pts | 8 | Jordan | 82 | 81 | 85 | 92 | 91 | |
| 85 | 408pts | 9 | Oman | 93 | 103 | 105 | 103 | 106 | |
| 93 | 378pts | 10 | Qatar | 95 | 92 | 100 | 88 | 89 | |
| 96 | 363pts | 11 | Saudi Arabia | 98 | 98 | 97 | 87 | 92 | |
| 99 | 351pts | 12 | Vietnam | 134 | 134 | 130 | 129 | 143 | |
| 99 | 351pts | 13 | Kuwait | 100 | 96 | 99 | 95 | 95 | |
| 101 | 350pts | 14 | Bahrain | 102 | 101 | 102 | 101 | 98 | |
| 110 | 306pts | 15 | Korea DPR | 110 | 124 | 121 | 114 | 115 | |
| 111 | 305pts | 16 | Lebanon | 111 | 146 | 146 | 160 | 159 | |
| 114 | 291pts | 17 | Syria | 115 | 106 | 109 | 97 | 104 | |
| 122 | 262pts | 18 | Thailand | 132 | 114 | 117 | 120 | 118 | |
| 130 | 250pts | 19 | United Arab Emirates | 120 | 113 | 112 | 108 | 109 | |
| 139 | 208pts | 20 | Tajikistan | 139 | 130 | 124 | 153 | 141 | |
| 142 | 189pts | 21 | Indonesia | 144 | 140 | 139 | 131 | 137 | |
| 145 | 165pts | 22 | Singapore | 152 | 139 | 136 | 129 | 131 | |
| 146 | 164pts | 23 | Turkmenistan | 147 | 145 | 141 | 142 | 138 | |
| 148 | 154pts | 24 | Malaysia | 155 | 151 | 147 | 146 | 145 | |
| 151 | 146pts | 25 | Yemen | 150 | 149 | 137 | 133 | 135 | |
| 153 | 144pts | 26 | Nepal | 143 | 144 | 135 | 136 | 136 | |
| 157 | 138pts | 27 | Bangladesh | 142 | 141 | 138 | 139 | 147 | |
| 158 | 137pts | 28 | Palestine | 164 | 164 | 162 | 157 | 166 | |
| 159 | 136pts | 29 | Philippines | 159 | 158 | 166 | 162 | 162 | |
| 162 | 131pts | 30 | India | 162 | 160 | 163 | 158 | 153 | |
| 167 | 114pts | 31 | Chinese Taipei | 165 | 166 | 172 | 169 | 166 | |
| 168 | 106pts | 32 | Mongolia | 166 | 167 | 163 | 160 | 163 | |
| 169 | 105pts | 33 | Hong Kong | 168 | 156 | 156 | 154 | 154 | |
| 170 | 101pts | 34 | Cambodia | 169 | 176 | 174 | 176 | 174 | |
| 172 | 99pts | 35 | Myanmar | 169 | 170 | 168 | 168 | 165 | |
| 173 | 98pts | 36 | Maldives | 166 | 162 | 166 | 162 | 160 | |
| 174 | 96pts | 37 | Laos | 175 | 181 | 182 | 180 | 177 | |
| 177 | 85pts | 38 | Afghanistan | 178 | 184 | 183 | 181 | 179 | |
| 179 | 76pts | 39 | Pakistan | 174 | 173 | 170 | 170 | 171 | |
| 180 | 75pts | 40 | Sri Lanka | 176 | 177 | 176 | 174 | 176 | |
| 191 | 42pts | 41 | Kyrgyz Republic | 188 | 186 | 178 | 177 | 180 | |
| 192 | 36pts | 42 | Guam | 189 | 187 | 186 | 197 | 195 | |
| 197 | 26pts | 43 | Macau | 193 | 191 | 191 | 192 | 190 | |
| 202 | 6pts | 44 | Brunei Darussalam | 198 | 197 | 198 | 199 | 198 | |
| 202 | 6pts | 45 | Bhutan | 198 | 199 | 200 | 201 | 201 | |
| 205 | 2pts | 46 | Timor-Leste | 203 | 201 | 201 | 202 | 202 | |
Japan
Australia
Korea Republic
IR Iran
China PR
Uzbekistan
Iraq
Jordan
Oman
Qatar
Saudi Arabia
Vietnam
Kuwait
Bahrain
Korea DPR
Lebanon
Syria
Thailand
United Arab Emirates
Tajikistan
Indonesia
Singapore
Turkmenistan
Malaysia
Yemen
Nepal
Bangladesh
Palestine
Philippines
India
Chinese Taipei
Mongolia
Hong Kong
Cambodia
Myanmar
Maldives
Laos
Afghanistan
Pakistan
Sri Lanka
Kyrgyz Republic
Guam
Macau
Brunei Darussalam
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF