FIFA Ranking Table - Zone (Aug 2012)
This ranking table is men's fifa ranking only nations (AFC) as of 8 Aug 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 829pts | 1 | Japan | 20 | 23 | 30 | 30 | 33 | |
| 24 | 807pts | 2 | Australia | 23 | 24 | 21 | 21 | 20 | |
| 29 | 740pts | 3 | Korea Republic | 28 | 35 | 31 | 31 | 30 | |
| 48 | 590pts | 4 | IR Iran | 50 | 45 | 52 | 51 | 51 | |
| 63 | 493pts | 5 | Uzbekistan | 65 | 66 | 70 | 69 | 67 | |
| 69 | 470pts | 6 | China PR | 68 | 73 | 66 | 66 | 68 | |
| 83 | 425pts | 7 | Jordan | 84 | 80 | 81 | 81 | 83 | |
| 84 | 420pts | 8 | Iraq | 81 | 74 | 72 | 70 | 76 | |
| 91 | 392pts | 9 | Korea DPR | 89 | 89 | 86 | 86 | 111 | |
| 92 | 375pts | 10 | Oman | 96 | 97 | 92 | 93 | 92 | |
| 96 | 359pts | 11 | Kuwait | 93 | 87 | 86 | 87 | 94 | |
| 98 | 354pts | 12 | Qatar | 98 | 91 | 84 | 84 | 88 | |
| 102 | 331pts | 13 | Bahrain | 103 | 95 | 94 | 93 | 93 | |
| 104 | 329pts | 14 | Saudi Arabia | 101 | 92 | 89 | 89 | 88 | |
| 121 | 279pts | 15 | United Arab Emirates | 116 | 119 | 120 | 121 | 122 | |
| 123 | 266pts | 16 | Turkmenistan | 137 | 138 | 144 | 142 | 166 | |
| 127 | 254pts | 17 | Lebanon | 144 | 143 | 129 | 128 | 124 | |
| 133 | 234pts | 18 | Thailand | 135 | 136 | 141 | 141 | 139 | |
| 140 | 202pts | 19 | Tajikistan | 124 | 129 | 131 | 131 | 145 | |
| 146 | 183pts | 20 | Vietnam | 120 | 98 | 97 | 97 | 98 | |
| 147 | 180pts | 21 | Syria | 132 | 126 | 126 | 126 | 126 | |
| 150 | 167pts | 22 | Philippines | 152 | 149 | 148 | 148 | 156 | |
| 151 | 154pts | 23 | Yemen | 148 | 159 | 157 | 156 | 148 | |
| 152 | 153pts | 24 | Palestine | 154 | 153 | 154 | 153 | 160 | |
| 154 | 147pts | 25 | Hong Kong | 160 | 158 | 161 | 161 | 158 | |
| 157 | 134pts | 26 | Malaysia | 157 | 154 | 153 | 156 | 152 | |
| 159 | 128pts | 27 | Indonesia | 153 | 151 | 151 | 151 | 147 | |
| 161 | 126pts | 28 | Maldives | 164 | 165 | 164 | 164 | 174 | |
| 162 | 125pts | 29 | Nepal | 155 | 149 | 149 | 149 | 153 | |
| 162 | 125pts | 30 | Singapore | 158 | 157 | 158 | 158 | 150 | |
| 164 | 122pts | 31 | Afghanistan | 162 | 168 | 170 | 168 | 178 | |
| 168 | 106pts | 32 | India | 163 | 164 | 164 | 165 | 158 | |
| 169 | 103pts | 33 | Bangladesh | 151 | 152 | 152 | 152 | 164 | |
| 175 | 83pts | 34 | Chinese Taipei | 176 | 167 | 168 | 169 | 168 | |
| 176 | 72pts | 35 | Pakistan | 178 | 181 | 181 | 182 | 181 | |
| 179 | 68pts | 36 | Sri Lanka | 181 | 184 | 184 | 181 | 186 | |
| 183 | 55pts | 37 | Mongolia | 184 | 176 | 177 | 177 | 171 | |
| 184 | 50pts | 38 | Myanmar | 180 | 174 | 175 | 173 | 177 | |
| 184 | 50pts | 39 | Guam | 194 | 194 | 194 | 194 | 193 | |
| 191 | 40pts | 40 | Cambodia | 192 | 175 | 175 | 173 | 166 | |
| 194 | 38pts | 41 | Laos | 190 | 172 | 173 | 175 | 173 | |
| 196 | 25pts | 42 | Kyrgyz Republic | 196 | 196 | 195 | 195 | 192 | |
| 201 | 13pts | 43 | Macau | 199 | 198 | 198 | 198 | 199 | |
| 202 | 5pts | 44 | Brunei Darussalam | 201 | 202 | 201 | 202 | 201 | |
| 205 | 2pts | 45 | Timor-Leste | 204 | 205 | 204 | 204 | 204 | |
| 206 | 0pts | 46 | Bhutan | 205 | 203 | 201 | 201 | 201 | |
Japan
Australia
Korea Republic
IR Iran
Uzbekistan
China PR
Jordan
Iraq
Korea DPR
Oman
Kuwait
Qatar
Bahrain
Saudi Arabia
United Arab Emirates
Turkmenistan
Lebanon
Thailand
Tajikistan
Vietnam
Syria
Philippines
Yemen
Palestine
Hong Kong
Malaysia
Indonesia
Maldives
Nepal
Singapore
Afghanistan
India
Bangladesh
Chinese Taipei
Pakistan
Sri Lanka
Mongolia
Myanmar
Guam
Cambodia
Laos
Kyrgyz Republic
Macau
Brunei Darussalam
Timor-Leste
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF