FIFA Ranking Table - Zone (Feb 2013)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Feb 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 779pts | 1 | Japan | 21 | 22 | 24 | 23 | 23 | |
| 37 | 649pts | 2 | Australia | 36 | 36 | 33 | 34 | 25 | |
| 38 | 643pts | 3 | Korea Republic | 34 | 35 | 32 | 25 | 27 | |
| 57 | 557pts | 4 | Uzbekistan | 56 | 67 | 69 | 70 | 70 | |
| 58 | 543pts | 5 | IR Iran | 60 | 59 | 44 | 58 | 54 | |
| 89 | 392pts | 6 | Iraq | 89 | 92 | 97 | 80 | 78 | |
| 92 | 386pts | 7 | Jordan | 95 | 94 | 90 | 78 | 87 | |
| 96 | 375pts | 8 | China PR | 86 | 88 | 88 | 85 | 78 | |
| 99 | 364pts | 9 | United Arab Emirates | 103 | 96 | 109 | 116 | 120 | |
| 101 | 357pts | 10 | Qatar | 106 | 98 | 104 | 101 | 92 | |
| 102 | 354pts | 11 | Korea DPR | 99 | 99 | 81 | 86 | 81 | |
| 105 | 338pts | 12 | Oman | 108 | 95 | 86 | 95 | 93 | |
| 108 | 328pts | 13 | Saudi Arabia | 118 | 126 | 112 | 113 | 105 | |
| 110 | 311pts | 14 | Kuwait | 120 | 117 | 110 | 112 | 100 | |
| 119 | 280pts | 15 | Bahrain | 117 | 119 | 124 | 115 | 112 | |
| 121 | 275pts | 16 | Turkmenistan | 129 | 129 | 129 | 125 | 127 | |
| 131 | 241pts | 17 | Lebanon | 130 | 127 | 112 | 109 | 124 | |
| 132 | 240pts | 18 | Tajikistan | 135 | 136 | 137 | 136 | 142 | |
| 134 | 239pts | 19 | Vietnam | 134 | 131 | 138 | 140 | 146 | |
| 138 | 223pts | 20 | Syria | 136 | 144 | 148 | 150 | 148 | |
| 141 | 220pts | 21 | Thailand | 138 | 136 | 146 | 139 | 131 | |
| 147 | 176pts | 22 | Philippines | 147 | 147 | 143 | 147 | 150 | |
| 153 | 160pts | 23 | Palestine | 152 | 152 | 149 | 149 | 151 | |
| 156 | 143pts | 24 | Hong Kong | 163 | 163 | 172 | 160 | 159 | |
| 158 | 134pts | 25 | Singapore | 154 | 154 | 163 | 162 | 161 | |
| 159 | 130pts | 26 | Malaysia | 158 | 158 | 163 | 162 | 156 | |
| 159 | 130pts | 27 | Maldives | 159 | 159 | 160 | 160 | 159 | |
| 163 | 117pts | 28 | Indonesia | 156 | 156 | 165 | 170 | 168 | |
| 164 | 107pts | 29 | Myanmar | 162 | 162 | 156 | 184 | 183 | |
| 165 | 106pts | 30 | Yemen | 165 | 164 | 162 | 157 | 152 | |
| 167 | 98pts | 31 | India | 166 | 166 | 169 | 168 | 169 | |
| 169 | 90pts | 32 | Bangladesh | 168 | 168 | 171 | 169 | 170 | |
| 170 | 88pts | 33 | Pakistan | 189 | 189 | 180 | 177 | 177 | |
| 171 | 87pts | 34 | Chinese Taipei | 172 | 169 | 176 | 176 | 176 | |
| 173 | 83pts | 35 | Laos | 170 | 171 | 179 | 193 | 193 | |
| 174 | 80pts | 36 | Nepal | 170 | 171 | 169 | 165 | 166 | |
| 181 | 55pts | 37 | Mongolia | 179 | 179 | 186 | 185 | 182 | |
| 183 | 53pts | 38 | Guam | 181 | 181 | 181 | 178 | 185 | |
| 183 | 53pts | 39 | Cambodia | 184 | 184 | 191 | 189 | 188 | |
| 185 | 52pts | 40 | Brunei Darussalam | 182 | 182 | 187 | 203 | 202 | |
| 185 | 52pts | 41 | Timor-Leste | 182 | 182 | 187 | 206 | 205 | |
| 189 | 39pts | 42 | Afghanistan | 186 | 186 | 167 | 166 | 165 | |
| 193 | 36pts | 43 | Sri Lanka | 190 | 190 | 182 | 180 | 179 | |
| 197 | 24pts | 44 | Macau | 197 | 198 | 199 | 198 | 200 | |
| 200 | 20pts | 45 | Kyrgyz Republic | 198 | 199 | 200 | 198 | 197 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 206 | |
Japan
Australia
Korea Republic
Uzbekistan
IR Iran
Iraq
Jordan
China PR
United Arab Emirates
Qatar
Korea DPR
Oman
Saudi Arabia
Kuwait
Bahrain
Turkmenistan
Lebanon
Tajikistan
Vietnam
Syria
Thailand
Philippines
Palestine
Hong Kong
Singapore
Malaysia
Maldives
Indonesia
Myanmar
Yemen
India
Bangladesh
Pakistan
Chinese Taipei
Laos
Nepal
Mongolia
Guam
Cambodia
Brunei Darussalam
Timor-Leste
Afghanistan
Sri Lanka
Macau
Kyrgyz Republic
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF