FIFA Ranking Table - Zone (May 2013)
This ranking table is men's fifa ranking only nations (AFC) as of 9 May 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 773pts | 1 | Japan | 29 | 26 | 28 | 21 | 22 | |
| 42 | 644pts | 2 | Korea Republic | 42 | 47 | 38 | 34 | 35 | |
| 47 | 624pts | 3 | Australia | 46 | 39 | 37 | 36 | 36 | |
| 57 | 538pts | 4 | IR Iran | 56 | 57 | 58 | 60 | 59 | |
| 66 | 521pts | 5 | Uzbekistan | 66 | 59 | 57 | 56 | 67 | |
| 77 | 462pts | 6 | Jordan | 76 | 90 | 92 | 95 | 94 | |
| 89 | 423pts | 7 | United Arab Emirates | 89 | 98 | 99 | 103 | 96 | |
| 97 | 391pts | 8 | Iraq | 96 | 94 | 89 | 89 | 92 | |
| 98 | 388pts | 9 | China PR | 98 | 109 | 96 | 86 | 88 | |
| 101 | 345pts | 10 | Qatar | 102 | 98 | 101 | 106 | 98 | |
| 102 | 344pts | 11 | Oman | 103 | 105 | 105 | 108 | 95 | |
| 108 | 324pts | 12 | Saudi Arabia | 108 | 106 | 108 | 118 | 126 | |
| 112 | 312pts | 13 | Tajikistan | 112 | 152 | 132 | 135 | 136 | |
| 113 | 311pts | 14 | Kuwait | 113 | 113 | 110 | 120 | 117 | |
| 115 | 309pts | 15 | Korea DPR | 115 | 102 | 102 | 99 | 99 | |
| 117 | 291pts | 16 | Bahrain | 117 | 117 | 119 | 117 | 119 | |
| 129 | 242pts | 17 | Lebanon | 129 | 130 | 131 | 130 | 127 | |
| 132 | 234pts | 18 | Vietnam | 132 | 129 | 134 | 134 | 131 | |
| 133 | 232pts | 19 | Turkmenistan | 131 | 140 | 121 | 129 | 129 | |
| 138 | 215pts | 20 | Syria | 137 | 134 | 138 | 136 | 144 | |
| 140 | 210pts | 21 | Afghanistan | 139 | 141 | 189 | 186 | 186 | |
| 142 | 208pts | 22 | Thailand | 140 | 135 | 141 | 138 | 136 | |
| 143 | 206pts | 23 | Kyrgyz Republic | 142 | 201 | 200 | 198 | 199 | |
| 144 | 199pts | 24 | Philippines | 143 | 145 | 147 | 147 | 147 | |
| 150 | 178pts | 25 | India | 149 | 143 | 167 | 166 | 166 | |
| 151 | 176pts | 26 | Hong Kong | 150 | 159 | 156 | 163 | 163 | |
| 153 | 162pts | 27 | Palestine | 151 | 150 | 153 | 152 | 152 | |
| 154 | 161pts | 28 | Bangladesh | 154 | 157 | 169 | 168 | 168 | |
| 158 | 149pts | 29 | Myanmar | 155 | 155 | 164 | 162 | 162 | |
| 159 | 146pts | 30 | Maldives | 158 | 161 | 159 | 159 | 159 | |
| 161 | 143pts | 31 | Malaysia | 163 | 164 | 159 | 158 | 158 | |
| 165 | 133pts | 32 | Singapore | 165 | 162 | 158 | 154 | 154 | |
| 168 | 118pts | 33 | Laos | 168 | 168 | 173 | 170 | 171 | |
| 168 | 118pts | 34 | Pakistan | 168 | 171 | 170 | 189 | 189 | |
| 170 | 117pts | 35 | Indonesia | 170 | 166 | 163 | 156 | 156 | |
| 171 | 108pts | 36 | Nepal | 171 | 175 | 174 | 170 | 171 | |
| 173 | 100pts | 37 | Yemen | 174 | 170 | 165 | 165 | 164 | |
| 174 | 99pts | 38 | Sri Lanka | 172 | 173 | 193 | 190 | 190 | |
| 176 | 90pts | 39 | Chinese Taipei | 176 | 174 | 171 | 172 | 169 | |
| 182 | 65pts | 40 | Guam | 183 | 179 | 183 | 181 | 181 | |
| 185 | 61pts | 41 | Mongolia | 179 | 178 | 181 | 179 | 179 | |
| 186 | 52pts | 42 | Brunei Darussalam | 186 | 186 | 185 | 182 | 182 | |
| 186 | 52pts | 43 | Timor-Leste | 186 | 186 | 185 | 182 | 182 | |
| 190 | 45pts | 44 | Cambodia | 189 | 185 | 183 | 184 | 184 | |
| 202 | 14pts | 45 | Macau | 202 | 198 | 197 | 197 | 198 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
Japan
Korea Republic
Australia
IR Iran
Uzbekistan
Jordan
United Arab Emirates
Iraq
China PR
Qatar
Oman
Saudi Arabia
Tajikistan
Kuwait
Korea DPR
Bahrain
Lebanon
Vietnam
Turkmenistan
Syria
Afghanistan
Thailand
Kyrgyz Republic
Philippines
India
Hong Kong
Palestine
Bangladesh
Myanmar
Maldives
Malaysia
Singapore
Laos
Pakistan
Indonesia
Nepal
Yemen
Sri Lanka
Chinese Taipei
Guam
Mongolia
Brunei Darussalam
Timor-Leste
Cambodia
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF