FIFA Ranking Table - Zone (Oct 2013)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Oct 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 634pts | 1 | Japan | 42 | 37 | 37 | 32 | 30 | |
| 49 | 613pts | 2 | IR Iran | 48 | 52 | 52 | 67 | 57 | |
| 55 | 582pts | 3 | Uzbekistan | 57 | 59 | 58 | 58 | 66 | |
| 56 | 569pts | 4 | Korea Republic | 58 | 56 | 43 | 40 | 42 | |
| 57 | 564pts | 5 | Australia | 53 | 46 | 40 | 47 | 47 | |
| 70 | 502pts | 6 | Jordan | 73 | 71 | 76 | 75 | 77 | |
| 71 | 496pts | 7 | United Arab Emirates | 82 | 84 | 85 | 87 | 89 | |
| 92 | 381pts | 8 | Oman | 96 | 95 | 99 | 101 | 102 | |
| 97 | 365pts | 9 | China PR | 99 | 95 | 100 | 95 | 98 | |
| 101 | 338pts | 10 | Saudi Arabia | 109 | 107 | 105 | 108 | 108 | |
| 103 | 323pts | 11 | Iraq | 105 | 104 | 101 | 98 | 97 | |
| 105 | 313pts | 12 | Qatar | 108 | 111 | 112 | 104 | 101 | |
| 107 | 310pts | 13 | Korea DPR | 113 | 110 | 112 | 114 | 115 | |
| 109 | 307pts | 14 | Kuwait | 109 | 112 | 110 | 111 | 113 | |
| 116 | 280pts | 15 | Tajikistan | 117 | 114 | 106 | 112 | 112 | |
| 121 | 267pts | 16 | Lebanon | 120 | 120 | 129 | 131 | 129 | |
| 123 | 266pts | 17 | Bahrain | 121 | 117 | 118 | 117 | 117 | |
| 125 | 254pts | 18 | Turkmenistan | 125 | 125 | 136 | 132 | 133 | |
| 133 | 223pts | 19 | Afghanistan | 132 | 139 | 140 | 140 | 140 | |
| 137 | 213pts | 20 | Philippines | 141 | 141 | 144 | 144 | 144 | |
| 141 | 183pts | 21 | Syria | 143 | 147 | 143 | 138 | 138 | |
| 143 | 181pts | 22 | Thailand | 139 | 137 | 138 | 142 | 142 | |
| 146 | 175pts | 23 | Palestine | 149 | 150 | 151 | 151 | 153 | |
| 148 | 171pts | 24 | Hong Kong | 148 | 144 | 148 | 147 | 151 | |
| 149 | 169pts | 25 | Myanmar | 162 | 165 | 163 | 155 | 158 | |
| 150 | 161pts | 26 | Kyrgyz Republic | 144 | 135 | 137 | 143 | 143 | |
| 151 | 159pts | 27 | Vietnam | 153 | 156 | 145 | 133 | 132 | |
| 154 | 151pts | 28 | India | 155 | 145 | 146 | 147 | 150 | |
| 155 | 149pts | 29 | Singapore | 159 | 155 | 156 | 165 | 165 | |
| 157 | 147pts | 30 | Maldives | 152 | 153 | 154 | 157 | 159 | |
| 160 | 137pts | 31 | Malaysia | 161 | 162 | 159 | 159 | 161 | |
| 162 | 120pts | 32 | Indonesia | 170 | 169 | 168 | 170 | 170 | |
| 162 | 120pts | 33 | Bangladesh | 166 | 158 | 152 | 152 | 154 | |
| 165 | 119pts | 34 | Nepal | 163 | 170 | 169 | 171 | 171 | |
| 166 | 108pts | 35 | Sri Lanka | 168 | 170 | 171 | 172 | 174 | |
| 167 | 105pts | 36 | Laos | 172 | 172 | 173 | 168 | 168 | |
| 168 | 102pts | 37 | Pakistan | 170 | 167 | 167 | 168 | 168 | |
| 171 | 86pts | 38 | Guam | 175 | 177 | 176 | 178 | 182 | |
| 176 | 79pts | 39 | Chinese Taipei | 175 | 176 | 175 | 175 | 176 | |
| 177 | 72pts | 40 | Yemen | 173 | 173 | 170 | 173 | 173 | |
| 183 | 49pts | 41 | Mongolia | 185 | 187 | 186 | 182 | 185 | |
| 193 | 26pts | 42 | Brunei Darussalam | 182 | 183 | 182 | 185 | 186 | |
| 193 | 26pts | 43 | Timor-Leste | 182 | 183 | 182 | 185 | 186 | |
| 198 | 20pts | 44 | Cambodia | 199 | 199 | 198 | 189 | 190 | |
| 204 | 10pts | 45 | Macau | 202 | 201 | 202 | 202 | 202 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
Japan
IR Iran
Uzbekistan
Korea Republic
Australia
Jordan
United Arab Emirates
Oman
China PR
Saudi Arabia
Iraq
Qatar
Korea DPR
Kuwait
Tajikistan
Lebanon
Bahrain
Turkmenistan
Afghanistan
Philippines
Syria
Thailand
Palestine
Hong Kong
Myanmar
Kyrgyz Republic
Vietnam
India
Singapore
Maldives
Malaysia
Indonesia
Bangladesh
Nepal
Sri Lanka
Laos
Pakistan
Guam
Chinese Taipei
Yemen
Mongolia
Brunei Darussalam
Timor-Leste
Cambodia
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF