FIFA Ranking Table - Zone (Sep 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Sep 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 572pts | 1 | IR Iran | 48 | 49 | 43 | 37 | 37 | |
| 48 | 557pts | 2 | Japan | 44 | 45 | 46 | 47 | 47 | |
| 58 | 530pts | 3 | Uzbekistan | 51 | 52 | 59 | 53 | 53 | |
| 63 | 501pts | 4 | Korea Republic | 57 | 56 | 57 | 55 | 56 | |
| 69 | 450pts | 5 | Jordan | 56 | 57 | 63 | 64 | 64 | |
| 73 | 430pts | 6 | United Arab Emirates | 65 | 65 | 72 | 67 | 67 | |
| 76 | 421pts | 7 | Oman | 67 | 69 | 79 | 82 | 81 | |
| 82 | 402pts | 8 | Saudi Arabia | 83 | 78 | 90 | 75 | 75 | |
| 84 | 390pts | 9 | Australia | 79 | 76 | 62 | 59 | 59 | |
| 90 | 357pts | 10 | Iraq | 91 | 89 | 104 | 100 | 100 | |
| 96 | 342pts | 11 | Qatar | 92 | 86 | 100 | 95 | 95 | |
| 97 | 341pts | 12 | China PR | 97 | 94 | 103 | 96 | 96 | |
| 102 | 311pts | 13 | Palestine | 88 | 85 | 94 | 165 | 164 | |
| 104 | 305pts | 14 | Bahrain | 107 | 105 | 110 | 105 | 105 | |
| 121 | 264pts | 15 | Lebanon | 115 | 119 | 125 | 114 | 115 | |
| 124 | 250pts | 16 | Kuwait | 111 | 107 | 115 | 108 | 108 | |
| 134 | 218pts | 17 | Philippines | 128 | 128 | 129 | 140 | 143 | |
| 135 | 214pts | 18 | Afghanistan | 129 | 129 | 130 | 128 | 122 | |
| 136 | 213pts | 19 | Tajikistan | 120 | 124 | 126 | 121 | 133 | |
| 141 | 197pts | 20 | Turkmenistan | 137 | 140 | 143 | 156 | 156 | |
| 142 | 194pts | 21 | Vietnam | 139 | 129 | 123 | 116 | 116 | |
| 143 | 193pts | 22 | Myanmar | 160 | 160 | 159 | 173 | 174 | |
| 145 | 183pts | 23 | Maldives | 145 | 145 | 147 | 153 | 153 | |
| 149 | 163pts | 24 | Singapore | 152 | 154 | 155 | 147 | 145 | |
| 150 | 160pts | 25 | Korea DPR | 146 | 147 | 146 | 137 | 137 | |
| 151 | 158pts | 26 | Kyrgyz Republic | 144 | 144 | 149 | 146 | 147 | |
| 152 | 154pts | 27 | Syria | 147 | 146 | 140 | 134 | 131 | |
| 154 | 134pts | 28 | Malaysia | 155 | 151 | 153 | 145 | 142 | |
| 156 | 130pts | 29 | Indonesia | 153 | 153 | 157 | 152 | 151 | |
| 158 | 116pts | 30 | Thailand | 157 | 157 | 149 | 143 | 140 | |
| 158 | 116pts | 31 | India | 150 | 151 | 154 | 147 | 145 | |
| 164 | 102pts | 32 | Hong Kong | 161 | 162 | 163 | 158 | 158 | |
| 164 | 102pts | 33 | Guam | 163 | 174 | 178 | 171 | 171 | |
| 169 | 84pts | 34 | Laos | 172 | 170 | 168 | 173 | 174 | |
| 175 | 77pts | 35 | Pakistan | 164 | 165 | 164 | 159 | 161 | |
| 176 | 76pts | 36 | Sri Lanka | 178 | 178 | 179 | 173 | 173 | |
| 178 | 70pts | 37 | Chinese Taipei | 179 | 178 | 176 | 170 | 170 | |
| 181 | 65pts | 38 | Bangladesh | 170 | 163 | 167 | 162 | 163 | |
| 183 | 62pts | 39 | Nepal | 166 | 164 | 164 | 159 | 159 | |
| 184 | 58pts | 40 | Yemen | 184 | 180 | 183 | 179 | 180 | |
| 186 | 41pts | 41 | Macau | 186 | 204 | 202 | 202 | 202 | |
| 191 | 29pts | 42 | Mongolia | 190 | 189 | 187 | 187 | 187 | |
| 193 | 26pts | 43 | Timor-Leste | 193 | 192 | 192 | 191 | 191 | |
| 193 | 26pts | 44 | Brunei Darussalam | 193 | 192 | 192 | 191 | 191 | |
| 199 | 13pts | 45 | Cambodia | 201 | 200 | 190 | 190 | 190 | |
| 208 | 0pts | 46 | Bhutan | 208 | 208 | 207 | 207 | 207 | |
IR Iran
Japan
Uzbekistan
Korea Republic
Jordan
United Arab Emirates
Oman
Saudi Arabia
Australia
Iraq
Qatar
China PR
Palestine
Bahrain
Lebanon
Kuwait
Philippines
Afghanistan
Tajikistan
Turkmenistan
Vietnam
Myanmar
Maldives
Singapore
Korea DPR
Kyrgyz Republic
Syria
Malaysia
Indonesia
Thailand
India
Hong Kong
Guam
Laos
Pakistan
Sri Lanka
Chinese Taipei
Bangladesh
Nepal
Yemen
Macau
Mongolia
Timor-Leste
Brunei Darussalam
Cambodia
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF