FIFA Ranking Table - Zone (Sep 2016)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Sep 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 712pts | 1 | IR Iran | 39 | 39 | 39 | 42 | 42 | |
| 45 | 643pts | 2 | Australia | 57 | 59 | 59 | 50 | 50 | |
| 47 | 634pts | 3 | Korea Republic | 48 | 48 | 50 | 54 | 56 | |
| 49 | 621pts | 4 | Uzbekistan | 55 | 56 | 66 | 66 | 66 | |
| 52 | 588pts | 5 | Saudi Arabia | 61 | 65 | 65 | 60 | 60 | |
| 56 | 574pts | 6 | Japan | 49 | 57 | 53 | 57 | 57 | |
| 66 | 504pts | 7 | United Arab Emirates | 74 | 74 | 70 | 68 | 68 | |
| 78 | 445pts | 8 | China PR | 78 | 81 | 81 | 81 | 81 | |
| 85 | 389pts | 9 | Qatar | 80 | 79 | 84 | 83 | 83 | |
| 86 | 387pts | 10 | Jordan | 79 | 78 | 80 | 82 | 82 | |
| 108 | 324pts | 11 | Kyrgyz Republic | 105 | 104 | 111 | 100 | 100 | |
| 110 | 323pts | 12 | Oman | 107 | 106 | 100 | 98 | 99 | |
| 114 | 315pts | 13 | Syria | 105 | 104 | 101 | 110 | 110 | |
| 116 | 312pts | 14 | Turkmenistan | 119 | 120 | 134 | 127 | 128 | |
| 118 | 302pts | 15 | Korea DPR | 99 | 117 | 98 | 112 | 112 | |
| 118 | 302pts | 16 | Palestine | 115 | 114 | 113 | 130 | 131 | |
| 125 | 297pts | 17 | Philippines | 134 | 135 | 120 | 115 | 116 | |
| 126 | 284pts | 18 | Bahrain | 126 | 128 | 130 | 130 | 132 | |
| 128 | 279pts | 19 | Iraq | 113 | 99 | 102 | 104 | 105 | |
| 135 | 246pts | 20 | Thailand | 120 | 121 | 117 | 119 | 119 | |
| 141 | 225pts | 21 | Vietnam | 138 | 139 | 133 | 145 | 144 | |
| 142 | 221pts | 22 | Hong Kong | 147 | 148 | 143 | 143 | 142 | |
| 143 | 218pts | 23 | Lebanon | 149 | 149 | 151 | 158 | 157 | |
| 144 | 215pts | 24 | Tajikistan | 144 | 145 | 164 | 164 | 164 | |
| 147 | 210pts | 25 | Yemen | 162 | 162 | 178 | 177 | 176 | |
| 148 | 205pts | 26 | India | 152 | 152 | 163 | 162 | 162 | |
| 149 | 201pts | 27 | Afghanistan | 150 | 150 | 156 | 147 | 147 | |
| 153 | 184pts | 28 | Myanmar | 159 | 160 | 161 | 167 | 166 | |
| 155 | 176pts | 29 | Singapore | 159 | 158 | 149 | 148 | 148 | |
| 158 | 158pts | 30 | Malaysia | 167 | 167 | 173 | 174 | 174 | |
| 159 | 156pts | 31 | Kuwait | 143 | 144 | 141 | 140 | 126 | |
| 165 | 147pts | 32 | Maldives | 174 | 174 | 174 | 160 | 160 | |
| 173 | 103pts | 33 | Cambodia | 180 | 180 | 184 | 183 | 182 | |
| 176 | 99pts | 34 | Laos | 177 | 177 | 174 | 176 | 182 | |
| 178 | 97pts | 35 | Chinese Taipei | 183 | 183 | 191 | 182 | 181 | |
| 180 | 91pts | 36 | Guam | 169 | 172 | 160 | 162 | 162 | |
| 181 | 89pts | 37 | Indonesia | 191 | 191 | 187 | 185 | 185 | |
| 183 | 80pts | 38 | Timor-Leste | 186 | 185 | 177 | 175 | 175 | |
| 185 | 75pts | 39 | Bangladesh | 183 | 183 | 181 | 178 | 177 | |
| 186 | 74pts | 40 | Nepal | 188 | 188 | 182 | 180 | 179 | |
| 189 | 65pts | 41 | Bhutan | 192 | 192 | 188 | 186 | 186 | |
| 193 | 52pts | 42 | Sri Lanka | 193 | 193 | 189 | 187 | 187 | |
| 194 | 46pts | 43 | Pakistan | 194 | 194 | 192 | 190 | 190 | |
| 195 | 44pts | 44 | Macau | 195 | 195 | 196 | 194 | 194 | |
| 197 | 33pts | 45 | Brunei Darussalam | 198 | 198 | 197 | 195 | 195 | |
| 202 | 13pts | 46 | Mongolia | 202 | 202 | 203 | 203 | 203 | |
IR Iran
Australia
Korea Republic
Uzbekistan
Saudi Arabia
Japan
United Arab Emirates
China PR
Qatar
Jordan
Kyrgyz Republic
Oman
Syria
Turkmenistan
Korea DPR
Palestine
Philippines
Bahrain
Iraq
Thailand
Vietnam
Hong Kong
Lebanon
Tajikistan
Yemen
India
Afghanistan
Myanmar
Singapore
Malaysia
Kuwait
Maldives
Cambodia
Laos
Chinese Taipei
Guam
Indonesia
Timor-Leste
Bangladesh
Nepal
Bhutan
Sri Lanka
Pakistan
Macau
Brunei Darussalam
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF