FIFA Ranking Table - Zone (Dec 2018)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Dec 2018
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1481pts | 1 | IR Iran | 29 | 30 | 33 | 32 | 37 | |
| 41 | 1436pts | 2 | Australia | 41 | 42 | 43 | 43 | 36 | |
| 50 | 1414pts | 3 | Japan | 50 | 50 | 54 | 55 | 61 | |
| 53 | 1405pts | 4 | Korea Republic | 53 | 53 | 55 | 57 | 57 | |
| 69 | 1335pts | 5 | Saudi Arabia | 69 | 72 | 71 | 70 | 67 | |
| 74 | 1322pts | 6 | Syria | 74 | 74 | 74 | 73 | 73 | |
| 76 | 1317pts | 7 | China PR | 76 | 75 | 76 | 75 | 75 | |
| 79 | 1309pts | 8 | United Arab Emirates | 79 | 81 | 77 | 77 | 77 | |
| 81 | 1296pts | 9 | Lebanon | 81 | 82 | 77 | 79 | 79 | |
| 82 | 1295pts | 10 | Oman | 83 | 84 | 85 | 84 | 84 | |
| 88 | 1271pts | 11 | Iraq | 88 | 89 | 89 | 89 | 89 | |
| 91 | 1264pts | 12 | Kyrgyz Republic | 91 | 90 | 91 | 92 | 92 | |
| 93 | 1258pts | 13 | Qatar | 93 | 96 | 94 | 98 | 98 | |
| 95 | 1251pts | 14 | Uzbekistan | 95 | 94 | 96 | 95 | 95 | |
| 97 | 1240pts | 15 | India | 97 | 97 | 97 | 96 | 97 | |
| 99 | 1236pts | 16 | Palestine | 99 | 99 | 100 | 99 | 99 | |
| 100 | 1229pts | 17 | Vietnam | 100 | 102 | 102 | 102 | 102 | |
| 109 | 1196pts | 18 | Korea DPR | 109 | 110 | 109 | 108 | 108 | |
| 109 | 1196pts | 19 | Jordan | 109 | 112 | 110 | 110 | 110 | |
| 113 | 1178pts | 20 | Bahrain | 113 | 113 | 112 | 113 | 113 | |
| 116 | 1171pts | 21 | Philippines | 114 | 116 | 114 | 115 | 115 | |
| 118 | 1160pts | 22 | Thailand | 118 | 121 | 122 | 122 | 122 | |
| 120 | 1158pts | 23 | Tajikistan | 118 | 118 | 120 | 120 | 119 | |
| 124 | 1134pts | 24 | Chinese Taipei | 124 | 124 | 123 | 125 | 123 | |
| 127 | 1120pts | 25 | Turkmenistan | 127 | 128 | 130 | 130 | 130 | |
| 135 | 1106pts | 26 | Yemen | 135 | 131 | 133 | 133 | 133 | |
| 139 | 1085pts | 27 | Myanmar | 139 | 141 | 138 | 138 | 138 | |
| 141 | 1078pts | 28 | Hong Kong | 141 | 144 | 143 | 142 | 142 | |
| 147 | 1068pts | 29 | Afghanistan | 147 | 145 | 146 | 145 | 145 | |
| 152 | 1046pts | 30 | Maldives | 152 | 151 | 151 | 150 | 150 | |
| 158 | 1018pts | 31 | Kuwait | 158 | 157 | 159 | 159 | 159 | |
| 159 | 1003pts | 32 | Indonesia | 160 | 160 | 164 | 164 | 164 | |
| 161 | 1001pts | 33 | Nepal | 162 | 161 | 160 | 161 | 161 | |
| 165 | 991pts | 34 | Singapore | 165 | 165 | 166 | 169 | 169 | |
| 167 | 985pts | 35 | Malaysia | 167 | 169 | 171 | 171 | 171 | |
| 172 | 970pts | 36 | Cambodia | 172 | 170 | 169 | 166 | 166 | |
| 183 | 925pts | 37 | Macau | 183 | 184 | 184 | 185 | 185 | |
| 184 | 923pts | 38 | Laos | 184 | 181 | 179 | 178 | 178 | |
| 186 | 917pts | 39 | Bhutan | 186 | 188 | 188 | 183 | 183 | |
| 188 | 915pts | 40 | Mongolia | 188 | 186 | 186 | 186 | 186 | |
| 192 | 907pts | 41 | Bangladesh | 192 | 194 | 193 | 194 | 194 | |
| 192 | 907pts | 42 | Guam | 192 | 194 | 193 | 190 | 190 | |
| 195 | 903pts | 43 | Brunei Darussalam | 195 | 196 | 195 | 195 | 195 | |
| 196 | 900pts | 44 | Timor-Leste | 196 | 191 | 190 | 190 | 190 | |
| 199 | 888pts | 45 | Pakistan | 199 | 199 | 199 | 201 | 201 | |
| 201 | 886pts | 46 | Sri Lanka | 201 | 201 | 199 | 200 | 200 | |
IR Iran
Australia
Japan
Korea Republic
Saudi Arabia
Syria
China PR
United Arab Emirates
Lebanon
Oman
Iraq
Kyrgyz Republic
Qatar
Uzbekistan
India
Palestine
Vietnam
Korea DPR
Jordan
Bahrain
Philippines
Thailand
Tajikistan
Chinese Taipei
Turkmenistan
Yemen
Myanmar
Hong Kong
Afghanistan
Maldives
Kuwait
Indonesia
Nepal
Singapore
Malaysia
Cambodia
Macau
Laos
Bhutan
Mongolia
Bangladesh
Guam
Brunei Darussalam
Timor-Leste
Pakistan
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF