FIFA Ranking Table - Zone (Oct 2019)
This ranking table is men's fifa ranking only nations (AFC) as of 24 Oct 2019
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Jul | Jun | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1505pts | 1 | IR Iran | 23 | 23 | 20 | 21 | 22 | |
| 28 | 1498pts | 2 | Japan | 31 | 33 | 28 | 26 | 27 | |
| 39 | 1466pts | 3 | Korea Republic | 37 | 37 | 37 | 37 | 38 | |
| 44 | 1450pts | 4 | Australia | 44 | 46 | 43 | 41 | 42 | |
| 57 | 1391pts | 5 | Qatar | 62 | 62 | 55 | 55 | 55 | |
| 67 | 1353pts | 6 | United Arab Emirates | 66 | 65 | 67 | 67 | 67 | |
| 69 | 1339pts | 7 | Saudi Arabia | 70 | 68 | 69 | 72 | 70 | |
| 69 | 1339pts | 8 | China PR | 68 | 71 | 73 | 74 | 72 | |
| 74 | 1327pts | 9 | Iraq | 79 | 77 | 77 | 76 | 80 | |
| 83 | 1292pts | 10 | Syria | 85 | 87 | 85 | 83 | 83 | |
| 84 | 1289pts | 11 | Oman | 84 | 87 | 86 | 86 | 90 | |
| 85 | 1287pts | 12 | Uzbekistan | 88 | 84 | 82 | 85 | 89 | |
| 91 | 1266pts | 13 | Lebanon | 94 | 87 | 86 | 86 | 85 | |
| 94 | 1252pts | 14 | Kyrgyz Republic | 97 | 95 | 95 | 95 | 95 | |
| 97 | 1245pts | 15 | Vietnam | 99 | 97 | 96 | 98 | 99 | |
| 98 | 1236pts | 16 | Jordan | 98 | 99 | 98 | 97 | 98 | |
| 99 | 1226pts | 17 | Palestine | 101 | 102 | 100 | 99 | 100 | |
| 101 | 1220pts | 18 | Bahrain | 105 | 109 | 110 | 111 | 111 | |
| 106 | 1201pts | 19 | India | 104 | 103 | 101 | 101 | 103 | |
| 109 | 1193pts | 20 | Thailand | 114 | 115 | 116 | 114 | 115 | |
| 115 | 1182pts | 21 | Korea DPR | 113 | 118 | 122 | 121 | 121 | |
| 116 | 1168pts | 22 | Tajikistan | 115 | 119 | 120 | 120 | 120 | |
| 126 | 1134pts | 23 | Philippines | 127 | 126 | 126 | 124 | 123 | |
| 130 | 1102pts | 24 | Chinese Taipei | 129 | 125 | 125 | 125 | 124 | |
| 133 | 1084pts | 25 | Turkmenistan | 131 | 132 | 135 | 136 | 136 | |
| 141 | 1070pts | 26 | Yemen | 137 | 142 | 144 | 146 | 143 | |
| 145 | 1061pts | 27 | Hong Kong | 143 | 139 | 141 | 141 | 141 | |
| 147 | 1055pts | 28 | Myanmar | 145 | 135 | 138 | 140 | 138 | |
| 149 | 1054pts | 29 | Afghanistan | 146 | 149 | 149 | 149 | 147 | |
| 154 | 1039pts | 30 | Maldives | 153 | 152 | 151 | 151 | 152 | |
| 156 | 1034pts | 31 | Kuwait | 156 | 156 | 156 | 156 | 158 | |
| 158 | 1009pts | 32 | Malaysia | 158 | 159 | 159 | 168 | 167 | |
| 159 | 1008pts | 33 | Singapore | 157 | 162 | 162 | 160 | 165 | |
| 167 | 988pts | 34 | Nepal | 161 | 166 | 165 | 161 | 161 | |
| 171 | 975pts | 35 | Indonesia | 167 | 160 | 160 | 159 | 159 | |
| 172 | 974pts | 36 | Cambodia | 169 | 170 | 169 | 173 | 172 | |
| 183 | 922pts | 37 | Macau | 184 | 182 | 182 | 183 | 183 | |
| 184 | 920pts | 38 | Bangladesh | 187 | 182 | 183 | 188 | 193 | |
| 186 | 915pts | 39 | Mongolia | 183 | 187 | 187 | 187 | 188 | |
| 188 | 912pts | 40 | Laos | 187 | 188 | 188 | 184 | 184 | |
| 189 | 911pts | 41 | Bhutan | 185 | 186 | 186 | 186 | 186 | |
| 191 | 904pts | 42 | Brunei Darussalam | 191 | 192 | 193 | 194 | 195 | |
| 196 | 882pts | 43 | Guam | 195 | 190 | 190 | 193 | 192 | |
| 198 | 879pts | 44 | Timor-Leste | 199 | 201 | 200 | 195 | 196 | |
| 201 | 867pts | 45 | Pakistan | 203 | 204 | 205 | 200 | 199 | |
| 203 | 864pts | 46 | Sri Lanka | 202 | 200 | 201 | 202 | 201 | |
IR Iran
Japan
Korea Republic
Australia
Qatar
United Arab Emirates
Saudi Arabia
China PR
Iraq
Syria
Oman
Uzbekistan
Lebanon
Kyrgyz Republic
Vietnam
Jordan
Palestine
Bahrain
India
Thailand
Korea DPR
Tajikistan
Philippines
Chinese Taipei
Turkmenistan
Yemen
Hong Kong
Myanmar
Afghanistan
Maldives
Kuwait
Malaysia
Singapore
Nepal
Indonesia
Cambodia
Macau
Bangladesh
Mongolia
Laos
Bhutan
Brunei Darussalam
Guam
Timor-Leste
Pakistan
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF