FIFA Ranking Table - Zone (Aug 2021)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Aug 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1529.45pts | 1 | Japan | 28 | 28 | 27 | 27 | 27 | |
| 26 | 1522.04pts | 2 | IR Iran | 31 | 31 | 29 | 29 | 29 | |
| 35 | 1477.21pts | 3 | Australia | 41 | 41 | 41 | 41 | 41 | |
| 36 | 1474.96pts | 4 | Korea Republic | 39 | 39 | 38 | 38 | 38 | |
| 42 | 1455.23pts | 5 | Qatar | 58 | 58 | 58 | 58 | 59 | |
| 61 | 1386.03pts | 6 | Saudi Arabia | 65 | 65 | 67 | 67 | 67 | |
| 68 | 1362.3pts | 7 | United Arab Emirates | 73 | 74 | 74 | 74 | 74 | |
| 70 | 1354.51pts | 8 | Iraq | 68 | 68 | 69 | 69 | 69 | |
| 71 | 1352.68pts | 9 | China PR | 76 | 76 | 75 | 75 | 75 | |
| 79 | 1305.01pts | 10 | Oman | 80 | 80 | 81 | 82 | 82 | |
| 80 | 1302.75pts | 11 | Syria | 79 | 79 | 76 | 76 | 76 | |
| 83 | 1284.42pts | 12 | Uzbekistan | 86 | 86 | 85 | 85 | 85 | |
| 92 | 1260.85pts | 13 | Vietnam | 92 | 92 | 93 | 93 | 93 | |
| 94 | 1251.29pts | 14 | Bahrain | 98 | 99 | 97 | 97 | 97 | |
| 95 | 1245.31pts | 15 | Jordan | 95 | 95 | 95 | 95 | 95 | |
| 98 | 1237.98pts | 16 | Lebanon | 93 | 93 | 92 | 92 | 92 | |
| 101 | 1223.4pts | 17 | Kyrgyz Republic | 99 | 98 | 96 | 96 | 96 | |
| 102 | 1216.25pts | 18 | Palestine | 104 | 104 | 102 | 102 | 102 | |
| 105 | 1180.21pts | 19 | India | 104 | 104 | 104 | 104 | 104 | |
| 111 | 1169.96pts | 20 | Korea DPR | 108 | 108 | 115 | 115 | 115 | |
| 116 | 1157.77pts | 21 | Tajikistan | 121 | 121 | 120 | 121 | 121 | |
| 120 | 1148.63pts | 22 | Thailand | 106 | 106 | 110 | 111 | 111 | |
| 128 | 1131.93pts | 23 | Philippines | 125 | 125 | 124 | 124 | 124 | |
| 130 | 1117.6pts | 24 | Turkmenistan | 130 | 130 | 132 | 132 | 132 | |
| 142 | 1067.44pts | 25 | Kuwait | 148 | 148 | 148 | 148 | 148 | |
| 145 | 1057.44pts | 26 | Myanmar | 138 | 138 | 137 | 137 | 137 | |
| 147 | 1053.39pts | 27 | Hong Kong | 143 | 143 | 143 | 143 | 143 | |
| 151 | 1046.34pts | 28 | Chinese Taipei | 141 | 141 | 138 | 138 | 138 | |
| 152 | 1046.26pts | 29 | Yemen | 145 | 145 | 145 | 145 | 145 | |
| 153 | 1045.34pts | 30 | Afghanistan | 149 | 149 | 150 | 150 | 150 | |
| 154 | 1040.81pts | 31 | Malaysia | 153 | 153 | 153 | 153 | 153 | |
| 158 | 1028.3pts | 32 | Maldives | 155 | 155 | 155 | 155 | 155 | |
| 160 | 1000.35pts | 33 | Singapore | 159 | 159 | 158 | 158 | 158 | |
| 168 | 972.19pts | 34 | Nepal | 171 | 171 | 171 | 171 | 171 | |
| 174 | 957.05pts | 35 | Indonesia | 173 | 173 | 173 | 173 | 173 | |
| 179 | 950.26pts | 36 | Cambodia | 173 | 173 | 173 | 173 | 173 | |
| 183 | 922.1pts | 37 | Macau | 182 | 182 | 182 | 182 | 182 | |
| 185 | 916.68pts | 38 | Mongolia | 192 | 192 | 190 | 190 | 190 | |
| 186 | 912.07pts | 39 | Laos | 184 | 184 | 188 | 188 | 188 | |
| 187 | 910.96pts | 40 | Bhutan | 187 | 187 | 189 | 189 | 189 | |
| 188 | 909.11pts | 41 | Bangladesh | 184 | 184 | 186 | 186 | 184 | |
| 190 | 903.9pts | 42 | Brunei Darussalam | 189 | 189 | 191 | 191 | 191 | |
| 195 | 879.43pts | 43 | Timor-Leste | 196 | 196 | 197 | 197 | 197 | |
| 198 | 866.81pts | 44 | Pakistan | 199 | 199 | 200 | 200 | 200 | |
| 203 | 858.49pts | 45 | Guam | 197 | 197 | 199 | 199 | 199 | |
| 205 | 846.54pts | 46 | Sri Lanka | 203 | 203 | 206 | 206 | 206 | |
Japan
IR Iran
Australia
Korea Republic
Qatar
Saudi Arabia
United Arab Emirates
Iraq
China PR
Oman
Syria
Uzbekistan
Vietnam
Bahrain
Jordan
Lebanon
Kyrgyz Republic
Palestine
India
Korea DPR
Tajikistan
Thailand
Philippines
Turkmenistan
Kuwait
Myanmar
Hong Kong
Chinese Taipei
Yemen
Afghanistan
Malaysia
Maldives
Singapore
Nepal
Indonesia
Cambodia
Macau
Mongolia
Laos
Bhutan
Bangladesh
Brunei Darussalam
Timor-Leste
Pakistan
Guam
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF