FIFA Ranking Table - North, Central America and Caribbean Zone (Jul 1996)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 3 Jul 1996
- « May '96 :North, Central America and Caribbean Ranking
- Aug '96 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 53pts | 1 | Mexico | 12 | 12 | 10 | 8 | 12 | |
| 17 | 52pts | 2 | USA | 14 | 14 | 14 | 15 | 19 | |
| 34 | 45pts | 3 | Trinidad and Tobago | 49 | 50 | 49 | 46 | 57 | |
| 45 | 40pts | 4 | Jamaica | 47 | 51 | 58 | 58 | 56 | |
| 49 | 38pts | 5 | Honduras | 54 | 53 | 57 | 55 | 49 | |
| 64 | 34pts | 6 | Cuba | 80 | 92 | 95 | 93 | 96 | |
| 72 | 32pts | 7 | Canada | 65 | 62 | 63 | 61 | 65 | |
| 76 | 30pts | 8 | El Salvador | 68 | 71 | 73 | 73 | 82 | |
| 82 | 29pts | 9 | St Vincent and the Grenadines | 83 | 95 | 93 | 92 | 95 | |
| 93 | 25pts | 10 | Costa Rica | 87 | 83 | 80 | 80 | 78 | |
| 98 | 23pts | 11 | Barbados | 112 | 121 | 109 | 104 | 103 | |
| 104 | 21pts | 12 | Haiti | 142 | 155 | 153 | 153 | 153 | |
| 108 | 20pts | 13 | Guatemala | 99 | 111 | 126 | 123 | 145 | |
| 118 | 18pts | 14 | St Kitts and Nevis | 138 | 148 | 144 | 143 | 150 | |
| 120 | 18pts | 15 | Suriname | 135 | 135 | 130 | 127 | 124 | |
| 121 | 18pts | 16 | Panama | 133 | 133 | 128 | 128 | 126 | |
| 122 | 18pts | 17 | Grenada | 127 | 125 | 142 | 142 | 141 | |
| 127 | 16pts | 18 | Dominican Republic | 116 | 136 | 159 | 159 | 159 | |
| 129 | 15pts | 19 | St Lucia | 136 | 126 | 118 | 115 | 114 | |
| 140 | 12pts | 20 | Dominica | 141 | 140 | 158 | 158 | 158 | |
| 143 | 11pts | 21 | Antigua and Barbuda | 139 | 132 | 138 | 137 | 137 | |
| 144 | 10pts | 22 | Cayman Islands | 140 | 138 | 134 | 133 | 131 | |
| 145 | 10pts | 23 | Netherlands Antilles | 133 | 130 | 127 | 126 | 125 | |
| 146 | 9pts | 24 | Puerto Rico | 137 | 137 | 131 | 130 | 128 | |
| 150 | 7pts | 25 | Guyana | 161 | 156 | 165 | 163 | 162 | |
| 156 | 7pts | 26 | Bermuda | 150 | 149 | 146 | 144 | 140 | |
| 171 | 1pts | 27 | Nicaragua | 170 | 173 | 175 | 174 | 174 | |
| 174 | 1pts | 28 | Aruba | 174 | 172 | 173 | 171 | 171 | |
| 176 | 1pts | 29 | Belize | 176 | 175 | 174 | 173 | 173 | |
Mexico
USA
Trinidad and Tobago
Jamaica
Honduras
Cuba
Canada
El Salvador
St Vincent and the Grenadines
Costa Rica
Barbados
Haiti
Guatemala
St Kitts and Nevis
Suriname
Panama
Grenada
Dominican Republic
St Lucia
Dominica
Antigua and Barbuda
Cayman Islands
Netherlands Antilles
Puerto Rico
Guyana
Bermuda
Nicaragua
Aruba
Belize
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF