FIFA Ranking Table - European Zone (Jul 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Jul 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 3 | 2 | 2 | |
| 3 | 60pts | 2 | France | 5 | 5 | 7 | 13 | 8 | |
| 4 | 60pts | 3 | Czech Republic | 10 | 10 | 13 | 14 | 14 | |
| 5 | 59pts | 4 | Italy | 7 | 4 | 2 | 3 | 3 | |
| 6 | 59pts | 5 | Netherlands | 13 | 11 | 6 | 6 | 6 | |
| 7 | 59pts | 6 | Sweden | 4 | 7 | 12 | 12 | 13 | |
| 8 | 59pts | 7 | Spain | 6 | 6 | 4 | 4 | 4 | |
| 9 | 59pts | 8 | Russia | 3 | 3 | 5 | 5 | 5 | |
| 10 | 56pts | 9 | Denmark | 11 | 13 | 9 | 10 | 9 | |
| 11 | 55pts | 10 | Portugal | 18 | 20 | 20 | 16 | 16 | |
| 13 | 55pts | 11 | England | 24 | 23 | 27 | 24 | 21 | |
| 19 | 52pts | 12 | Bulgaria | 28 | 24 | 17 | 18 | 17 | |
| 22 | 50pts | 13 | Croatia | 27 | 28 | 43 | 41 | 41 | |
| 23 | 50pts | 14 | Romania | 16 | 18 | 11 | 11 | 11 | |
| 24 | 50pts | 15 | Norway | 19 | 17 | 17 | 9 | 10 | |
| 26 | 49pts | 16 | Switzerland | 21 | 26 | 21 | 20 | 18 | |
| 30 | 45pts | 17 | Scotland | 31 | 27 | 29 | 26 | 26 | |
| 31 | 45pts | 18 | Turkey | 30 | 30 | 31 | 28 | 30 | |
| 35 | 45pts | 19 | Greece | 35 | 45 | 41 | 37 | 34 | |
| 37 | 44pts | 20 | Slovakia | 39 | 39 | 38 | 36 | 35 | |
| 40 | 43pts | 21 | Republic of Ireland | 44 | 37 | 32 | 27 | 28 | |
| 42 | 41pts | 22 | Austria | 41 | 43 | 42 | 40 | 39 | |
| 43 | 41pts | 23 | Belgium | 40 | 38 | 28 | 25 | 24 | |
| 48 | 39pts | 24 | Israel | 45 | 44 | 46 | 42 | 42 | |
| 50 | 37pts | 25 | Poland | 42 | 40 | 37 | 35 | 33 | |
| 52 | 36pts | 26 | Iceland | 52 | 52 | 45 | 53 | 50 | |
| 55 | 36pts | 27 | Slovenia | 56 | 58 | 61 | 70 | 71 | |
| 60 | 35pts | 28 | Northern Ireland | 60 | 57 | 51 | 48 | 45 | |
| 62 | 35pts | 29 | Yugoslavia | 73 | 81 | 83 | 81 | 81 | |
| 65 | 34pts | 30 | Lithuania | 57 | 48 | 48 | 47 | 43 | |
| 70 | 33pts | 31 | Wales | 72 | 66 | 65 | 63 | 61 | |
| 73 | 32pts | 32 | Finland | 59 | 54 | 56 | 50 | 44 | |
| 77 | 30pts | 33 | Latvia | 63 | 60 | 60 | 60 | 60 | |
| 81 | 29pts | 34 | Cyprus | 74 | 76 | 78 | 75 | 73 | |
| 83 | 28pts | 35 | Ukraine | 71 | 69 | 72 | 69 | 71 | |
| 84 | 28pts | 36 | FYR Macedonia | 84 | 86 | 92 | 91 | 94 | |
| 85 | 27pts | 37 | Georgia | 75 | 71 | 79 | 79 | 79 | |
| 87 | 26pts | 38 | Hungary | 82 | 74 | 66 | 64 | 62 | |
| 92 | 25pts | 39 | Belarus | 88 | 87 | 84 | 86 | 88 | |
| 102 | 21pts | 40 | Albania | 90 | 96 | 91 | 90 | 91 | |
| 107 | 20pts | 41 | Malta | 93 | 89 | 88 | 89 | 90 | |
| 114 | 19pts | 42 | Luxembourg | 97 | 93 | 99 | 99 | 100 | |
| 115 | 19pts | 43 | Moldova | 107 | 106 | 113 | 108 | 109 | |
| 119 | 18pts | 44 | Armenia | 124 | 115 | 117 | 114 | 113 | |
| 124 | 17pts | 45 | Estonia | 115 | 134 | 135 | 131 | 129 | |
| 132 | 14pts | 46 | Azerbaijan | 130 | 128 | 141 | 141 | 141 | |
| 134 | 14pts | 47 | Faroe Islands | 118 | 119 | 125 | 122 | 120 | |
| 157 | 6pts | 48 | Kazakhstan | 166 | 165 | 164 | 162 | 163 | |
| 158 | 6pts | 49 | San Marino | 155 | 154 | 152 | 152 | 151 | |
| 160 | 6pts | 50 | Liechtenstein | 159 | 159 | 156 | 156 | 157 | |
| 171 | 1pts | 51 | Bosnia and Herzegovina | 171 | - | - | - | - | |
Germany
France
Czech Republic
Italy
Netherlands
Sweden
Spain
Russia
Denmark
Portugal
England
Bulgaria
Croatia
Romania
Norway
Switzerland
Scotland
Turkey
Greece
Slovakia
Republic of Ireland
Austria
Belgium
Israel
Poland
Iceland
Slovenia
Northern Ireland
Yugoslavia
Lithuania
Wales
Finland
Latvia
Cyprus
Ukraine
FYR Macedonia
Georgia
Hungary
Belarus
Albania
Malta
Luxembourg
Moldova
Armenia
Estonia
Azerbaijan
Faroe Islands
Kazakhstan
San Marino
Liechtenstein
Bosnia and Herzegovina
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF