FIFA Ranking Table - European Zone (May 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 May 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 62pts | 1 | Germany | 2 | 3 | 2 | 2 | 2 | |
| 3 | 60pts | 2 | Russia | 3 | 5 | 5 | 5 | 5 | |
| 4 | 58pts | 3 | Sweden | 7 | 12 | 12 | 13 | 11 | |
| 5 | 58pts | 4 | France | 5 | 7 | 13 | 8 | 9 | |
| 6 | 57pts | 5 | Spain | 6 | 4 | 4 | 4 | 3 | |
| 7 | 56pts | 6 | Italy | 4 | 2 | 3 | 3 | 4 | |
| 10 | 55pts | 7 | Czech Republic | 10 | 13 | 14 | 14 | 18 | |
| 11 | 54pts | 8 | Denmark | 13 | 9 | 10 | 9 | 8 | |
| 13 | 53pts | 9 | Netherlands | 11 | 6 | 6 | 6 | 10 | |
| 16 | 52pts | 10 | Romania | 18 | 11 | 11 | 11 | 12 | |
| 18 | 50pts | 11 | Portugal | 20 | 20 | 16 | 16 | 16 | |
| 19 | 50pts | 12 | Norway | 17 | 17 | 9 | 10 | 6 | |
| 21 | 50pts | 13 | Switzerland | 26 | 21 | 20 | 18 | 15 | |
| 24 | 48pts | 14 | England | 23 | 27 | 24 | 21 | 20 | |
| 27 | 47pts | 15 | Croatia | 28 | 43 | 41 | 41 | 39 | |
| 28 | 47pts | 16 | Bulgaria | 24 | 17 | 18 | 17 | 14 | |
| 30 | 46pts | 17 | Turkey | 30 | 31 | 28 | 30 | 31 | |
| 31 | 45pts | 18 | Scotland | 27 | 29 | 26 | 26 | 25 | |
| 35 | 44pts | 19 | Greece | 45 | 41 | 37 | 34 | 29 | |
| 39 | 43pts | 20 | Slovakia | 39 | 38 | 36 | 35 | 35 | |
| 40 | 42pts | 21 | Belgium | 38 | 28 | 25 | 24 | 26 | |
| 41 | 41pts | 22 | Austria | 43 | 42 | 40 | 39 | 38 | |
| 42 | 41pts | 23 | Poland | 40 | 37 | 35 | 33 | 33 | |
| 44 | 40pts | 24 | Republic of Ireland | 37 | 32 | 27 | 28 | 21 | |
| 45 | 39pts | 25 | Israel | 44 | 46 | 42 | 42 | 40 | |
| 52 | 37pts | 26 | Iceland | 52 | 45 | 53 | 50 | 48 | |
| 56 | 35pts | 27 | Slovenia | 58 | 61 | 70 | 71 | 75 | |
| 57 | 35pts | 28 | Lithuania | 48 | 48 | 47 | 43 | 45 | |
| 59 | 34pts | 29 | Finland | 54 | 56 | 50 | 44 | 41 | |
| 60 | 33pts | 30 | Northern Ireland | 57 | 51 | 48 | 45 | 46 | |
| 63 | 32pts | 31 | Latvia | 60 | 60 | 60 | 60 | 54 | |
| 71 | 30pts | 32 | Ukraine | 69 | 72 | 69 | 71 | 71 | |
| 72 | 29pts | 33 | Wales | 66 | 65 | 63 | 61 | 57 | |
| 73 | 29pts | 34 | Yugoslavia | 81 | 83 | 81 | 81 | 80 | |
| 74 | 29pts | 35 | Cyprus | 76 | 78 | 75 | 73 | 70 | |
| 75 | 29pts | 36 | Georgia | 71 | 79 | 79 | 79 | 77 | |
| 82 | 26pts | 37 | Hungary | 74 | 66 | 64 | 62 | 60 | |
| 84 | 26pts | 38 | FYR Macedonia | 86 | 92 | 91 | 94 | 90 | |
| 88 | 25pts | 39 | Belarus | 87 | 84 | 86 | 88 | 88 | |
| 90 | 23pts | 40 | Albania | 96 | 91 | 90 | 91 | 87 | |
| 93 | 21pts | 41 | Malta | 89 | 88 | 89 | 90 | 89 | |
| 97 | 20pts | 42 | Luxembourg | 93 | 99 | 99 | 100 | 98 | |
| 107 | 18pts | 43 | Moldova | 106 | 113 | 108 | 109 | 107 | |
| 115 | 16pts | 44 | Estonia | 134 | 135 | 131 | 129 | 126 | |
| 118 | 15pts | 45 | Faroe Islands | 119 | 125 | 122 | 120 | 116 | |
| 124 | 14pts | 46 | Armenia | 115 | 117 | 114 | 113 | 112 | |
| 130 | 13pts | 47 | Azerbaijan | 128 | 141 | 141 | 141 | 136 | |
| 155 | 6pts | 48 | San Marino | 154 | 152 | 152 | 151 | 142 | |
| 159 | 5pts | 49 | Liechtenstein | 159 | 156 | 156 | 157 | 151 | |
| 166 | 3pts | 50 | Kazakhstan | 165 | 164 | 162 | 163 | 159 | |
| 171 | 1pts | 51 | Bosnia and Herzegovina | - | - | - | - | - | |
Germany
Russia
Sweden
France
Spain
Italy
Czech Republic
Denmark
Netherlands
Romania
Portugal
Norway
Switzerland
England
Croatia
Bulgaria
Turkey
Scotland
Greece
Slovakia
Belgium
Austria
Poland
Republic of Ireland
Israel
Iceland
Slovenia
Lithuania
Finland
Northern Ireland
Latvia
Ukraine
Wales
Yugoslavia
Cyprus
Georgia
Hungary
FYR Macedonia
Belarus
Albania
Malta
Luxembourg
Moldova
Estonia
Faroe Islands
Armenia
Azerbaijan
San Marino
Liechtenstein
Kazakhstan
Bosnia and Herzegovina
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF