FIFA Ranking Table - African Zone (May 1996)
This ranking table is men's fifa ranking only African nations (CAF) as of 22 May 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 52pts | 1 | Zambia | 15 | 15 | 23 | 25 | 34 | |
| 17 | 51pts | 2 | Ghana | 15 | 16 | 19 | 29 | 27 | |
| 20 | 50pts | 3 | South Africa | 19 | 23 | 29 | 40 | 59 | |
| 22 | 49pts | 4 | Tunisia | 22 | 25 | 31 | 22 | 22 | |
| 23 | 49pts | 5 | Côte d'Ivoire | 21 | 24 | 21 | 20 | 28 | |
| 25 | 48pts | 6 | Egypt | 25 | 22 | 22 | 23 | 23 | |
| 33 | 45pts | 7 | Morocco | 31 | 26 | 33 | 38 | 37 | |
| 34 | 45pts | 8 | Cameroon | 32 | 34 | 32 | 37 | 43 | |
| 43 | 40pts | 9 | Nigeria | 42 | 39 | 38 | 27 | 24 | |
| 46 | 39pts | 10 | Algeria | 46 | 44 | 44 | 48 | 47 | |
| 48 | 38pts | 11 | Gabon | 47 | 47 | 45 | 67 | 65 | |
| 53 | 37pts | 12 | Sierra Leone | 55 | 53 | 51 | 58 | 68 | |
| 58 | 35pts | 13 | Senegal | 64 | 55 | 52 | 47 | 53 | |
| 64 | 32pts | 14 | Mali | 61 | 59 | 59 | 52 | 52 | |
| 66 | 32pts | 15 | Zaire | 71 | 67 | 71 | 68 | 66 | |
| 69 | 30pts | 16 | Zimbabwe | 70 | 64 | 62 | 59 | 61 | |
| 76 | 28pts | 17 | Mozambique | 75 | 71 | 68 | 76 | 78 | |
| 78 | 28pts | 18 | Tanzania | 77 | 75 | 76 | 70 | 74 | |
| 79 | 27pts | 19 | Guinea | 79 | 74 | 74 | 63 | 56 | |
| 85 | 26pts | 20 | Angola | 80 | 77 | 82 | 80 | 79 | |
| 86 | 25pts | 21 | Uganda | 82 | 76 | 77 | 74 | 72 | |
| 89 | 24pts | 22 | Liberia | 85 | 82 | 83 | 87 | 84 | |
| 91 | 23pts | 23 | Mauritania | 88 | 87 | 87 | 85 | 99 | |
| 94 | 21pts | 24 | Sudan | 90 | 89 | 88 | 86 | 83 | |
| 96 | 21pts | 25 | Ethiopia | 109 | 110 | 106 | 105 | 108 | |
| 104 | 18pts | 26 | Kenya | 101 | 103 | 100 | 107 | 97 | |
| 105 | 18pts | 27 | Niger | 102 | 98 | 94 | 93 | 92 | |
| 109 | 17pts | 28 | Togo | 107 | 104 | 101 | 92 | 86 | |
| 110 | 17pts | 29 | Burkina Faso | 108 | 106 | 105 | 101 | 101 | |
| 113 | 16pts | 30 | Malawi | 112 | 108 | 103 | 89 | 85 | |
| 121 | 14pts | 31 | Gambia | 122 | 120 | 118 | 112 | 118 | |
| 122 | 14pts | 32 | Guinea-Bissau | 120 | 122 | 120 | 118 | 139 | |
| 125 | 14pts | 33 | Congo | 139 | 129 | 129 | 119 | 114 | |
| 126 | 14pts | 34 | Namibia | 124 | 121 | 119 | 116 | 113 | |
| 143 | 9pts | 35 | Madagascar | 141 | 137 | 136 | 132 | 125 | |
| 147 | 8pts | 36 | Cape Verde Islands | 145 | 145 | 145 | 144 | 166 | |
| 151 | 7pts | 37 | Burundi | 150 | 148 | 147 | 146 | 140 | |
| 153 | 6pts | 38 | Lesotho | 151 | 150 | 150 | 149 | 147 | |
| 154 | 6pts | 39 | eSwatini | 153 | 149 | 149 | 148 | 143 | |
| 158 | 5pts | 40 | Mauritius | 157 | 154 | 154 | 154 | 149 | |
| 160 | 5pts | 41 | Botswana | 160 | 157 | 157 | 155 | 150 | |
| 163 | 3pts | 42 | Benin | 162 | 162 | 161 | 161 | 155 | |
| 168 | 2pts | 43 | Somalia | 168 | 168 | 165 | 165 | 160 | |
| 173 | 1pts | 44 | Rwanda | 171 | 171 | 168 | 168 | - | |
| 177 | 0pts | 45 | Libya | 176 | 176 | 175 | 175 | 171 | |
| 178 | 0pts | 46 | Seychelles | 177 | 177 | 176 | 176 | 173 | |
| 179 | 0pts | 47 | Djibouti | 178 | 178 | 177 | 177 | 174 | |
| 182 | 0pts | 48 | Chad | 181 | 181 | 180 | 180 | 178 | |
Zambia
Ghana
South Africa
Tunisia
Côte d'Ivoire
Egypt
Morocco
Cameroon
Nigeria
Algeria
Gabon
Sierra Leone
Senegal
Mali
Zaire
Zimbabwe
Mozambique
Tanzania
Guinea
Angola
Uganda
Liberia
Mauritania
Sudan
Ethiopia
Kenya
Niger
Togo
Burkina Faso
Malawi
Gambia
Guinea-Bissau
Congo
Namibia
Madagascar
Cape Verde Islands
Burundi
Lesotho
eSwatini
Mauritius
Botswana
Benin
Somalia
Rwanda
Libya
Seychelles
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF