FIFA Ranking Table - North, Central America and Caribbean Zone (Apr 1999)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 21 Apr 1999
- « Mar '99 :North, Central America and Caribbean Ranking
- May '99 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 684pts | 1 | Mexico | 12 | 12 | 12 | 10 | 10 | |
| 24 | 600pts | 2 | USA | 23 | 23 | 23 | 23 | 22 | |
| 39 | 557pts | 3 | Jamaica | 40 | 39 | 39 | 33 | 33 | |
| 64 | 477pts | 4 | Costa Rica | 68 | 69 | 69 | 67 | 66 | |
| 70 | 458pts | 5 | Honduras | 80 | 78 | 77 | 91 | 95 | |
| 71 | 450pts | 6 | Guatemala | 73 | 76 | 76 | 73 | 83 | |
| 72 | 449pts | 7 | Trinidad and Tobago | 70 | 70 | 68 | 51 | 49 | |
| 86 | 410pts | 8 | El Salvador | 87 | 86 | 85 | 92 | 90 | |
| 93 | 381pts | 9 | Canada | 91 | 90 | 90 | 101 | 94 | |
| 110 | 318pts | 10 | Cuba | 110 | 110 | 109 | 107 | 102 | |
| 118 | 277pts | 11 | Barbados | 117 | 120 | 120 | 121 | 116 | |
| 121 | 275pts | 12 | Haiti | 120 | 119 | 119 | 109 | 105 | |
| 125 | 261pts | 13 | Grenada | 124 | 124 | 124 | 117 | 114 | |
| 137 | 213pts | 14 | St Vincent and the Grenadines | 134 | 133 | 132 | 138 | 135 | |
| 138 | 212pts | 15 | Panama | 136 | 134 | 133 | 131 | 131 | |
| 140 | 203pts | 16 | St Kitts and Nevis | 140 | 139 | 137 | 132 | 132 | |
| 143 | 186pts | 17 | Dominica | 143 | 143 | 144 | 133 | 133 | |
| 144 | 186pts | 18 | St Lucia | 144 | 144 | 142 | 139 | 138 | |
| 145 | 184pts | 19 | Antigua and Barbuda | 146 | 147 | 148 | 137 | 136 | |
| 154 | 147pts | 20 | Dominican Republic | 154 | 154 | 154 | 152 | 151 | |
| 157 | 140pts | 21 | Cayman Islands | 158 | 157 | 157 | 153 | 153 | |
| 160 | 133pts | 22 | Suriname | 160 | 159 | 159 | 160 | 158 | |
| 161 | 130pts | 23 | Netherlands Antilles | 161 | 161 | 161 | 156 | 155 | |
| 164 | 115pts | 24 | Guyana | 163 | 167 | 166 | 161 | 160 | |
| 176 | 82pts | 25 | British Virgin Islands | 182 | 187 | 187 | 187 | 186 | |
| 179 | 76pts | 26 | Bermuda | 178 | 177 | 180 | 185 | 184 | |
| 181 | 71pts | 27 | Puerto Rico | 179 | 179 | 178 | 182 | 182 | |
| 183 | 51pts | 28 | Aruba | 183 | 182 | 182 | 180 | 179 | |
| 185 | 48pts | 29 | Belize | 185 | 185 | 185 | 186 | 185 | |
| 186 | 47pts | 30 | Turks and Caicos Islands | 189 | - | - | - | - | |
| 188 | 43pts | 31 | Nicaragua | 188 | 186 | 186 | 188 | 187 | |
| 190 | 36pts | 32 | US Virgin Islands | 191 | - | - | - | - | |
| 195 | 13pts | 33 | Bahamas | 197 | - | - | - | - | |
| 201 | 3pts | 34 | Anguilla | 201 | 198 | 198 | 197 | 196 | |
| 202 | 3pts | 35 | Montserrat | 202 | - | - | - | - | |
Mexico
USA
Jamaica
Costa Rica
Honduras
Guatemala
Trinidad and Tobago
El Salvador
Canada
Cuba
Barbados
Haiti
Grenada
St Vincent and the Grenadines
Panama
St Kitts and Nevis
Dominica
St Lucia
Antigua and Barbuda
Dominican Republic
Cayman Islands
Suriname
Netherlands Antilles
Guyana
British Virgin Islands
Bermuda
Puerto Rico
Aruba
Belize
Turks and Caicos Islands
Nicaragua
US Virgin Islands
Bahamas
Anguilla
Montserrat
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF