FIFA Ranking Table - European Zone (Apr 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Apr 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 786pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 746pts | 2 | Germany | 5 | 5 | 5 | 3 | 3 | |
| 4 | 743pts | 3 | Italy | 4 | 4 | 4 | 7 | 8 | |
| 5 | 741pts | 4 | Czech Republic | 7 | 7 | 7 | 8 | 6 | |
| 6 | 734pts | 5 | Croatia | 3 | 3 | 3 | 4 | 4 | |
| 8 | 720pts | 6 | Spain | 9 | 9 | 9 | 15 | 15 | |
| 9 | 709pts | 7 | Netherlands | 8 | 8 | 8 | 11 | 9 | |
| 10 | 700pts | 8 | England | 11 | 11 | 11 | 9 | 11 | |
| 11 | 700pts | 9 | Romania | 10 | 10 | 10 | 12 | 12 | |
| 12 | 685pts | 10 | Norway | 13 | 13 | 13 | 14 | 14 | |
| 14 | 677pts | 11 | Sweden | 14 | 14 | 14 | 18 | 17 | |
| 15 | 667pts | 12 | Portugal | 17 | 17 | 17 | 36 | 40 | |
| 16 | 650pts | 13 | Yugoslavia | 16 | 16 | 16 | 6 | 7 | |
| 17 | 636pts | 14 | Denmark | 15 | 15 | 15 | 19 | 18 | |
| 18 | 633pts | 15 | Austria | 18 | 18 | 18 | 22 | 21 | |
| 22 | 604pts | 16 | Ukraine | 35 | 35 | 34 | 47 | 43 | |
| 23 | 601pts | 17 | Bulgaria | 30 | 30 | 30 | 49 | 46 | |
| 25 | 599pts | 18 | Belgium | 22 | 21 | 21 | 35 | 34 | |
| 26 | 598pts | 19 | Slovakia | 25 | 24 | 24 | 32 | 31 | |
| 28 | 592pts | 20 | Scotland | 26 | 26 | 26 | 38 | 36 | |
| 31 | 583pts | 21 | Israel | 33 | 37 | 38 | 43 | 38 | |
| 32 | 583pts | 22 | Poland | 27 | 28 | 29 | 31 | 29 | |
| 33 | 577pts | 23 | Russia | 31 | 31 | 31 | 40 | 37 | |
| 35 | 568pts | 24 | Greece | 34 | 40 | 46 | 53 | 54 | |
| 41 | 547pts | 25 | Turkey | 46 | 45 | 42 | 57 | 56 | |
| 45 | 540pts | 26 | Hungary | 47 | 46 | 45 | 46 | 45 | |
| 46 | 540pts | 27 | Republic of Ireland | 41 | 41 | 44 | 56 | 57 | |
| 48 | 519pts | 28 | Iceland | 56 | 61 | 60 | 64 | 59 | |
| 50 | 516pts | 29 | Lithuania | 49 | 49 | 48 | 54 | 58 | |
| 51 | 513pts | 30 | Switzerland | 63 | 60 | 65 | 83 | 82 | |
| 56 | 505pts | 31 | Georgia | 54 | 54 | 54 | 52 | 55 | |
| 57 | 504pts | 32 | Finland | 53 | 53 | 53 | 55 | 52 | |
| 62 | 487pts | 33 | Cyprus | 60 | 58 | 64 | 78 | 74 | |
| 63 | 483pts | 34 | FYR Macedonia | 62 | 62 | 58 | 59 | 64 | |
| 66 | 476pts | 35 | Latvia | 66 | 66 | 66 | 77 | 76 | |
| 69 | 459pts | 36 | Northern Ireland | 67 | 67 | 67 | 86 | 88 | |
| 73 | 447pts | 37 | Slovenia | 79 | 79 | 80 | 88 | 84 | |
| 82 | 436pts | 38 | Wales | 77 | 74 | 74 | 97 | 92 | |
| 85 | 412pts | 39 | Estonia | 90 | 93 | 92 | 90 | 86 | |
| 89 | 407pts | 40 | Belarus | 93 | 92 | 93 | 104 | 99 | |
| 91 | 404pts | 41 | Armenia | 89 | 89 | 89 | 100 | 108 | |
| 92 | 381pts | 42 | Albania | 92 | 91 | 91 | 106 | 109 | |
| 97 | 372pts | 43 | Bosnia and Herzegovina | 97 | 98 | 97 | 96 | 93 | |
| 100 | 361pts | 44 | Moldova | 103 | 107 | 107 | 116 | 118 | |
| 102 | 355pts | 45 | Azerbaijan | 101 | 102 | 101 | 99 | 104 | |
| 111 | 318pts | 46 | Faroe Islands | 111 | 111 | 110 | 125 | 122 | |
| 112 | 307pts | 47 | Kazakhstan | 112 | 112 | 112 | 102 | 120 | |
| 124 | 271pts | 48 | Malta | 123 | 123 | 123 | 130 | 130 | |
| 126 | 261pts | 49 | Luxembourg | 127 | 127 | 127 | 143 | 147 | |
| 133 | 222pts | 50 | Liechtenstein | 138 | 136 | 135 | 159 | 159 | |
| 150 | 165pts | 51 | San Marino | 150 | 150 | 153 | 179 | 180 | |
| 162 | 124pts | 52 | Andorra | 164 | 165 | 165 | 171 | 170 | |
France
Germany
Italy
Czech Republic
Croatia
Spain
Netherlands
England
Romania
Norway
Sweden
Portugal
Yugoslavia
Denmark
Austria
Ukraine
Bulgaria
Belgium
Slovakia
Scotland
Israel
Poland
Russia
Greece
Turkey
Hungary
Republic of Ireland
Iceland
Lithuania
Switzerland
Georgia
Finland
Cyprus
FYR Macedonia
Latvia
Northern Ireland
Slovenia
Wales
Estonia
Belarus
Armenia
Albania
Bosnia and Herzegovina
Moldova
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF