FIFA Ranking Table - European Zone (Mar 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 24 Mar 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 786pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 738pts | 2 | Croatia | 3 | 3 | 4 | 4 | 4 | |
| 4 | 737pts | 3 | Italy | 4 | 4 | 7 | 8 | 6 | |
| 5 | 734pts | 4 | Germany | 5 | 5 | 3 | 3 | 3 | |
| 7 | 726pts | 5 | Czech Republic | 7 | 7 | 8 | 6 | 7 | |
| 8 | 712pts | 6 | Netherlands | 8 | 8 | 11 | 9 | 9 | |
| 9 | 704pts | 7 | Spain | 9 | 9 | 15 | 15 | 16 | |
| 10 | 697pts | 8 | Romania | 10 | 10 | 12 | 12 | 12 | |
| 11 | 693pts | 9 | England | 11 | 11 | 9 | 11 | 10 | |
| 13 | 674pts | 10 | Norway | 13 | 13 | 14 | 14 | 14 | |
| 14 | 656pts | 11 | Sweden | 14 | 14 | 18 | 17 | 25 | |
| 15 | 650pts | 12 | Denmark | 15 | 15 | 19 | 18 | 18 | |
| 16 | 650pts | 13 | Yugoslavia | 16 | 16 | 6 | 7 | 8 | |
| 17 | 637pts | 14 | Portugal | 17 | 17 | 36 | 40 | 39 | |
| 18 | 635pts | 15 | Austria | 18 | 18 | 22 | 21 | 22 | |
| 22 | 604pts | 16 | Belgium | 21 | 21 | 35 | 34 | 31 | |
| 25 | 597pts | 17 | Slovakia | 24 | 24 | 32 | 31 | 29 | |
| 26 | 595pts | 18 | Scotland | 26 | 26 | 38 | 36 | 37 | |
| 27 | 590pts | 19 | Poland | 28 | 29 | 31 | 29 | 34 | |
| 30 | 579pts | 20 | Bulgaria | 30 | 30 | 49 | 46 | 45 | |
| 31 | 573pts | 21 | Russia | 31 | 31 | 40 | 37 | 35 | |
| 33 | 572pts | 22 | Israel | 37 | 38 | 43 | 38 | 36 | |
| 34 | 569pts | 23 | Greece | 40 | 46 | 53 | 54 | 55 | |
| 35 | 565pts | 24 | Ukraine | 35 | 34 | 47 | 43 | 42 | |
| 41 | 547pts | 25 | Republic of Ireland | 41 | 44 | 56 | 57 | 52 | |
| 46 | 530pts | 26 | Turkey | 45 | 42 | 57 | 56 | 60 | |
| 47 | 528pts | 27 | Hungary | 46 | 45 | 46 | 45 | 49 | |
| 49 | 520pts | 28 | Lithuania | 49 | 48 | 54 | 58 | 61 | |
| 53 | 509pts | 29 | Finland | 53 | 53 | 55 | 52 | 53 | |
| 54 | 508pts | 30 | Georgia | 54 | 54 | 52 | 55 | 59 | |
| 56 | 504pts | 31 | Iceland | 61 | 60 | 64 | 59 | 62 | |
| 60 | 491pts | 32 | Cyprus | 58 | 64 | 78 | 74 | 80 | |
| 62 | 487pts | 33 | FYR Macedonia | 62 | 58 | 59 | 64 | 67 | |
| 63 | 487pts | 34 | Switzerland | 60 | 65 | 83 | 82 | 81 | |
| 66 | 470pts | 35 | Latvia | 66 | 66 | 77 | 76 | 74 | |
| 67 | 463pts | 36 | Northern Ireland | 67 | 67 | 86 | 88 | 87 | |
| 77 | 443pts | 37 | Wales | 74 | 74 | 97 | 92 | 90 | |
| 79 | 432pts | 38 | Slovenia | 79 | 80 | 88 | 84 | 84 | |
| 89 | 399pts | 39 | Armenia | 89 | 89 | 100 | 108 | 106 | |
| 90 | 395pts | 40 | Estonia | 93 | 92 | 90 | 86 | 86 | |
| 92 | 383pts | 41 | Albania | 91 | 91 | 106 | 109 | 107 | |
| 93 | 382pts | 42 | Belarus | 92 | 93 | 104 | 99 | 98 | |
| 97 | 373pts | 43 | Bosnia and Herzegovina | 98 | 97 | 96 | 93 | 91 | |
| 101 | 357pts | 44 | Azerbaijan | 102 | 101 | 99 | 104 | 104 | |
| 103 | 353pts | 45 | Moldova | 107 | 107 | 116 | 118 | 116 | |
| 111 | 320pts | 46 | Faroe Islands | 111 | 110 | 125 | 122 | 121 | |
| 112 | 310pts | 47 | Kazakhstan | 112 | 112 | 102 | 120 | 118 | |
| 123 | 272pts | 48 | Malta | 123 | 123 | 130 | 130 | 127 | |
| 127 | 252pts | 49 | Luxembourg | 127 | 127 | 143 | 147 | 146 | |
| 138 | 212pts | 50 | Liechtenstein | 136 | 135 | 159 | 159 | 159 | |
| 150 | 158pts | 51 | San Marino | 150 | 153 | 179 | 180 | 180 | |
| 164 | 111pts | 52 | Andorra | 165 | 165 | 171 | 170 | 169 | |
France
Croatia
Italy
Germany
Czech Republic
Netherlands
Spain
Romania
England
Norway
Sweden
Denmark
Yugoslavia
Portugal
Austria
Belgium
Slovakia
Scotland
Poland
Bulgaria
Russia
Israel
Greece
Ukraine
Republic of Ireland
Turkey
Hungary
Lithuania
Finland
Georgia
Iceland
Cyprus
FYR Macedonia
Switzerland
Latvia
Northern Ireland
Wales
Slovenia
Armenia
Estonia
Albania
Belarus
Bosnia and Herzegovina
Azerbaijan
Moldova
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF