FIFA Ranking Table - African Zone (Mar 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 24 Mar 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 627pts | 1 | Morocco | 19 | 19 | 13 | 13 | 13 | |
| 24 | 599pts | 2 | South Africa | 25 | 25 | 26 | 28 | 28 | |
| 29 | 585pts | 3 | Tunisia | 29 | 28 | 21 | 20 | 26 | |
| 32 | 572pts | 4 | Egypt | 32 | 32 | 28 | 23 | 20 | |
| 39 | 560pts | 5 | Zambia | 38 | 37 | 29 | 26 | 23 | |
| 42 | 542pts | 6 | Côte d'Ivoire | 42 | 40 | 44 | 41 | 43 | |
| 43 | 542pts | 7 | Ghana | 43 | 41 | 48 | 48 | 46 | |
| 44 | 532pts | 8 | Cameroon | 44 | 43 | 41 | 39 | 40 | |
| 57 | 502pts | 9 | Zaire | 55 | 51 | 62 | 62 | 65 | |
| 59 | 491pts | 10 | Angola | 57 | 59 | 50 | 50 | 48 | |
| 61 | 491pts | 11 | Nigeria | 64 | 57 | 65 | 65 | 68 | |
| 72 | 445pts | 12 | Algeria | 77 | 78 | 71 | 61 | 69 | |
| 74 | 445pts | 13 | Guinea | 71 | 71 | 79 | 67 | 70 | |
| 75 | 444pts | 14 | Togo | 73 | 72 | 68 | 73 | 71 | |
| 76 | 444pts | 15 | Zimbabwe | 75 | 75 | 74 | 72 | 75 | |
| 78 | 436pts | 16 | Burkina Faso | 83 | 84 | 75 | 75 | 72 | |
| 81 | 430pts | 17 | Gabon | 84 | 83 | 82 | 81 | 79 | |
| 82 | 426pts | 18 | Mali | 80 | 79 | 70 | 53 | 54 | |
| 83 | 424pts | 19 | Namibia | 81 | 81 | 69 | 68 | 73 | |
| 85 | 413pts | 20 | Senegal | 88 | 88 | 95 | 80 | 78 | |
| 88 | 409pts | 21 | Mozambique | 87 | 87 | 80 | 78 | 76 | |
| 94 | 375pts | 22 | Liberia | 97 | 103 | 108 | 106 | 105 | |
| 95 | 374pts | 23 | Congo | 103 | 105 | 112 | 111 | 110 | |
| 96 | 374pts | 24 | Kenya | 94 | 96 | 93 | 91 | 89 | |
| 100 | 360pts | 25 | Malawi | 99 | 98 | 89 | 87 | 88 | |
| 106 | 343pts | 26 | Uganda | 106 | 106 | 105 | 98 | 96 | |
| 107 | 340pts | 27 | Sierra Leone | 105 | 104 | 111 | 103 | 103 | |
| 114 | 296pts | 28 | Sudan | 114 | 114 | 114 | 113 | 117 | |
| 116 | 291pts | 29 | Tanzania | 116 | 115 | 118 | 115 | 115 | |
| 129 | 245pts | 30 | Benin | 129 | 129 | 127 | 125 | 129 | |
| 130 | 238pts | 31 | Mauritius | 138 | 140 | 148 | 149 | 151 | |
| 132 | 226pts | 32 | Madagascar | 142 | 145 | 150 | 148 | 148 | |
| 135 | 214pts | 33 | Ethiopia | 132 | 136 | 145 | 140 | 140 | |
| 139 | 211pts | 34 | Burundi | 137 | 138 | 141 | 154 | 153 | |
| 141 | 198pts | 35 | Gambia | 141 | 139 | 135 | 124 | 123 | |
| 145 | 187pts | 36 | Niger | 145 | 143 | 154 | 150 | 147 | |
| 148 | 181pts | 37 | Lesotho | 148 | 149 | 140 | 137 | 135 | |
| 149 | 181pts | 38 | Mauritania | 149 | 147 | 142 | 134 | 131 | |
| 153 | 152pts | 39 | eSwatini | 153 | 152 | 149 | 142 | 142 | |
| 157 | 140pts | 40 | Botswana | 158 | 158 | 155 | 156 | 157 | |
| 159 | 135pts | 41 | Libya | 160 | 160 | 147 | 145 | 145 | |
| 162 | 123pts | 42 | Guinea-Bissau | 162 | 162 | 165 | 162 | 162 | |
| 169 | 98pts | 43 | Cape Verde Islands | 169 | 169 | 167 | 161 | 161 | |
| 173 | 86pts | 44 | Rwanda | 173 | 173 | 170 | 166 | 166 | |
| 181 | 61pts | 45 | Chad | 181 | 181 | 178 | 177 | 177 | |
| 184 | 51pts | 46 | Seychelles | 183 | 183 | 181 | 178 | 178 | |
| 187 | 42pts | 47 | Eritrea | 188 | 189 | 189 | 189 | 189 | |
| 192 | 17pts | 48 | Djibouti | 191 | 190 | 191 | 191 | 191 | |
| 193 | 17pts | 49 | Equatorial Guinea | 190 | 191 | 195 | 192 | 193 | |
| 194 | 16pts | 50 | São Tomé and Príncipe | 192 | 192 | 194 | 194 | 194 | |
| 195 | 12pts | 51 | Somalia | 193 | 193 | 190 | 188 | 188 | |
| 196 | 8pts | 52 | Central African Republic | 194 | 194 | 192 | 190 | 190 | |
Morocco
South Africa
Tunisia
Egypt
Zambia
Côte d'Ivoire
Ghana
Cameroon
Zaire
Angola
Nigeria
Algeria
Guinea
Togo
Zimbabwe
Burkina Faso
Gabon
Mali
Namibia
Senegal
Mozambique
Liberia
Congo
Kenya
Malawi
Uganda
Sierra Leone
Sudan
Tanzania
Benin
Mauritius
Madagascar
Ethiopia
Burundi
Gambia
Niger
Lesotho
Mauritania
eSwatini
Botswana
Libya
Guinea-Bissau
Cape Verde Islands
Rwanda
Chad
Seychelles
Eritrea
Djibouti
Equatorial Guinea
São Tomé and Príncipe
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF