FIFA Ranking Table - North, Central America and Caribbean Zone (Feb 2007)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 14 Feb 2007
- « Jan '07 :North, Central America and Caribbean Ranking
- Mar '07 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 857pts | 1 | Mexico | 21 | 20 | 20 | 19 | 17 | |
| 28 | 783pts | 2 | USA | 31 | 31 | 31 | 29 | 29 | |
| 51 | 590pts | 3 | Cuba | 48 | 46 | 46 | 68 | 69 | |
| 54 | 535pts | 4 | Costa Rica | 66 | 68 | 68 | 68 | 53 | |
| 56 | 531pts | 5 | Jamaica | 57 | 57 | 58 | 57 | 77 | |
| 59 | 504pts | 6 | Honduras | 56 | 56 | 56 | 55 | 81 | |
| 68 | 446pts | 7 | Trinidad and Tobago | 87 | 91 | 90 | 80 | 56 | |
| 74 | 423pts | 8 | Panama | 80 | 81 | 72 | 74 | 74 | |
| 87 | 362pts | 9 | Guatemala | 105 | 105 | 102 | 101 | 66 | |
| 87 | 362pts | 10 | Canada | 81 | 82 | 82 | 71 | 71 | |
| 92 | 354pts | 11 | Haiti | 92 | 102 | 92 | 83 | 118 | |
| 100 | 308pts | 12 | St Vincent and the Grenadines | 104 | 85 | 87 | 85 | 129 | |
| 104 | 284pts | 13 | Guyana | 100 | 100 | 105 | 106 | 120 | |
| 108 | 259pts | 14 | Barbados | 99 | 98 | 109 | 100 | 152 | |
| 114 | 229pts | 15 | Suriname | 114 | 122 | 108 | 122 | 163 | |
| 118 | 213pts | 16 | Bermuda | 121 | 107 | 121 | 122 | 163 | |
| 125 | 191pts | 17 | El Salvador | 156 | 156 | 169 | 167 | 158 | |
| 135 | 157pts | 18 | Dominican Republic | 136 | 136 | 159 | 160 | 188 | |
| 138 | 154pts | 19 | Antigua and Barbuda | 137 | 132 | 126 | 109 | 127 | |
| 141 | 139pts | 20 | St Kitts and Nevis | 143 | 143 | 141 | 118 | 142 | |
| 148 | 113pts | 21 | Bahamas | 147 | 146 | 143 | 146 | 138 | |
| 161 | 81pts | 22 | St Lucia | 164 | 160 | 155 | 116 | 115 | |
| 165 | 78pts | 23 | Grenada | 163 | 163 | 145 | 157 | 157 | |
| 167 | 71pts | 24 | Nicaragua | 168 | 168 | 169 | 165 | 165 | |
| 169 | 64pts | 25 | Turks and Caicos Islands | 169 | 169 | 171 | 168 | 170 | |
| 172 | 62pts | 26 | Netherlands Antilles | 172 | 177 | 177 | 172 | 171 | |
| 180 | 42pts | 27 | Dominica | 181 | 181 | 185 | 185 | 185 | |
| 188 | 24pts | 28 | British Virgin Islands | 192 | 190 | 173 | 171 | 171 | |
| 191 | 20pts | 29 | Cayman Islands | 190 | 189 | 180 | 178 | 177 | |
| 195 | 10pts | 30 | Puerto Rico | 196 | 195 | 193 | 191 | 192 | |
| 197 | 6pts | 31 | Anguilla | 197 | 196 | 196 | 196 | 196 | |
| 199 | 0pts | 32 | Montserrat | 199 | 198 | 198 | 198 | 198 | |
| 199 | 0pts | 33 | Aruba | 199 | 198 | 198 | 198 | 198 | |
| 199 | 0pts | 34 | Belize | 199 | 198 | 198 | 198 | 198 | |
| 199 | 0pts | 35 | US Virgin Islands | 199 | 198 | 198 | 198 | 198 | |
Mexico
USA
Cuba
Costa Rica
Jamaica
Honduras
Trinidad and Tobago
Panama
Guatemala
Canada
Haiti
St Vincent and the Grenadines
Guyana
Barbados
Suriname
Bermuda
El Salvador
Dominican Republic
Antigua and Barbuda
St Kitts and Nevis
Bahamas
St Lucia
Grenada
Nicaragua
Turks and Caicos Islands
Netherlands Antilles
Dominica
British Virgin Islands
Cayman Islands
Puerto Rico
Anguilla
Montserrat
Aruba
Belize
US Virgin Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF