FIFA Ranking Table - European Zone (Feb 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Feb 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1562pts | 1 | Italy | 2 | 2 | 2 | 2 | 5 | |
| 4 | 1496pts | 2 | France | 4 | 4 | 4 | 3 | 2 | |
| 5 | 1359pts | 3 | Germany | 5 | 6 | 6 | 6 | 8 | |
| 6 | 1330pts | 4 | England | 6 | 5 | 5 | 5 | 4 | |
| 7 | 1312pts | 5 | Netherlands | 7 | 7 | 7 | 7 | 6 | |
| 8 | 1262pts | 6 | Portugal | 8 | 8 | 8 | 9 | 9 | |
| 9 | 1193pts | 7 | Czech Republic | 10 | 10 | 10 | 8 | 7 | |
| 10 | 1161pts | 8 | Spain | 12 | 12 | 12 | 10 | 10 | |
| 11 | 1018pts | 9 | Ukraine | 13 | 13 | 13 | 13 | 13 | |
| 12 | 987pts | 10 | Croatia | 15 | 15 | 15 | 19 | 24 | |
| 13 | 926pts | 11 | Greece | 16 | 16 | 16 | 14 | 22 | |
| 14 | 913pts | 12 | Switzerland | 17 | 17 | 17 | 15 | 14 | |
| 15 | 912pts | 13 | Romania | 20 | 19 | 19 | 23 | 25 | |
| 16 | 894pts | 14 | Sweden | 14 | 14 | 14 | 16 | 18 | |
| 18 | 876pts | 15 | Denmark | 23 | 21 | 21 | 22 | 16 | |
| 20 | 854pts | 16 | Scotland | 26 | 25 | 24 | 25 | 34 | |
| 23 | 844pts | 17 | Poland | 25 | 24 | 22 | 27 | 35 | |
| 26 | 825pts | 18 | Turkey | 27 | 26 | 25 | 21 | 28 | |
| 27 | 817pts | 19 | Russia | 24 | 22 | 23 | 33 | 39 | |
| 29 | 775pts | 20 | Serbia | 33 | 33 | 33 | 32 | 32 | |
| 33 | 707pts | 21 | Slovakia | 37 | 37 | 37 | 41 | 42 | |
| 37 | 689pts | 22 | Bulgaria | 42 | 43 | 43 | 38 | 37 | |
| 40 | 650pts | 23 | Israel | 44 | 44 | 44 | 36 | 36 | |
| 46 | 611pts | 24 | Republic of Ireland | 49 | 49 | 49 | 49 | 43 | |
| 47 | 610pts | 25 | Norway | 50 | 50 | 50 | 51 | 40 | |
| 48 | 608pts | 26 | Finland | 52 | 52 | 52 | 56 | 61 | |
| 49 | 602pts | 27 | Northern Ireland | 47 | 48 | 48 | 45 | 58 | |
| 52 | 559pts | 28 | Belgium | 53 | 53 | 53 | 47 | 50 | |
| 53 | 552pts | 29 | FYR Macedonia | 54 | 54 | 55 | 50 | 51 | |
| 55 | 532pts | 30 | Bosnia and Herzegovina | 58 | 59 | 59 | 58 | 54 | |
| 61 | 501pts | 31 | Austria | 65 | 65 | 63 | 74 | 70 | |
| 64 | 474pts | 32 | Hungary | 61 | 62 | 67 | 76 | 59 | |
| 69 | 445pts | 33 | Belarus | 70 | 70 | 71 | 61 | 65 | |
| 71 | 439pts | 34 | Slovenia | 77 | 77 | 77 | 78 | 78 | |
| 72 | 435pts | 35 | Lithuania | 68 | 69 | 70 | 70 | 67 | |
| 73 | 431pts | 36 | Cyprus | 74 | 73 | 73 | 80 | 103 | |
| 75 | 420pts | 37 | Wales | 74 | 73 | 73 | 77 | 62 | |
| 83 | 373pts | 38 | Moldova | 85 | 86 | 85 | 86 | 85 | |
| 86 | 363pts | 39 | Georgia | 95 | 94 | 95 | 98 | 93 | |
| 87 | 362pts | 40 | Albania | 86 | 87 | 86 | 88 | 75 | |
| 95 | 335pts | 41 | Iceland | 93 | 93 | 93 | 95 | 87 | |
| 96 | 324pts | 42 | Latvia | 90 | 90 | 89 | 90 | 94 | |
| 106 | 266pts | 43 | Estonia | 106 | 106 | 105 | 112 | 102 | |
| 114 | 229pts | 44 | Malta | 118 | 119 | 115 | 111 | 144 | |
| 119 | 209pts | 45 | Armenia | 123 | 123 | 124 | 119 | 112 | |
| 130 | 180pts | 46 | Azerbaijan | 127 | 125 | 123 | 128 | 117 | |
| 145 | 123pts | 47 | Kazakhstan | 142 | 135 | 135 | 135 | 120 | |
| 160 | 84pts | 48 | Liechtenstein | 159 | 158 | 160 | 161 | 155 | |
| 161 | 81pts | 49 | Andorra | 165 | 164 | 166 | 164 | 160 | |
| 181 | 41pts | 50 | Luxembourg | 186 | 186 | 189 | 193 | 193 | |
| 183 | 31pts | 51 | Faroe Islands | 181 | 181 | 185 | 185 | 179 | |
| 196 | 9pts | 52 | San Marino | 195 | 194 | 195 | 194 | 194 | |
Italy
France
Germany
England
Netherlands
Portugal
Czech Republic
Spain
Ukraine
Croatia
Greece
Switzerland
Romania
Sweden
Denmark
Scotland
Poland
Turkey
Russia
Serbia
Slovakia
Bulgaria
Israel
Republic of Ireland
Norway
Finland
Northern Ireland
Belgium
FYR Macedonia
Bosnia and Herzegovina
Austria
Hungary
Belarus
Slovenia
Lithuania
Cyprus
Wales
Moldova
Georgia
Albania
Iceland
Latvia
Estonia
Malta
Armenia
Azerbaijan
Kazakhstan
Liechtenstein
Andorra
Luxembourg
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF