FIFA Ranking Table - European Zone (Mar 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Mar 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1592pts | 1 | Italy | 1 | 2 | 2 | 2 | 2 | |
| 4 | 1515pts | 2 | France | 4 | 4 | 4 | 4 | 3 | |
| 5 | 1390pts | 3 | Germany | 5 | 5 | 6 | 6 | 6 | |
| 6 | 1339pts | 4 | England | 6 | 6 | 5 | 5 | 5 | |
| 7 | 1313pts | 5 | Netherlands | 7 | 7 | 7 | 7 | 7 | |
| 8 | 1288pts | 6 | Portugal | 8 | 8 | 8 | 8 | 9 | |
| 9 | 1195pts | 7 | Czech Republic | 9 | 10 | 10 | 10 | 8 | |
| 10 | 1161pts | 8 | Spain | 10 | 12 | 12 | 12 | 10 | |
| 11 | 1037pts | 9 | Ukraine | 11 | 13 | 13 | 13 | 13 | |
| 12 | 982pts | 10 | Croatia | 12 | 15 | 15 | 15 | 19 | |
| 13 | 961pts | 11 | Greece | 13 | 16 | 16 | 16 | 14 | |
| 14 | 919pts | 12 | Romania | 15 | 20 | 19 | 19 | 23 | |
| 15 | 914pts | 13 | Sweden | 16 | 14 | 14 | 14 | 16 | |
| 16 | 911pts | 14 | Scotland | 20 | 26 | 25 | 24 | 25 | |
| 17 | 906pts | 15 | Switzerland | 14 | 17 | 17 | 17 | 15 | |
| 22 | 862pts | 16 | Denmark | 18 | 23 | 21 | 21 | 22 | |
| 23 | 854pts | 17 | Russia | 27 | 24 | 22 | 23 | 33 | |
| 24 | 850pts | 18 | Poland | 23 | 25 | 24 | 22 | 27 | |
| 27 | 815pts | 19 | Turkey | 26 | 27 | 26 | 25 | 21 | |
| 28 | 768pts | 20 | Serbia | 29 | 33 | 33 | 33 | 32 | |
| 33 | 707pts | 21 | Finland | 48 | 52 | 52 | 52 | 56 | |
| 37 | 693pts | 22 | Slovakia | 33 | 37 | 37 | 37 | 41 | |
| 38 | 689pts | 23 | Israel | 40 | 44 | 44 | 44 | 36 | |
| 39 | 687pts | 24 | Bulgaria | 37 | 42 | 43 | 43 | 38 | |
| 43 | 637pts | 25 | Norway | 47 | 50 | 50 | 50 | 51 | |
| 47 | 615pts | 26 | Northern Ireland | 49 | 47 | 48 | 48 | 45 | |
| 49 | 585pts | 27 | FYR Macedonia | 53 | 54 | 54 | 55 | 50 | |
| 51 | 577pts | 28 | Republic of Ireland | 46 | 49 | 49 | 49 | 49 | |
| 55 | 546pts | 29 | Belgium | 52 | 53 | 53 | 53 | 47 | |
| 58 | 510pts | 30 | Bosnia and Herzegovina | 55 | 58 | 59 | 59 | 58 | |
| 63 | 488pts | 31 | Austria | 61 | 65 | 65 | 63 | 74 | |
| 64 | 474pts | 32 | Hungary | 64 | 61 | 62 | 67 | 76 | |
| 66 | 466pts | 33 | Belarus | 69 | 70 | 70 | 71 | 61 | |
| 68 | 455pts | 34 | Cyprus | 73 | 74 | 73 | 73 | 80 | |
| 72 | 438pts | 35 | Slovenia | 71 | 77 | 77 | 77 | 78 | |
| 76 | 425pts | 36 | Lithuania | 72 | 68 | 69 | 70 | 70 | |
| 77 | 419pts | 37 | Wales | 75 | 74 | 73 | 73 | 77 | |
| 85 | 374pts | 38 | Georgia | 86 | 95 | 94 | 95 | 98 | |
| 86 | 367pts | 39 | Iceland | 95 | 93 | 93 | 93 | 95 | |
| 88 | 361pts | 40 | Albania | 87 | 86 | 87 | 86 | 88 | |
| 94 | 342pts | 41 | Moldova | 83 | 85 | 86 | 85 | 86 | |
| 98 | 314pts | 42 | Latvia | 96 | 90 | 90 | 89 | 90 | |
| 106 | 266pts | 43 | Estonia | 106 | 106 | 106 | 105 | 112 | |
| 111 | 249pts | 44 | Malta | 114 | 118 | 119 | 115 | 111 | |
| 119 | 210pts | 45 | Armenia | 119 | 123 | 123 | 124 | 119 | |
| 123 | 201pts | 46 | Azerbaijan | 130 | 127 | 125 | 123 | 128 | |
| 143 | 144pts | 47 | Kazakhstan | 145 | 142 | 135 | 135 | 135 | |
| 162 | 84pts | 48 | Liechtenstein | 160 | 159 | 158 | 160 | 161 | |
| 163 | 81pts | 49 | Andorra | 161 | 165 | 164 | 166 | 164 | |
| 178 | 45pts | 50 | Luxembourg | 181 | 186 | 186 | 189 | 193 | |
| 182 | 32pts | 51 | Faroe Islands | 183 | 181 | 181 | 185 | 185 | |
| 196 | 9pts | 52 | San Marino | 196 | 195 | 194 | 195 | 194 | |
Italy
France
Germany
England
Netherlands
Portugal
Czech Republic
Spain
Ukraine
Croatia
Greece
Romania
Sweden
Scotland
Switzerland
Denmark
Russia
Poland
Turkey
Serbia
Finland
Slovakia
Israel
Bulgaria
Norway
Northern Ireland
FYR Macedonia
Republic of Ireland
Belgium
Bosnia and Herzegovina
Austria
Hungary
Belarus
Cyprus
Slovenia
Lithuania
Wales
Georgia
Iceland
Albania
Moldova
Latvia
Estonia
Malta
Armenia
Azerbaijan
Kazakhstan
Liechtenstein
Andorra
Luxembourg
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF