FIFA Ranking Table - North, Central America and Caribbean Zone (May 2014)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 8 May 2014
- « Apr '14 :North, Central America and Caribbean Ranking
- Jun '14 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1015pts | 1 | USA | 13 | 14 | 13 | 14 | 14 | |
| 19 | 877pts | 2 | Mexico | 19 | 20 | 21 | 21 | 21 | |
| 30 | 759pts | 3 | Honduras | 32 | 36 | 40 | 43 | 42 | |
| 34 | 748pts | 4 | Costa Rica | 34 | 34 | 35 | 32 | 31 | |
| 35 | 739pts | 5 | Panama | 35 | 29 | 32 | 36 | 38 | |
| 69 | 488pts | 6 | El Salvador | 69 | 78 | 78 | 88 | 90 | |
| 74 | 457pts | 7 | Trinidad and Tobago | 76 | 76 | 77 | 78 | 78 | |
| 77 | 452pts | 8 | Haiti | 79 | 79 | 79 | 79 | 79 | |
| 81 | 420pts | 9 | Jamaica | 82 | 80 | 80 | 81 | 80 | |
| 90 | 371pts | 10 | Cuba | 90 | 93 | 98 | 100 | 100 | |
| 110 | 272pts | 11 | Canada | 110 | 112 | 113 | 111 | 112 | |
| 124 | 223pts | 12 | Guatemala | 124 | 126 | 126 | 112 | 113 | |
| 126 | 212pts | 13 | St Vincent and the Grenadines | 135 | 139 | 141 | 155 | 153 | |
| 126 | 212pts | 14 | Dominican Republic | 126 | 111 | 111 | 114 | 115 | |
| 131 | 197pts | 15 | Suriname | 129 | 131 | 132 | 132 | 133 | |
| 133 | 191pts | 16 | St Lucia | 141 | 146 | 148 | 146 | 147 | |
| 136 | 188pts | 17 | Grenada | 134 | 132 | 135 | 134 | 136 | |
| 142 | 158pts | 18 | Antigua and Barbuda | 139 | 144 | 146 | 144 | 145 | |
| 144 | 152pts | 19 | Belize | 143 | 140 | 142 | 152 | 159 | |
| 149 | 143pts | 20 | Puerto Rico | 147 | 150 | 157 | 156 | 154 | |
| 151 | 137pts | 21 | Guyana | 150 | 153 | 154 | 151 | 150 | |
| 153 | 124pts | 22 | St Kitts and Nevis | 153 | 156 | 153 | 150 | 149 | |
| 155 | 122pts | 23 | Aruba | 155 | 162 | 172 | 170 | 170 | |
| 161 | 101pts | 24 | Barbados | 162 | 161 | 168 | 166 | 166 | |
| 163 | 93pts | 25 | Dominica | 160 | 159 | 166 | 167 | 167 | |
| 168 | 84pts | 26 | Nicaragua | 167 | 168 | 167 | 159 | 160 | |
| 169 | 83pts | 27 | Bermuda | 168 | 169 | 175 | 175 | 175 | |
| 177 | 65pts | 28 | Curaçao | 178 | 178 | 178 | 178 | 178 | |
| 186 | 40pts | 29 | Bahamas | 186 | 185 | 184 | 185 | 185 | |
| 188 | 33pts | 30 | Montserrat | 188 | 188 | 187 | 187 | 187 | |
| 194 | 23pts | 31 | US Virgin Islands | 194 | 194 | 193 | 193 | 193 | |
| 195 | 21pts | 32 | Cayman Islands | 195 | 195 | 194 | 194 | 194 | |
| 197 | 18pts | 33 | British Virgin Islands | 197 | 197 | 196 | 196 | 196 | |
| 206 | 3pts | 34 | Anguilla | 206 | 206 | 206 | 206 | 206 | |
| 207 | 0pts | 35 | Turks and Caicos Islands | 207 | 207 | 207 | 207 | 207 | |
USA
Mexico
Honduras
Costa Rica
Panama
El Salvador
Trinidad and Tobago
Haiti
Jamaica
Cuba
Canada
Guatemala
St Vincent and the Grenadines
Dominican Republic
Suriname
St Lucia
Grenada
Antigua and Barbuda
Belize
Puerto Rico
Guyana
St Kitts and Nevis
Aruba
Barbados
Dominica
Nicaragua
Bermuda
Curaçao
Bahamas
Montserrat
US Virgin Islands
Cayman Islands
British Virgin Islands
Anguilla
Turks and Caicos Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF