FIFA Ranking Table - Zone (May 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 8 May 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 715pts | 1 | IR Iran | 37 | 42 | 38 | 34 | 33 | |
| 47 | 613pts | 2 | Japan | 47 | 48 | 50 | 48 | 47 | |
| 53 | 577pts | 3 | Uzbekistan | 53 | 55 | 57 | 65 | 68 | |
| 55 | 551pts | 4 | Korea Republic | 56 | 60 | 61 | 53 | 54 | |
| 59 | 545pts | 5 | Australia | 59 | 63 | 53 | 56 | 58 | |
| 64 | 510pts | 6 | Jordan | 64 | 66 | 69 | 72 | 65 | |
| 67 | 499pts | 7 | United Arab Emirates | 67 | 61 | 58 | 63 | 71 | |
| 75 | 455pts | 8 | Saudi Arabia | 75 | 75 | 75 | 73 | 87 | |
| 82 | 418pts | 9 | Oman | 81 | 81 | 80 | 79 | 85 | |
| 95 | 338pts | 10 | Qatar | 95 | 101 | 99 | 101 | 103 | |
| 96 | 333pts | 11 | China PR | 96 | 98 | 88 | 92 | 92 | |
| 100 | 321pts | 12 | Iraq | 100 | 103 | 114 | 115 | 110 | |
| 105 | 289pts | 13 | Bahrain | 105 | 106 | 106 | 110 | 110 | |
| 108 | 283pts | 14 | Kuwait | 108 | 110 | 109 | 106 | 105 | |
| 114 | 251pts | 15 | Lebanon | 115 | 116 | 121 | 123 | 121 | |
| 116 | 242pts | 16 | Vietnam | 116 | 125 | 143 | 143 | 144 | |
| 121 | 229pts | 17 | Tajikistan | 133 | 121 | 110 | 113 | 114 | |
| 128 | 204pts | 18 | Afghanistan | 122 | 127 | 138 | 138 | 140 | |
| 134 | 190pts | 19 | Syria | 131 | 137 | 133 | 135 | 129 | |
| 137 | 175pts | 20 | Korea DPR | 137 | 133 | 136 | 135 | 138 | |
| 140 | 161pts | 21 | Philippines | 143 | 130 | 127 | 127 | 127 | |
| 143 | 156pts | 22 | Thailand | 140 | 148 | 147 | 148 | 146 | |
| 145 | 149pts | 23 | Malaysia | 142 | 141 | 150 | 154 | 154 | |
| 146 | 148pts | 24 | Kyrgyz Republic | 147 | 146 | 148 | 146 | 147 | |
| 147 | 144pts | 25 | Singapore | 145 | 149 | 150 | 149 | 150 | |
| 147 | 144pts | 26 | India | 145 | 152 | 154 | 156 | 154 | |
| 152 | 135pts | 27 | Indonesia | 151 | 154 | 158 | 161 | 161 | |
| 153 | 124pts | 28 | Maldives | 153 | 157 | 163 | 163 | 163 | |
| 156 | 119pts | 29 | Turkmenistan | 156 | 142 | 129 | 133 | 135 | |
| 158 | 111pts | 30 | Hong Kong | 158 | 145 | 144 | 137 | 140 | |
| 159 | 102pts | 31 | Pakistan | 161 | 158 | 165 | 172 | 172 | |
| 159 | 102pts | 32 | Nepal | 159 | 160 | 169 | 172 | 172 | |
| 162 | 98pts | 33 | Bangladesh | 163 | 162 | 164 | 164 | 164 | |
| 165 | 88pts | 34 | Palestine | 164 | 167 | 144 | 142 | 137 | |
| 170 | 78pts | 35 | Chinese Taipei | 170 | 171 | 170 | 167 | 167 | |
| 171 | 77pts | 36 | Guam | 171 | 173 | 160 | 162 | 161 | |
| 173 | 73pts | 37 | Sri Lanka | 173 | 173 | 171 | 169 | 169 | |
| 173 | 73pts | 38 | Laos | 174 | 172 | 156 | 153 | 152 | |
| 173 | 73pts | 39 | Myanmar | 174 | 173 | 130 | 129 | 130 | |
| 179 | 63pts | 40 | Yemen | 180 | 185 | 186 | 180 | 179 | |
| 187 | 35pts | 41 | Mongolia | 187 | 187 | 180 | 181 | 181 | |
| 190 | 28pts | 42 | Cambodia | 190 | 188 | 189 | 189 | 189 | |
| 191 | 26pts | 43 | Timor-Leste | 191 | 191 | 190 | 190 | 190 | |
| 191 | 26pts | 44 | Brunei Darussalam | 191 | 191 | 190 | 190 | 190 | |
| 202 | 8pts | 45 | Macau | 202 | 202 | 200 | 201 | 201 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
IR Iran
Japan
Uzbekistan
Korea Republic
Australia
Jordan
United Arab Emirates
Saudi Arabia
Oman
Qatar
China PR
Iraq
Bahrain
Kuwait
Lebanon
Vietnam
Tajikistan
Afghanistan
Syria
Korea DPR
Philippines
Thailand
Malaysia
Kyrgyz Republic
Singapore
India
Indonesia
Maldives
Turkmenistan
Hong Kong
Pakistan
Nepal
Bangladesh
Palestine
Chinese Taipei
Guam
Sri Lanka
Laos
Myanmar
Yemen
Mongolia
Cambodia
Timor-Leste
Brunei Darussalam
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF