FIFA Ranking Table - Zone (Apr 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 10 Apr 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 715pts | 1 | IR Iran | 42 | 38 | 34 | 33 | 45 | |
| 47 | 613pts | 2 | Japan | 48 | 50 | 48 | 47 | 48 | |
| 53 | 577pts | 3 | Uzbekistan | 55 | 57 | 65 | 68 | 68 | |
| 56 | 551pts | 4 | Korea Republic | 60 | 61 | 53 | 54 | 54 | |
| 59 | 545pts | 5 | Australia | 63 | 53 | 56 | 58 | 59 | |
| 64 | 510pts | 6 | Jordan | 66 | 69 | 72 | 65 | 70 | |
| 67 | 499pts | 7 | United Arab Emirates | 61 | 58 | 63 | 71 | 71 | |
| 75 | 455pts | 8 | Saudi Arabia | 75 | 75 | 73 | 87 | 99 | |
| 81 | 418pts | 9 | Oman | 81 | 80 | 79 | 85 | 87 | |
| 95 | 336pts | 10 | Qatar | 101 | 99 | 101 | 103 | 103 | |
| 96 | 333pts | 11 | China PR | 98 | 88 | 92 | 92 | 93 | |
| 100 | 324pts | 12 | Iraq | 103 | 114 | 115 | 110 | 109 | |
| 105 | 289pts | 13 | Bahrain | 106 | 106 | 110 | 110 | 118 | |
| 108 | 283pts | 14 | Kuwait | 110 | 109 | 106 | 105 | 106 | |
| 115 | 251pts | 15 | Lebanon | 116 | 121 | 123 | 121 | 123 | |
| 116 | 242pts | 16 | Vietnam | 125 | 143 | 143 | 144 | 158 | |
| 122 | 226pts | 17 | Afghanistan | 127 | 138 | 138 | 140 | 129 | |
| 131 | 190pts | 18 | Syria | 137 | 133 | 135 | 129 | 135 | |
| 133 | 188pts | 19 | Tajikistan | 121 | 110 | 113 | 114 | 116 | |
| 137 | 172pts | 20 | Korea DPR | 133 | 136 | 135 | 138 | 113 | |
| 140 | 156pts | 21 | Thailand | 148 | 147 | 148 | 146 | 142 | |
| 142 | 153pts | 22 | Malaysia | 141 | 150 | 154 | 154 | 158 | |
| 143 | 152pts | 23 | Philippines | 130 | 127 | 127 | 127 | 133 | |
| 145 | 144pts | 24 | India | 152 | 154 | 156 | 154 | 148 | |
| 145 | 144pts | 25 | Singapore | 149 | 150 | 149 | 150 | 154 | |
| 147 | 143pts | 26 | Kyrgyz Republic | 146 | 148 | 146 | 147 | 146 | |
| 151 | 135pts | 27 | Indonesia | 154 | 158 | 161 | 161 | 162 | |
| 153 | 124pts | 28 | Maldives | 157 | 163 | 163 | 163 | 149 | |
| 156 | 119pts | 29 | Turkmenistan | 142 | 129 | 133 | 135 | 137 | |
| 158 | 111pts | 30 | Hong Kong | 145 | 144 | 137 | 140 | 144 | |
| 159 | 107pts | 31 | Nepal | 160 | 169 | 172 | 172 | 165 | |
| 161 | 102pts | 32 | Pakistan | 158 | 165 | 172 | 172 | 167 | |
| 163 | 98pts | 33 | Bangladesh | 162 | 164 | 164 | 164 | 156 | |
| 164 | 91pts | 34 | Palestine | 167 | 144 | 142 | 137 | 142 | |
| 170 | 78pts | 35 | Chinese Taipei | 171 | 170 | 167 | 167 | 174 | |
| 171 | 77pts | 36 | Guam | 173 | 160 | 162 | 161 | 169 | |
| 173 | 74pts | 37 | Sri Lanka | 173 | 171 | 169 | 169 | 166 | |
| 174 | 73pts | 38 | Laos | 172 | 156 | 153 | 152 | 163 | |
| 174 | 73pts | 39 | Myanmar | 173 | 130 | 129 | 130 | 140 | |
| 180 | 60pts | 40 | Yemen | 185 | 186 | 180 | 179 | 177 | |
| 187 | 35pts | 41 | Mongolia | 187 | 180 | 181 | 181 | 180 | |
| 190 | 28pts | 42 | Cambodia | 188 | 189 | 189 | 189 | 188 | |
| 191 | 26pts | 43 | Timor-Leste | 191 | 190 | 190 | 190 | 189 | |
| 191 | 26pts | 44 | Brunei Darussalam | 191 | 190 | 190 | 190 | 189 | |
| 202 | 8pts | 45 | Macau | 202 | 200 | 201 | 201 | 201 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
IR Iran
Japan
Uzbekistan
Korea Republic
Australia
Jordan
United Arab Emirates
Saudi Arabia
Oman
Qatar
China PR
Iraq
Bahrain
Kuwait
Lebanon
Vietnam
Afghanistan
Syria
Tajikistan
Korea DPR
Thailand
Malaysia
Philippines
India
Singapore
Kyrgyz Republic
Indonesia
Maldives
Turkmenistan
Hong Kong
Nepal
Pakistan
Bangladesh
Palestine
Chinese Taipei
Guam
Sri Lanka
Laos
Myanmar
Yemen
Mongolia
Cambodia
Timor-Leste
Brunei Darussalam
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF