FIFA Ranking Table - European Zone (Apr 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 10 Apr 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1460pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1340pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 1245pts | 3 | Portugal | 4 | 4 | 5 | 5 | 5 | |
| 8 | 1161pts | 4 | Switzerland | 7 | 6 | 8 | 8 | 8 | |
| 9 | 1115pts | 5 | Italy | 8 | 8 | 7 | 7 | 7 | |
| 10 | 1082pts | 6 | Greece | 13 | 12 | 12 | 12 | 12 | |
| 11 | 1043pts | 7 | England | 12 | 15 | 13 | 13 | 13 | |
| 12 | 1039pts | 8 | Belgium | 10 | 11 | 11 | 11 | 11 | |
| 15 | 967pts | 9 | Netherlands | 11 | 10 | 9 | 9 | 9 | |
| 16 | 935pts | 10 | France | 17 | 18 | 20 | 20 | 19 | |
| 17 | 913pts | 11 | Ukraine | 18 | 18 | 18 | 18 | 18 | |
| 18 | 903pts | 12 | Russia | 19 | 22 | 22 | 22 | 22 | |
| 20 | 871pts | 13 | Croatia | 16 | 16 | 16 | 16 | 16 | |
| 22 | 825pts | 14 | Scotland | 37 | 34 | 37 | 34 | 33 | |
| 23 | 819pts | 15 | Denmark | 22 | 20 | 25 | 25 | 25 | |
| 25 | 795pts | 16 | Sweden | 27 | 25 | 26 | 27 | 27 | |
| 25 | 795pts | 17 | Bosnia and Herzegovina | 21 | 17 | 19 | 19 | 21 | |
| 29 | 787pts | 18 | Slovenia | 31 | 27 | 29 | 29 | 29 | |
| 30 | 759pts | 19 | Serbia | 28 | 29 | 30 | 30 | 30 | |
| 31 | 756pts | 20 | Romania | 32 | 33 | 33 | 32 | 32 | |
| 33 | 750pts | 21 | Armenia | 41 | 30 | 38 | 35 | 34 | |
| 36 | 731pts | 22 | Czech Republic | 30 | 31 | 28 | 28 | 28 | |
| 39 | 711pts | 23 | Turkey | 38 | 42 | 45 | 43 | 43 | |
| 40 | 673pts | 24 | Austria | 44 | 43 | 47 | 46 | 46 | |
| 44 | 623pts | 25 | Hungary | 43 | 44 | 46 | 44 | 44 | |
| 46 | 616pts | 26 | Slovakia | 50 | 54 | 60 | 60 | 60 | |
| 47 | 613pts | 27 | Wales | 49 | 51 | 55 | 56 | 56 | |
| 52 | 578pts | 28 | Finland | 58 | 65 | 66 | 64 | 64 | |
| 54 | 555pts | 29 | Montenegro | 46 | 52 | 52 | 52 | 53 | |
| 56 | 551pts | 30 | Norway | 57 | 60 | 59 | 54 | 54 | |
| 58 | 546pts | 31 | Iceland | 52 | 48 | 49 | 49 | 50 | |
| 65 | 504pts | 32 | Republic of Ireland | 68 | 67 | 67 | 67 | 67 | |
| 70 | 486pts | 33 | Albania | 54 | 55 | 56 | 57 | 57 | |
| 72 | 479pts | 34 | Poland | 73 | 70 | 77 | 76 | 78 | |
| 73 | 460pts | 35 | Bulgaria | 67 | 72 | 74 | 74 | 76 | |
| 78 | 450pts | 36 | Israel | 65 | 56 | 63 | 63 | 62 | |
| 80 | 443pts | 37 | FYR Macedonia | 82 | 83 | 84 | 83 | 84 | |
| 83 | 404pts | 38 | Belarus | 83 | 82 | 83 | 81 | 82 | |
| 84 | 400pts | 39 | Northern Ireland | 86 | 85 | 90 | 89 | 90 | |
| 85 | 398pts | 40 | Azerbaijan | 91 | 93 | 94 | 94 | 95 | |
| 93 | 366pts | 41 | Estonia | 92 | 91 | 93 | 94 | 96 | |
| 99 | 325pts | 42 | Moldova | 108 | 107 | 96 | 96 | 97 | |
| 103 | 303pts | 43 | Georgia | 99 | 103 | 102 | 101 | 101 | |
| 104 | 293pts | 44 | Lithuania | 105 | 102 | 103 | 102 | 102 | |
| 109 | 273pts | 45 | Latvia | 113 | 111 | 116 | 116 | 119 | |
| 112 | 266pts | 46 | Luxembourg | 120 | 120 | 122 | 123 | 124 | |
| 118 | 235pts | 47 | Kazakhstan | 127 | 128 | 128 | 128 | 132 | |
| 127 | 204pts | 48 | Malta | 134 | 131 | 130 | 132 | 136 | |
| 128 | 201pts | 49 | Cyprus | 122 | 122 | 125 | 126 | 127 | |
| 149 | 139pts | 50 | Liechtenstein | 151 | 150 | 156 | 154 | 152 | |
| 164 | 91pts | 51 | Faroe Islands | 162 | 172 | 170 | 170 | 170 | |
| 199 | 16pts | 52 | Andorra | 199 | 198 | 198 | 198 | 198 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Portugal
Switzerland
Italy
Greece
England
Belgium
Netherlands
France
Ukraine
Russia
Croatia
Scotland
Denmark
Sweden
Bosnia and Herzegovina
Slovenia
Serbia
Romania
Armenia
Czech Republic
Turkey
Austria
Hungary
Slovakia
Wales
Finland
Montenegro
Norway
Iceland
Republic of Ireland
Albania
Poland
Bulgaria
Israel
FYR Macedonia
Belarus
Northern Ireland
Azerbaijan
Estonia
Moldova
Georgia
Lithuania
Latvia
Luxembourg
Kazakhstan
Malta
Cyprus
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF