FIFA Ranking Table - European Zone (Mar 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Mar 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1510pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1336pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1199pts | 3 | Portugal | 4 | 5 | 5 | 5 | 14 | |
| 7 | 1123pts | 4 | Switzerland | 6 | 8 | 8 | 8 | 7 | |
| 8 | 1112pts | 5 | Italy | 8 | 7 | 7 | 7 | 8 | |
| 10 | 1084pts | 6 | Belgium | 11 | 11 | 11 | 11 | 5 | |
| 11 | 1077pts | 7 | Netherlands | 10 | 9 | 9 | 9 | 8 | |
| 12 | 1045pts | 8 | England | 15 | 13 | 13 | 13 | 10 | |
| 13 | 1038pts | 9 | Greece | 12 | 12 | 12 | 12 | 15 | |
| 16 | 955pts | 10 | Croatia | 16 | 16 | 16 | 16 | 18 | |
| 17 | 929pts | 11 | France | 18 | 20 | 20 | 19 | 21 | |
| 18 | 911pts | 12 | Ukraine | 18 | 18 | 18 | 18 | 20 | |
| 19 | 889pts | 13 | Russia | 22 | 22 | 22 | 22 | 19 | |
| 21 | 863pts | 14 | Bosnia and Herzegovina | 17 | 19 | 19 | 21 | 16 | |
| 22 | 858pts | 15 | Denmark | 20 | 25 | 25 | 25 | 26 | |
| 27 | 789pts | 16 | Sweden | 25 | 26 | 27 | 27 | 25 | |
| 28 | 762pts | 17 | Serbia | 29 | 30 | 30 | 30 | 28 | |
| 30 | 748pts | 18 | Czech Republic | 31 | 28 | 28 | 28 | 27 | |
| 31 | 746pts | 19 | Slovenia | 27 | 29 | 29 | 29 | 30 | |
| 32 | 740pts | 20 | Romania | 33 | 33 | 32 | 32 | 29 | |
| 37 | 721pts | 21 | Scotland | 34 | 37 | 34 | 33 | 35 | |
| 38 | 710pts | 22 | Turkey | 42 | 45 | 43 | 43 | 40 | |
| 41 | 699pts | 23 | Armenia | 30 | 38 | 35 | 34 | 38 | |
| 43 | 652pts | 24 | Hungary | 44 | 46 | 44 | 44 | 43 | |
| 44 | 641pts | 25 | Austria | 43 | 47 | 46 | 46 | 53 | |
| 46 | 639pts | 26 | Montenegro | 52 | 52 | 52 | 53 | 54 | |
| 49 | 609pts | 27 | Wales | 51 | 55 | 56 | 56 | 44 | |
| 50 | 588pts | 28 | Slovakia | 54 | 60 | 60 | 60 | 65 | |
| 52 | 582pts | 29 | Iceland | 48 | 49 | 49 | 50 | 46 | |
| 54 | 569pts | 30 | Albania | 55 | 56 | 57 | 57 | 58 | |
| 57 | 559pts | 31 | Norway | 60 | 59 | 54 | 54 | 47 | |
| 58 | 556pts | 32 | Finland | 65 | 66 | 64 | 64 | 63 | |
| 65 | 526pts | 33 | Israel | 56 | 63 | 63 | 62 | 66 | |
| 67 | 518pts | 34 | Bulgaria | 72 | 74 | 74 | 76 | 76 | |
| 68 | 513pts | 35 | Republic of Ireland | 67 | 67 | 67 | 67 | 60 | |
| 73 | 475pts | 36 | Poland | 70 | 77 | 76 | 78 | 69 | |
| 82 | 421pts | 37 | FYR Macedonia | 83 | 84 | 83 | 84 | 86 | |
| 83 | 420pts | 38 | Belarus | 82 | 83 | 81 | 82 | 83 | |
| 86 | 388pts | 39 | Northern Ireland | 85 | 90 | 89 | 90 | 90 | |
| 91 | 369pts | 40 | Azerbaijan | 93 | 94 | 94 | 95 | 88 | |
| 92 | 367pts | 41 | Estonia | 91 | 93 | 94 | 96 | 99 | |
| 99 | 333pts | 42 | Georgia | 103 | 102 | 101 | 101 | 100 | |
| 105 | 314pts | 43 | Lithuania | 102 | 103 | 102 | 102 | 103 | |
| 108 | 303pts | 44 | Moldova | 107 | 96 | 96 | 97 | 96 | |
| 113 | 265pts | 45 | Latvia | 111 | 116 | 116 | 119 | 117 | |
| 120 | 242pts | 46 | Luxembourg | 120 | 122 | 123 | 124 | 127 | |
| 122 | 236pts | 47 | Cyprus | 122 | 125 | 126 | 127 | 134 | |
| 127 | 213pts | 48 | Kazakhstan | 128 | 128 | 128 | 132 | 135 | |
| 134 | 186pts | 49 | Malta | 131 | 130 | 132 | 136 | 140 | |
| 151 | 139pts | 50 | Liechtenstein | 150 | 156 | 154 | 152 | 158 | |
| 162 | 87pts | 51 | Faroe Islands | 172 | 170 | 170 | 170 | 175 | |
| 199 | 15pts | 52 | Andorra | 198 | 198 | 198 | 198 | 200 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Portugal
Switzerland
Italy
Belgium
Netherlands
England
Greece
Croatia
France
Ukraine
Russia
Bosnia and Herzegovina
Denmark
Sweden
Serbia
Czech Republic
Slovenia
Romania
Scotland
Turkey
Armenia
Hungary
Austria
Montenegro
Wales
Slovakia
Iceland
Albania
Norway
Finland
Israel
Bulgaria
Republic of Ireland
Poland
FYR Macedonia
Belarus
Northern Ireland
Azerbaijan
Estonia
Georgia
Lithuania
Moldova
Latvia
Luxembourg
Cyprus
Kazakhstan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF