FIFA Ranking Table - European Zone (Feb 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Feb 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1506pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1314pts | 2 | Germany | 2 | 2 | 2 | 2 | 3 | |
| 4 | 1219pts | 3 | Portugal | 5 | 5 | 5 | 14 | 11 | |
| 6 | 1159pts | 4 | Switzerland | 8 | 8 | 8 | 7 | 14 | |
| 8 | 1135pts | 5 | Italy | 7 | 7 | 7 | 8 | 4 | |
| 10 | 1122pts | 6 | Netherlands | 9 | 9 | 9 | 8 | 9 | |
| 11 | 1117pts | 7 | Belgium | 11 | 11 | 11 | 5 | 6 | |
| 12 | 1084pts | 8 | Greece | 12 | 12 | 12 | 15 | 12 | |
| 15 | 1032pts | 9 | England | 13 | 13 | 13 | 10 | 17 | |
| 16 | 966pts | 10 | Croatia | 16 | 16 | 16 | 18 | 10 | |
| 17 | 919pts | 11 | Bosnia and Herzegovina | 19 | 19 | 21 | 16 | 18 | |
| 18 | 917pts | 12 | Ukraine | 18 | 18 | 18 | 20 | 26 | |
| 18 | 917pts | 13 | France | 20 | 20 | 19 | 21 | 25 | |
| 20 | 907pts | 14 | Denmark | 25 | 25 | 25 | 26 | 23 | |
| 22 | 862pts | 15 | Russia | 22 | 22 | 22 | 19 | 15 | |
| 25 | 821pts | 16 | Sweden | 26 | 27 | 27 | 25 | 22 | |
| 27 | 799pts | 17 | Slovenia | 29 | 29 | 29 | 30 | 29 | |
| 29 | 775pts | 18 | Serbia | 30 | 30 | 30 | 28 | 43 | |
| 30 | 771pts | 19 | Armenia | 38 | 35 | 34 | 38 | 55 | |
| 31 | 760pts | 20 | Czech Republic | 28 | 28 | 28 | 27 | 32 | |
| 33 | 746pts | 21 | Romania | 33 | 32 | 32 | 29 | 31 | |
| 34 | 742pts | 22 | Scotland | 37 | 34 | 33 | 35 | 63 | |
| 42 | 703pts | 23 | Turkey | 45 | 43 | 43 | 40 | 49 | |
| 43 | 678pts | 24 | Austria | 47 | 46 | 46 | 53 | 47 | |
| 44 | 673pts | 25 | Hungary | 46 | 44 | 44 | 43 | 30 | |
| 48 | 613pts | 26 | Iceland | 49 | 49 | 50 | 46 | 54 | |
| 51 | 598pts | 27 | Wales | 55 | 56 | 56 | 44 | 52 | |
| 52 | 594pts | 28 | Montenegro | 52 | 52 | 53 | 54 | 27 | |
| 54 | 574pts | 29 | Slovakia | 60 | 60 | 60 | 65 | 60 | |
| 55 | 571pts | 30 | Albania | 56 | 57 | 57 | 58 | 45 | |
| 56 | 570pts | 31 | Israel | 63 | 63 | 62 | 66 | 69 | |
| 60 | 557pts | 32 | Norway | 59 | 54 | 54 | 47 | 39 | |
| 65 | 540pts | 33 | Finland | 66 | 64 | 64 | 63 | 56 | |
| 67 | 528pts | 34 | Republic of Ireland | 67 | 67 | 67 | 60 | 59 | |
| 70 | 494pts | 35 | Poland | 77 | 76 | 78 | 69 | 65 | |
| 72 | 486pts | 36 | Bulgaria | 74 | 74 | 76 | 76 | 64 | |
| 82 | 423pts | 37 | Belarus | 83 | 81 | 82 | 83 | 80 | |
| 83 | 402pts | 38 | FYR Macedonia | 84 | 83 | 84 | 86 | 75 | |
| 85 | 397pts | 39 | Northern Ireland | 90 | 89 | 90 | 90 | 86 | |
| 91 | 373pts | 40 | Estonia | 93 | 94 | 96 | 99 | 88 | |
| 93 | 372pts | 41 | Azerbaijan | 94 | 94 | 95 | 88 | 107 | |
| 102 | 326pts | 42 | Lithuania | 103 | 102 | 102 | 103 | 112 | |
| 103 | 325pts | 43 | Georgia | 102 | 101 | 101 | 100 | 97 | |
| 107 | 305pts | 44 | Moldova | 96 | 96 | 97 | 96 | 129 | |
| 111 | 282pts | 45 | Latvia | 116 | 116 | 119 | 117 | 115 | |
| 120 | 247pts | 46 | Luxembourg | 122 | 123 | 124 | 127 | 126 | |
| 122 | 240pts | 47 | Cyprus | 125 | 126 | 127 | 134 | 134 | |
| 128 | 214pts | 48 | Kazakhstan | 128 | 128 | 132 | 135 | 132 | |
| 131 | 199pts | 49 | Malta | 130 | 132 | 136 | 140 | 142 | |
| 150 | 152pts | 50 | Liechtenstein | 156 | 154 | 152 | 158 | 156 | |
| 172 | 87pts | 51 | Faroe Islands | 170 | 170 | 170 | 175 | 182 | |
| 198 | 17pts | 52 | Andorra | 198 | 198 | 198 | 200 | 200 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Portugal
Switzerland
Italy
Netherlands
Belgium
Greece
England
Croatia
Bosnia and Herzegovina
Ukraine
France
Denmark
Russia
Sweden
Slovenia
Serbia
Armenia
Czech Republic
Romania
Scotland
Turkey
Austria
Hungary
Iceland
Wales
Montenegro
Slovakia
Albania
Israel
Norway
Finland
Republic of Ireland
Poland
Bulgaria
Belarus
FYR Macedonia
Northern Ireland
Estonia
Azerbaijan
Lithuania
Georgia
Moldova
Latvia
Luxembourg
Cyprus
Kazakhstan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF