FIFA Ranking Table - Zone (Feb 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 13 Feb 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 729pts | 1 | IR Iran | 34 | 33 | 45 | 49 | 48 | |
| 50 | 601pts | 2 | Japan | 48 | 47 | 48 | 44 | 42 | |
| 53 | 576pts | 3 | Australia | 56 | 58 | 59 | 57 | 53 | |
| 57 | 569pts | 4 | Uzbekistan | 65 | 68 | 68 | 55 | 57 | |
| 58 | 565pts | 5 | United Arab Emirates | 63 | 71 | 71 | 71 | 82 | |
| 61 | 556pts | 6 | Korea Republic | 53 | 54 | 54 | 56 | 58 | |
| 69 | 514pts | 7 | Jordan | 72 | 65 | 70 | 70 | 73 | |
| 75 | 450pts | 8 | Saudi Arabia | 73 | 87 | 99 | 101 | 109 | |
| 80 | 426pts | 9 | Oman | 79 | 85 | 87 | 92 | 96 | |
| 88 | 380pts | 10 | China PR | 92 | 92 | 93 | 97 | 99 | |
| 99 | 331pts | 11 | Qatar | 101 | 103 | 103 | 105 | 108 | |
| 106 | 308pts | 12 | Bahrain | 110 | 110 | 118 | 123 | 121 | |
| 109 | 299pts | 13 | Kuwait | 106 | 105 | 106 | 109 | 109 | |
| 110 | 285pts | 14 | Tajikistan | 113 | 114 | 116 | 116 | 117 | |
| 114 | 269pts | 15 | Iraq | 115 | 110 | 109 | 103 | 105 | |
| 121 | 243pts | 16 | Lebanon | 123 | 121 | 123 | 121 | 120 | |
| 127 | 219pts | 17 | Philippines | 127 | 127 | 133 | 137 | 141 | |
| 129 | 203pts | 18 | Turkmenistan | 133 | 135 | 137 | 125 | 125 | |
| 130 | 200pts | 19 | Myanmar | 129 | 130 | 140 | 149 | 162 | |
| 133 | 196pts | 20 | Syria | 135 | 129 | 135 | 141 | 143 | |
| 136 | 191pts | 21 | Korea DPR | 135 | 138 | 113 | 107 | 113 | |
| 138 | 184pts | 22 | Afghanistan | 138 | 140 | 129 | 133 | 132 | |
| 143 | 172pts | 23 | Vietnam | 143 | 144 | 158 | 151 | 153 | |
| 144 | 170pts | 24 | Palestine | 142 | 137 | 142 | 146 | 149 | |
| 144 | 170pts | 25 | Hong Kong | 137 | 140 | 144 | 148 | 148 | |
| 147 | 158pts | 26 | Thailand | 148 | 146 | 142 | 143 | 139 | |
| 148 | 155pts | 27 | Kyrgyz Republic | 146 | 147 | 146 | 150 | 144 | |
| 150 | 152pts | 28 | Malaysia | 154 | 154 | 158 | 160 | 161 | |
| 150 | 152pts | 29 | Singapore | 149 | 150 | 154 | 155 | 159 | |
| 154 | 149pts | 30 | India | 156 | 154 | 148 | 154 | 155 | |
| 156 | 146pts | 31 | Laos | 153 | 152 | 163 | 167 | 172 | |
| 158 | 135pts | 32 | Indonesia | 161 | 161 | 162 | 162 | 170 | |
| 160 | 123pts | 33 | Guam | 162 | 161 | 169 | 171 | 175 | |
| 163 | 120pts | 34 | Maldives | 163 | 163 | 149 | 157 | 152 | |
| 164 | 116pts | 35 | Bangladesh | 164 | 164 | 156 | 162 | 166 | |
| 165 | 107pts | 36 | Pakistan | 172 | 172 | 167 | 168 | 170 | |
| 169 | 98pts | 37 | Nepal | 172 | 172 | 165 | 165 | 163 | |
| 170 | 97pts | 38 | Chinese Taipei | 167 | 167 | 174 | 176 | 175 | |
| 171 | 90pts | 39 | Sri Lanka | 169 | 169 | 166 | 166 | 168 | |
| 180 | 49pts | 40 | Mongolia | 181 | 181 | 180 | 183 | 185 | |
| 186 | 39pts | 41 | Yemen | 180 | 179 | 177 | 177 | 173 | |
| 189 | 30pts | 42 | Cambodia | 189 | 189 | 188 | 198 | 199 | |
| 190 | 26pts | 43 | Timor-Leste | 190 | 190 | 189 | 193 | 182 | |
| 190 | 26pts | 44 | Brunei Darussalam | 190 | 190 | 189 | 193 | 182 | |
| 200 | 11pts | 45 | Macau | 201 | 201 | 201 | 204 | 202 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
IR Iran
Japan
Australia
Uzbekistan
United Arab Emirates
Korea Republic
Jordan
Saudi Arabia
Oman
China PR
Qatar
Bahrain
Kuwait
Tajikistan
Iraq
Lebanon
Philippines
Turkmenistan
Myanmar
Syria
Korea DPR
Afghanistan
Vietnam
Palestine
Hong Kong
Thailand
Kyrgyz Republic
Malaysia
Singapore
India
Laos
Indonesia
Guam
Maldives
Bangladesh
Pakistan
Nepal
Chinese Taipei
Sri Lanka
Mongolia
Yemen
Cambodia
Timor-Leste
Brunei Darussalam
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF