FIFA Ranking Table - North, Central America and Caribbean Zone (Jul 2020)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 16 Jul 2020
- « Jun '20 :North, Central America and Caribbean Ranking
- Sep '20 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1621pts | 1 | Mexico | 11 | 11 | 11 | 11 | 11 | |
| 22 | 1542pts | 2 | USA | 22 | 22 | 22 | 22 | 22 | |
| 46 | 1439pts | 3 | Costa Rica | 46 | 46 | 46 | 46 | 46 | |
| 48 | 1438pts | 4 | Jamaica | 48 | 48 | 48 | 48 | 48 | |
| 62 | 1377pts | 5 | Honduras | 62 | 62 | 62 | 62 | 62 | |
| 69 | 1346pts | 6 | El Salvador | 69 | 69 | 69 | 69 | 69 | |
| 73 | 1332pts | 7 | Canada | 73 | 73 | 73 | 73 | 73 | |
| 80 | 1313pts | 8 | Curaçao | 80 | 80 | 80 | 80 | 80 | |
| 81 | 1305pts | 9 | Panama | 81 | 81 | 81 | 81 | 81 | |
| 86 | 1285pts | 10 | Haiti | 86 | 86 | 86 | 86 | 86 | |
| 105 | 1201pts | 11 | Trinidad and Tobago | 105 | 105 | 105 | 104 | 104 | |
| 126 | 1127pts | 12 | Antigua and Barbuda | 126 | 126 | 126 | 126 | 126 | |
| 130 | 1104pts | 13 | Guatemala | 130 | 130 | 130 | 130 | 130 | |
| 139 | 1074pts | 14 | St Kitts and Nevis | 139 | 139 | 139 | 139 | 140 | |
| 141 | 1073pts | 15 | Suriname | 141 | 141 | 141 | 141 | 142 | |
| 151 | 1051pts | 16 | Nicaragua | 151 | 151 | 151 | 150 | 150 | |
| 158 | 1019pts | 17 | Dominican Republic | 158 | 158 | 158 | 158 | 158 | |
| 159 | 1015pts | 18 | Grenada | 159 | 159 | 159 | 159 | 159 | |
| 162 | 1009pts | 19 | Barbados | 162 | 162 | 162 | 162 | 162 | |
| 166 | 988pts | 20 | Guyana | 166 | 166 | 166 | 166 | 166 | |
| 167 | 986pts | 21 | St Vincent and the Grenadines | 167 | 167 | 167 | 167 | 167 | |
| 168 | 983pts | 22 | Bermuda | 168 | 168 | 168 | 168 | 168 | |
| 170 | 974pts | 23 | Belize | 170 | 170 | 170 | 170 | 170 | |
| 176 | 953pts | 24 | St Lucia | 176 | 176 | 176 | 176 | 176 | |
| 178 | 941pts | 25 | Puerto Rico | 178 | 178 | 178 | 178 | 178 | |
| 179 | 936pts | 26 | Cuba | 179 | 179 | 179 | 179 | 179 | |
| 183 | 921pts | 27 | Montserrat | 183 | 183 | 183 | 183 | 183 | |
| 184 | 919pts | 28 | Dominica | 184 | 184 | 184 | 184 | 184 | |
| 193 | 897pts | 29 | Cayman Islands | 193 | 193 | 193 | 193 | 193 | |
| 195 | 880pts | 30 | Bahamas | 195 | 195 | 195 | 195 | 195 | |
| 200 | 867pts | 31 | Aruba | 200 | 200 | 200 | 201 | 201 | |
| 203 | 862pts | 32 | Turks and Caicos Islands | 203 | 203 | 203 | 203 | 203 | |
| 207 | 844pts | 33 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
| 208 | 842pts | 34 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
| 210 | 821pts | 35 | Anguilla | 210 | 210 | 210 | 210 | 210 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
El Salvador
Canada
Curaçao
Panama
Haiti
Trinidad and Tobago
Antigua and Barbuda
Guatemala
St Kitts and Nevis
Suriname
Nicaragua
Dominican Republic
Grenada
Barbados
Guyana
St Vincent and the Grenadines
Bermuda
Belize
St Lucia
Puerto Rico
Cuba
Montserrat
Dominica
Cayman Islands
Bahamas
Aruba
Turks and Caicos Islands
US Virgin Islands
British Virgin Islands
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF