FIFA Ranking Table - Zone (Jul 2020)
This ranking table is men's fifa ranking only nations (AFC) as of 16 Jul 2020
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1500pts | 1 | Japan | 28 | 28 | 28 | 28 | 28 | |
| 33 | 1489pts | 2 | IR Iran | 33 | 33 | 33 | 33 | 33 | |
| 40 | 1464pts | 3 | Korea Republic | 40 | 40 | 40 | 40 | 41 | |
| 42 | 1457pts | 4 | Australia | 42 | 42 | 42 | 42 | 42 | |
| 55 | 1396pts | 5 | Qatar | 55 | 55 | 55 | 55 | 55 | |
| 67 | 1351pts | 6 | Saudi Arabia | 67 | 67 | 67 | 67 | 67 | |
| 70 | 1344pts | 7 | Iraq | 70 | 70 | 70 | 70 | 70 | |
| 71 | 1334pts | 8 | United Arab Emirates | 71 | 71 | 71 | 71 | 71 | |
| 76 | 1323pts | 9 | China PR | 76 | 76 | 76 | 76 | 75 | |
| 79 | 1314pts | 10 | Syria | 79 | 79 | 79 | 79 | 79 | |
| 82 | 1303pts | 11 | Oman | 82 | 82 | 82 | 82 | 81 | |
| 85 | 1286pts | 12 | Uzbekistan | 85 | 85 | 85 | 85 | 85 | |
| 89 | 1269pts | 13 | Lebanon | 89 | 89 | 89 | 89 | 89 | |
| 94 | 1258pts | 14 | Vietnam | 94 | 94 | 94 | 94 | 94 | |
| 96 | 1240pts | 15 | Kyrgyz Republic | 96 | 96 | 96 | 96 | 96 | |
| 97 | 1238pts | 16 | Jordan | 97 | 97 | 97 | 97 | 97 | |
| 99 | 1225pts | 17 | Bahrain | 99 | 99 | 99 | 99 | 100 | |
| 103 | 1204pts | 18 | Palestine | 103 | 103 | 103 | 106 | 106 | |
| 108 | 1187pts | 19 | India | 108 | 108 | 108 | 108 | 108 | |
| 113 | 1178pts | 20 | Thailand | 113 | 113 | 113 | 113 | 113 | |
| 116 | 1170pts | 21 | Korea DPR | 116 | 116 | 116 | 116 | 116 | |
| 121 | 1152pts | 22 | Tajikistan | 121 | 121 | 121 | 121 | 121 | |
| 124 | 1136pts | 23 | Philippines | 124 | 124 | 124 | 124 | 124 | |
| 129 | 1107pts | 24 | Turkmenistan | 129 | 129 | 129 | 129 | 129 | |
| 136 | 1081pts | 25 | Myanmar | 136 | 136 | 136 | 136 | 136 | |
| 138 | 1078pts | 26 | Chinese Taipei | 138 | 138 | 138 | 138 | 138 | |
| 143 | 1072pts | 27 | Hong Kong | 143 | 143 | 143 | 141 | 139 | |
| 144 | 1071pts | 28 | Yemen | 144 | 144 | 144 | 144 | 144 | |
| 147 | 1060pts | 29 | Kuwait | 147 | 147 | 147 | 147 | 147 | |
| 149 | 1052pts | 30 | Afghanistan | 149 | 149 | 149 | 149 | 149 | |
| 154 | 1040pts | 31 | Malaysia | 154 | 154 | 154 | 154 | 154 | |
| 155 | 1038pts | 32 | Maldives | 155 | 155 | 155 | 155 | 155 | |
| 157 | 1020pts | 33 | Singapore | 157 | 157 | 157 | 157 | 157 | |
| 170 | 974pts | 34 | Nepal | 170 | 170 | 170 | 170 | 170 | |
| 173 | 964pts | 35 | Cambodia | 173 | 173 | 173 | 173 | 173 | |
| 173 | 964pts | 36 | Indonesia | 173 | 173 | 173 | 173 | 173 | |
| 182 | 922pts | 37 | Macau | 182 | 182 | 182 | 182 | 182 | |
| 187 | 914pts | 38 | Bangladesh | 187 | 187 | 187 | 187 | 187 | |
| 188 | 912pts | 39 | Laos | 188 | 188 | 188 | 188 | 188 | |
| 189 | 911pts | 40 | Bhutan | 189 | 189 | 189 | 189 | 189 | |
| 190 | 906pts | 41 | Mongolia | 190 | 190 | 190 | 190 | 190 | |
| 191 | 904pts | 42 | Brunei Darussalam | 191 | 191 | 191 | 191 | 191 | |
| 196 | 879pts | 43 | Timor-Leste | 196 | 196 | 196 | 196 | 196 | |
| 199 | 873pts | 44 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 200 | 867pts | 45 | Pakistan | 200 | 200 | 200 | 201 | 201 | |
| 206 | 853pts | 46 | Sri Lanka | 206 | 206 | 206 | 205 | 205 | |
Japan
IR Iran
Korea Republic
Australia
Qatar
Saudi Arabia
Iraq
United Arab Emirates
China PR
Syria
Oman
Uzbekistan
Lebanon
Vietnam
Kyrgyz Republic
Jordan
Bahrain
Palestine
India
Thailand
Korea DPR
Tajikistan
Philippines
Turkmenistan
Myanmar
Chinese Taipei
Hong Kong
Yemen
Kuwait
Afghanistan
Malaysia
Maldives
Singapore
Nepal
Cambodia
Indonesia
Macau
Bangladesh
Laos
Bhutan
Mongolia
Brunei Darussalam
Timor-Leste
Guam
Pakistan
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF