FIFA Ranking Table - South American Zone (Sep 1993)
This ranking table is men's fifa ranking only South American nations (CONMEBOL) as of 23 Sep 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59pts | 1 | Brazil | 8 | - | - | - | - | |
| 12 | 55pts | 2 | Argentina | 5 | - | - | - | - | |
| 15 | 51pts | 3 | Uruguay | 22 | - | - | - | - | |
| 19 | 49pts | 4 | Colombia | 19 | - | - | - | - | |
| 41 | 36pts | 5 | Ecuador | 35 | - | - | - | - | |
| 52 | 32pts | 6 | Chile | 49 | - | - | - | - | |
| 53 | 32pts | 7 | Bolivia | 59 | - | - | - | - | |
| 55 | 31pts | 8 | Paraguay | 67 | - | - | - | - | |
| 73 | 25pts | 9 | Peru | 70 | - | - | - | - | |
| 94 | 16pts | 10 | Venezuela | 94 | - | - | - | - | |
Brazil
Argentina
Uruguay
Colombia
Ecuador
Chile
Bolivia
Paraguay
Peru
Venezuela
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF