FIFA Ranking Table - African Zone (Sep 1993)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Sep 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 50pts | 1 | Nigeria | 17 | - | - | - | - | |
| 23 | 46pts | 2 | Cameroon | 24 | - | - | - | - | |
| 25 | 45pts | 3 | Egypt | 26 | - | - | - | - | |
| 27 | 44pts | 4 | Zambia | 25 | - | - | - | - | |
| 30 | 42pts | 5 | Algeria | 34 | - | - | - | - | |
| 31 | 42pts | 6 | Côte d'Ivoire | 29 | - | - | - | - | |
| 32 | 41pts | 7 | Morocco | 33 | - | - | - | - | |
| 34 | 40pts | 8 | Tunisia | 31 | - | - | - | - | |
| 42 | 36pts | 9 | Ghana | 48 | - | - | - | - | |
| 47 | 34pts | 10 | Zimbabwe | 50 | - | - | - | - | |
| 51 | 32pts | 11 | Gabon | 64 | - | - | - | - | |
| 57 | 31pts | 12 | Senegal | 58 | - | - | - | - | |
| 60 | 30pts | 13 | Guinea | 65 | - | - | - | - | |
| 68 | 26pts | 14 | Malawi | 68 | - | - | - | - | |
| 69 | 26pts | 15 | Zaire | 71 | - | - | - | - | |
| 70 | 26pts | 16 | Mali | 74 | - | - | - | - | |
| 72 | 25pts | 17 | Kenya | 88 | - | - | - | - | |
| 79 | 21pts | 18 | Sierra Leone | 86 | - | - | - | - | |
| 82 | 20pts | 19 | Niger | 77 | - | - | - | - | |
| 83 | 20pts | 20 | Madagascar | 81 | - | - | - | - | |
| 92 | 16pts | 21 | Ethiopia | 95 | - | - | - | - | |
| 93 | 16pts | 22 | eSwatini | 102 | - | - | - | - | |
| 95 | 15pts | 23 | South Africa | 109 | - | - | - | - | |
| 96 | 15pts | 24 | Uganda | 104 | - | - | - | - | |
| 97 | 14pts | 25 | Angola | 93 | - | - | - | - | |
| 98 | 13pts | 26 | Burundi | 96 | - | - | - | - | |
| 99 | 13pts | 27 | Tanzania | 91 | - | - | - | - | |
| 101 | 13pts | 28 | Congo | 107 | - | - | - | - | |
| 103 | 12pts | 29 | Mozambique | 100 | - | - | - | - | |
| 104 | 12pts | 30 | Togo | 114 | - | - | - | - | |
| 112 | 9pts | 31 | Liberia | 99 | - | - | - | - | |
| 115 | 9pts | 32 | Sudan | 126 | - | - | - | - | |
| 119 | 8pts | 33 | Burkina Faso | 113 | - | - | - | - | |
| 124 | 7pts | 34 | Mauritius | 123 | - | - | - | - | |
| 124 | 7pts | 35 | Benin | 124 | - | - | - | - | |
| 130 | 5pts | 36 | Guinea-Bissau | 133 | - | - | - | - | |
| 135 | 4pts | 37 | Lesotho | 146 | - | - | - | - | |
| 136 | 4pts | 38 | Botswana | 135 | - | - | - | - | |
| 142 | 2pts | 39 | Cape Verde Islands | 143 | - | - | - | - | |
| 144 | 2pts | 40 | Mauritania | 142 | - | - | - | - | |
| 147 | 1pts | 41 | Libya | 140 | - | - | - | - | |
| 152 | 0pts | 42 | Seychelles | 152 | - | - | - | - | |
| 152 | 0pts | 43 | Gambia | 154 | - | - | - | - | |
| 154 | 0pts | 44 | Central African Republic | 153 | - | - | - | - | |
| 155 | 0pts | 45 | Namibia | 155 | - | - | - | - | |
| 159 | 0pts | 46 | Equatorial Guinea | 159 | - | - | - | - | |
| 163 | 0pts | 47 | Chad | 163 | - | - | - | - | |
Nigeria
Cameroon
Egypt
Zambia
Algeria
Côte d'Ivoire
Morocco
Tunisia
Ghana
Zimbabwe
Gabon
Senegal
Guinea
Malawi
Zaire
Mali
Kenya
Sierra Leone
Niger
Madagascar
Ethiopia
eSwatini
South Africa
Uganda
Angola
Burundi
Tanzania
Congo
Mozambique
Togo
Liberia
Sudan
Burkina Faso
Mauritius
Benin
Guinea-Bissau
Lesotho
Botswana
Cape Verde Islands
Mauritania
Libya
Seychelles
Gambia
Central African Republic
Namibia
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF