Monthly Changes Dominican Republic FIFA Ranking 2002
Monthly Changes Dominican Republic FIFA Ranking 2002. From Jan 2002 to Dec 2002
Table of Dominican Republic FIFA Ranking History 2002
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2002 | 149 | 232pts | ![]() | |
Nov 2002 | 153 | 224pts | ![]() | |
Oct 2002 | 153 | 224pts | ![]() | |
Sep 2002 | 153 | 224pts | ![]() | |
Aug 2002 | 164 | 187pts | ![]() | |
Jul 2002 | 163 | 192pts | ![]() | |
May 2002 | 161 | 198pts | ![]() | |
Apr 2002 | 162 | 200pts | ![]() | |
Mar 2002 | 161 | 202pts | ![]() | |
Feb 2002 | 160 | 204pts | ![]() | |
Jan 2002 | 161 | 204pts | ![]() |
Table of Dominican Republic FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2023
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking