FIFA Ranking Table - Oceanian Zone (Dec 2008)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 17 Dec 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 419pts | 1 | New Zealand | 60 | 54 | 111 | 111 | 112 | |
| 106 | 333pts | 2 | Fiji | 137 | 138 | 143 | 146 | 148 | |
| 130 | 229pts | 3 | New Caledonia | 121 | 122 | 95 | 116 | 126 | |
| 141 | 176pts | 4 | Vanuatu | 143 | 147 | 150 | 151 | 155 | |
| 163 | 100pts | 5 | Solomon Islands | 165 | 163 | 153 | 129 | 136 | |
| 176 | 64pts | 6 | Samoa | 180 | 178 | 177 | 155 | 157 | |
| 188 | 32pts | 7 | Tonga | 187 | 187 | 187 | 178 | 179 | |
| 188 | 32pts | 8 | Tahiti | 187 | 187 | 187 | 178 | 179 | |
| 201 | 0pts | 9 | American Samoa | 201 | 200 | 200 | 200 | 199 | |
| 201 | 0pts | 10 | Cook Islands | 201 | 200 | 200 | 200 | 199 | |
| 201 | 0pts | 11 | Papua New Guinea | 201 | 200 | 200 | 200 | 199 | |
New Zealand
Fiji
New Caledonia
Vanuatu
Solomon Islands
Samoa
Tonga
Tahiti
American Samoa
Cook Islands
Papua New Guinea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF