FIFA Ranking Table - European Zone (Dec 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Dec 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1663pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1381pts | 2 | Germany | 2 | 3 | 3 | 2 | 3 | |
| 3 | 1338pts | 3 | Netherlands | 4 | 5 | 4 | 4 | 5 | |
| 4 | 1326pts | 4 | Italy | 3 | 2 | 2 | 3 | 2 | |
| 7 | 1142pts | 5 | Croatia | 7 | 6 | 5 | 5 | 7 | |
| 8 | 1115pts | 6 | England | 10 | 14 | 15 | 14 | 15 | |
| 9 | 1103pts | 7 | Russia | 8 | 9 | 12 | 10 | 11 | |
| 10 | 1016pts | 8 | Turkey | 13 | 13 | 10 | 13 | 14 | |
| 11 | 1007pts | 9 | Czech Republic | 9 | 8 | 8 | 8 | 8 | |
| 11 | 1007pts | 10 | Portugal | 10 | 10 | 9 | 9 | 9 | |
| 11 | 1007pts | 11 | France | 12 | 11 | 11 | 12 | 10 | |
| 15 | 909pts | 12 | Ukraine | 20 | 19 | 26 | 28 | 29 | |
| 18 | 877pts | 13 | Israel | 15 | 16 | 19 | 20 | 21 | |
| 20 | 872pts | 14 | Greece | 18 | 17 | 18 | 18 | 18 | |
| 21 | 858pts | 15 | Romania | 19 | 18 | 13 | 11 | 12 | |
| 24 | 824pts | 16 | Switzerland | 27 | 45 | 43 | 44 | 45 | |
| 27 | 782pts | 17 | Bulgaria | 16 | 15 | 16 | 17 | 17 | |
| 30 | 761pts | 18 | Serbia | 30 | 40 | 33 | 34 | 35 | |
| 32 | 748pts | 19 | Sweden | 29 | 28 | 31 | 26 | 26 | |
| 33 | 739pts | 20 | Scotland | 33 | 26 | 16 | 16 | 16 | |
| 34 | 735pts | 21 | Poland | 32 | 30 | 30 | 29 | 32 | |
| 37 | 716pts | 22 | Denmark | 34 | 31 | 36 | 36 | 36 | |
| 38 | 711pts | 23 | Republic of Ireland | 36 | 38 | 38 | 41 | 41 | |
| 44 | 621pts | 24 | Slovakia | 45 | 60 | 67 | 64 | 65 | |
| 47 | 603pts | 25 | Hungary | 56 | 62 | 50 | 50 | 52 | |
| 51 | 583pts | 26 | Lithuania | 41 | 37 | 54 | 59 | 59 | |
| 52 | 580pts | 27 | Northern Ireland | 42 | 35 | 32 | 32 | 33 | |
| 54 | 548pts | 28 | Belgium | 55 | 51 | 55 | 46 | 46 | |
| 55 | 535pts | 29 | Finland | 48 | 43 | 42 | 42 | 44 | |
| 56 | 533pts | 30 | FYR Macedonia | 49 | 46 | 56 | 54 | 56 | |
| 57 | 532pts | 31 | Slovenia | 58 | 73 | 79 | 77 | 81 | |
| 59 | 526pts | 32 | Norway | 54 | 39 | 34 | 29 | 31 | |
| 60 | 522pts | 33 | Wales | 62 | 61 | 53 | 51 | 54 | |
| 61 | 517pts | 34 | Bosnia and Herzegovina | 67 | 75 | 75 | 74 | 74 | |
| 67 | 485pts | 35 | Latvia | 65 | 64 | 63 | 65 | 66 | |
| 81 | 424pts | 36 | Albania | 86 | 83 | 102 | 101 | 100 | |
| 83 | 421pts | 37 | Iceland | 82 | 103 | 107 | 97 | 98 | |
| 84 | 420pts | 38 | Belarus | 64 | 59 | 57 | 57 | 57 | |
| 92 | 388pts | 39 | Austria | 92 | 82 | 101 | 103 | 105 | |
| 94 | 376pts | 40 | Cyprus | 107 | 80 | 65 | 62 | 63 | |
| 97 | 373pts | 41 | Moldova | 76 | 65 | 48 | 49 | 50 | |
| 108 | 328pts | 42 | Georgia | 99 | 97 | 77 | 86 | 89 | |
| 112 | 310pts | 43 | Montenegro | 115 | 117 | 136 | 143 | 146 | |
| 113 | 303pts | 44 | Armenia | 110 | 101 | 98 | 94 | 96 | |
| 119 | 260pts | 45 | Estonia | 131 | 137 | 128 | 121 | 120 | |
| 121 | 259pts | 46 | Luxembourg | 127 | 123 | 152 | 152 | 152 | |
| 134 | 209pts | 47 | Azerbaijan | 134 | 143 | 138 | 138 | 139 | |
| 137 | 199pts | 48 | Kazakhstan | 125 | 131 | 120 | 125 | 124 | |
| 147 | 151pts | 49 | Malta | 150 | 146 | 133 | 131 | 134 | |
| 149 | 147pts | 50 | Liechtenstein | 152 | 135 | 130 | 128 | 129 | |
| 184 | 42pts | 51 | Faroe Islands | 186 | 198 | 198 | 196 | 195 | |
| 194 | 20pts | 52 | Andorra | 194 | 184 | 186 | 182 | 183 | |
| 201 | 0pts | 53 | San Marino | 201 | 200 | 200 | 200 | 199 | |
Spain
Germany
Netherlands
Italy
Croatia
England
Russia
Turkey
Czech Republic
Portugal
France
Ukraine
Israel
Greece
Romania
Switzerland
Bulgaria
Serbia
Sweden
Scotland
Poland
Denmark
Republic of Ireland
Slovakia
Hungary
Lithuania
Northern Ireland
Belgium
Finland
FYR Macedonia
Slovenia
Norway
Wales
Bosnia and Herzegovina
Latvia
Albania
Iceland
Belarus
Austria
Cyprus
Moldova
Georgia
Montenegro
Armenia
Estonia
Luxembourg
Azerbaijan
Kazakhstan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF