FIFA Ranking Table - European Zone (Nov 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 12 Nov 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1657pts | 1 | Spain | 1 | 1 | 1 | 1 | 4 | |
| 2 | 1413pts | 2 | Germany | 3 | 3 | 2 | 3 | 5 | |
| 3 | 1356pts | 3 | Italy | 2 | 2 | 3 | 2 | 3 | |
| 4 | 1306pts | 4 | Netherlands | 5 | 4 | 4 | 5 | 10 | |
| 7 | 1158pts | 5 | Croatia | 6 | 5 | 5 | 7 | 15 | |
| 8 | 1079pts | 6 | Russia | 9 | 12 | 10 | 11 | 24 | |
| 9 | 1062pts | 7 | Czech Republic | 8 | 8 | 8 | 8 | 6 | |
| 10 | 1058pts | 8 | Portugal | 10 | 9 | 9 | 9 | 11 | |
| 10 | 1058pts | 9 | England | 14 | 15 | 14 | 15 | 9 | |
| 12 | 1035pts | 10 | France | 11 | 11 | 12 | 10 | 7 | |
| 13 | 1032pts | 11 | Turkey | 13 | 10 | 13 | 14 | 20 | |
| 15 | 1004pts | 12 | Israel | 16 | 19 | 20 | 21 | 22 | |
| 16 | 951pts | 13 | Bulgaria | 15 | 16 | 17 | 17 | 18 | |
| 18 | 907pts | 14 | Greece | 17 | 18 | 18 | 18 | 8 | |
| 19 | 892pts | 15 | Romania | 18 | 13 | 11 | 12 | 12 | |
| 20 | 883pts | 16 | Ukraine | 19 | 26 | 28 | 29 | 31 | |
| 27 | 799pts | 17 | Switzerland | 45 | 43 | 44 | 45 | 44 | |
| 29 | 776pts | 18 | Sweden | 28 | 31 | 26 | 26 | 30 | |
| 30 | 775pts | 19 | Serbia | 40 | 33 | 34 | 35 | 39 | |
| 32 | 765pts | 20 | Poland | 30 | 30 | 29 | 32 | 28 | |
| 33 | 761pts | 21 | Scotland | 26 | 16 | 16 | 16 | 17 | |
| 34 | 757pts | 22 | Denmark | 31 | 36 | 36 | 36 | 33 | |
| 36 | 751pts | 23 | Republic of Ireland | 38 | 38 | 41 | 41 | 42 | |
| 41 | 677pts | 24 | Lithuania | 37 | 54 | 59 | 59 | 62 | |
| 42 | 670pts | 25 | Northern Ireland | 35 | 32 | 32 | 33 | 32 | |
| 45 | 627pts | 26 | Slovakia | 60 | 67 | 64 | 65 | 66 | |
| 48 | 611pts | 27 | Finland | 43 | 42 | 42 | 44 | 36 | |
| 49 | 603pts | 28 | FYR Macedonia | 46 | 56 | 54 | 56 | 56 | |
| 54 | 572pts | 29 | Norway | 39 | 34 | 29 | 31 | 27 | |
| 55 | 571pts | 30 | Belgium | 51 | 55 | 46 | 46 | 49 | |
| 56 | 551pts | 31 | Hungary | 62 | 50 | 50 | 52 | 52 | |
| 58 | 541pts | 32 | Slovenia | 73 | 79 | 77 | 81 | 76 | |
| 62 | 518pts | 33 | Wales | 61 | 53 | 51 | 54 | 53 | |
| 64 | 507pts | 34 | Belarus | 59 | 57 | 57 | 57 | 57 | |
| 65 | 500pts | 35 | Latvia | 64 | 63 | 65 | 66 | 70 | |
| 67 | 492pts | 36 | Bosnia and Herzegovina | 75 | 75 | 74 | 74 | 67 | |
| 76 | 449pts | 37 | Moldova | 65 | 48 | 49 | 50 | 51 | |
| 82 | 423pts | 38 | Iceland | 103 | 107 | 97 | 98 | 85 | |
| 86 | 410pts | 39 | Albania | 83 | 102 | 101 | 100 | 82 | |
| 92 | 391pts | 40 | Austria | 82 | 101 | 103 | 105 | 92 | |
| 99 | 363pts | 41 | Georgia | 97 | 77 | 86 | 89 | 80 | |
| 107 | 337pts | 42 | Cyprus | 80 | 65 | 62 | 63 | 64 | |
| 110 | 304pts | 43 | Armenia | 101 | 98 | 94 | 96 | 78 | |
| 115 | 285pts | 44 | Montenegro | 117 | 136 | 143 | 146 | 142 | |
| 125 | 252pts | 45 | Kazakhstan | 131 | 120 | 125 | 124 | 125 | |
| 127 | 245pts | 46 | Luxembourg | 123 | 152 | 152 | 152 | 153 | |
| 131 | 235pts | 47 | Estonia | 137 | 128 | 121 | 120 | 121 | |
| 134 | 208pts | 48 | Azerbaijan | 143 | 138 | 138 | 139 | 133 | |
| 150 | 153pts | 49 | Malta | 146 | 133 | 131 | 134 | 134 | |
| 152 | 145pts | 50 | Liechtenstein | 135 | 130 | 128 | 129 | 131 | |
| 186 | 37pts | 51 | Faroe Islands | 198 | 198 | 196 | 195 | 193 | |
| 194 | 19pts | 52 | Andorra | 184 | 186 | 182 | 183 | 184 | |
| 201 | 0pts | 53 | San Marino | 200 | 200 | 200 | 199 | 199 | |
Spain
Germany
Italy
Netherlands
Croatia
Russia
Czech Republic
Portugal
England
France
Turkey
Israel
Bulgaria
Greece
Romania
Ukraine
Switzerland
Sweden
Serbia
Poland
Scotland
Denmark
Republic of Ireland
Lithuania
Northern Ireland
Slovakia
Finland
FYR Macedonia
Norway
Belgium
Hungary
Slovenia
Wales
Belarus
Latvia
Bosnia and Herzegovina
Moldova
Iceland
Albania
Austria
Georgia
Cyprus
Armenia
Montenegro
Kazakhstan
Luxembourg
Estonia
Azerbaijan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF