FIFA Ranking Table - European Zone (Jan 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Jan 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1663pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1389pts | 2 | Germany | 2 | 2 | 3 | 3 | 2 | |
| 3 | 1338pts | 3 | Netherlands | 3 | 4 | 5 | 4 | 4 | |
| 4 | 1326pts | 4 | Italy | 4 | 3 | 2 | 2 | 3 | |
| 7 | 1142pts | 5 | Croatia | 7 | 7 | 6 | 5 | 5 | |
| 8 | 1115pts | 6 | England | 8 | 10 | 14 | 15 | 14 | |
| 9 | 1103pts | 7 | Russia | 9 | 8 | 9 | 12 | 10 | |
| 10 | 1016pts | 8 | Turkey | 10 | 13 | 13 | 10 | 13 | |
| 11 | 1007pts | 9 | Czech Republic | 11 | 9 | 8 | 8 | 8 | |
| 11 | 1007pts | 10 | Portugal | 11 | 10 | 10 | 9 | 9 | |
| 11 | 1007pts | 11 | France | 11 | 12 | 11 | 11 | 12 | |
| 16 | 909pts | 12 | Ukraine | 15 | 20 | 19 | 26 | 28 | |
| 19 | 877pts | 13 | Israel | 18 | 15 | 16 | 19 | 20 | |
| 20 | 872pts | 14 | Greece | 20 | 18 | 17 | 18 | 18 | |
| 21 | 858pts | 15 | Romania | 21 | 19 | 18 | 13 | 11 | |
| 24 | 824pts | 16 | Switzerland | 24 | 27 | 45 | 43 | 44 | |
| 28 | 782pts | 17 | Bulgaria | 27 | 16 | 15 | 16 | 17 | |
| 31 | 748pts | 18 | Poland | 34 | 32 | 30 | 30 | 29 | |
| 31 | 748pts | 19 | Sweden | 32 | 29 | 28 | 31 | 26 | |
| 33 | 739pts | 20 | Scotland | 33 | 33 | 26 | 16 | 16 | |
| 35 | 731pts | 21 | Serbia | 30 | 30 | 40 | 33 | 34 | |
| 36 | 716pts | 22 | Denmark | 37 | 34 | 31 | 36 | 36 | |
| 37 | 711pts | 23 | Republic of Ireland | 38 | 36 | 38 | 38 | 41 | |
| 44 | 621pts | 24 | Slovakia | 44 | 45 | 60 | 67 | 64 | |
| 47 | 606pts | 25 | Hungary | 47 | 56 | 62 | 50 | 50 | |
| 50 | 583pts | 26 | Lithuania | 51 | 41 | 37 | 54 | 59 | |
| 52 | 580pts | 27 | Northern Ireland | 52 | 42 | 35 | 32 | 32 | |
| 54 | 548pts | 28 | Belgium | 54 | 55 | 51 | 55 | 46 | |
| 55 | 535pts | 29 | Finland | 55 | 48 | 43 | 42 | 42 | |
| 56 | 533pts | 30 | FYR Macedonia | 56 | 49 | 46 | 56 | 54 | |
| 57 | 532pts | 31 | Slovenia | 57 | 58 | 73 | 79 | 77 | |
| 59 | 526pts | 32 | Norway | 59 | 54 | 39 | 34 | 29 | |
| 60 | 522pts | 33 | Wales | 60 | 62 | 61 | 53 | 51 | |
| 61 | 517pts | 34 | Bosnia and Herzegovina | 61 | 67 | 75 | 75 | 74 | |
| 70 | 484pts | 35 | Latvia | 67 | 65 | 64 | 63 | 65 | |
| 78 | 424pts | 36 | Albania | 81 | 86 | 83 | 102 | 101 | |
| 80 | 421pts | 37 | Iceland | 83 | 82 | 103 | 107 | 97 | |
| 81 | 420pts | 38 | Belarus | 84 | 64 | 59 | 57 | 57 | |
| 92 | 388pts | 39 | Austria | 92 | 92 | 82 | 101 | 103 | |
| 94 | 376pts | 40 | Cyprus | 94 | 107 | 80 | 65 | 62 | |
| 97 | 373pts | 41 | Moldova | 97 | 76 | 65 | 48 | 49 | |
| 108 | 328pts | 42 | Georgia | 108 | 99 | 97 | 77 | 86 | |
| 112 | 313pts | 43 | Armenia | 113 | 110 | 101 | 98 | 94 | |
| 113 | 310pts | 44 | Montenegro | 112 | 115 | 117 | 136 | 143 | |
| 118 | 260pts | 45 | Estonia | 119 | 131 | 137 | 128 | 121 | |
| 121 | 259pts | 46 | Luxembourg | 121 | 127 | 123 | 152 | 152 | |
| 133 | 210pts | 47 | Kazakhstan | 137 | 125 | 131 | 120 | 125 | |
| 134 | 209pts | 48 | Azerbaijan | 134 | 134 | 143 | 138 | 138 | |
| 148 | 151pts | 49 | Malta | 147 | 150 | 146 | 133 | 131 | |
| 151 | 147pts | 50 | Liechtenstein | 149 | 152 | 135 | 130 | 128 | |
| 185 | 42pts | 51 | Faroe Islands | 184 | 186 | 198 | 198 | 196 | |
| 195 | 20pts | 52 | Andorra | 194 | 194 | 184 | 186 | 182 | |
| 201 | 0pts | 53 | San Marino | 201 | 201 | 200 | 200 | 200 | |
Spain
Germany
Netherlands
Italy
Croatia
England
Russia
Turkey
Czech Republic
Portugal
France
Ukraine
Israel
Greece
Romania
Switzerland
Bulgaria
Poland
Sweden
Scotland
Serbia
Denmark
Republic of Ireland
Slovakia
Hungary
Lithuania
Northern Ireland
Belgium
Finland
FYR Macedonia
Slovenia
Norway
Wales
Bosnia and Herzegovina
Latvia
Albania
Iceland
Belarus
Austria
Cyprus
Moldova
Georgia
Armenia
Montenegro
Estonia
Luxembourg
Kazakhstan
Azerbaijan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF